|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 13 | 18 | 22 | 18 | 14 | cloudy | 10 | 24 | 0.0 |
2 | 12 | 16 | 15 | 16 | 15 | rain | 11 | 16 | 4.8 |
3 | 16 | 19 | 20 | 18 | 18 | cloudy | 14 | 26 | 4.8 |
4 | 11 | 16 | 23 | 17 | 16 | cloudy | 9 | 25 | 0.2 |
5 | 16 | 15 | 15 | 12 | 11 | rain | 13 | 19 | 43.2 |
6 | 9 | 13 | 17 | 13 | 18 | cloudy | 8 | 18 | 0.4 |
7 | 5 | 11 | 20 | 16 | 11 | clear | 3 | 21 | 0.0 |
8 | 8 | 14 | 18 | 15 | 12 | cloudy | 5 | 21 | 0.0 |
9 | 11 | 14 | 22 | 18 | 12 | cloudy | 6 | 21 | 0.0 |
10 | 10 | 14 | 21 | 19 | 12 | cloudy | 7 | 24 | 0.0 |
11 | 8 | 14 | 22 | 18 | 13 | clear | 4 | 22 | 0.0 |
12 | 10 | 13 | 19 | 17 | 14 | o/cast | 7 | 21 | 0.0 |
13 | 11 | 15 | 20 | 17 | 17 | cloudy | 9 | 21 | 0.0 |
14 | 16 | 17 | 16 | 16 | 15 | rain | 14 | 17 | 15.8 |
15 | 14 | 16 | 21 | 17 | 13 | cloudy | 12 | 21 | 1.8 |
16 | 10 | 13 | 16 | 14 | 12 | rain | 8 | 19 | 9.8 |
17 | 11 | 11 | 19 | 15 | 9 | clear | 9 | 19 | 1.2 |
18 | 3 | 9 | 18 | 13 | 6 | cloudy | 1 | 19 | 0.0 |
19 | 4 | 9 | 19 | 15 | 11 | cloudy | 3 | 19 | 0.2 |
20 | 5 | 7 | 17 | 13 | 9 | cloudy | 3 | 18 | 0.0 |
21 | 8 | 9 | 17 | 13 | 7 | cloudy | 7 | 17 | 0.0 |
22 | 6 | 10 | 15 | 13 | 4 | clear | 2 | 16 | 0.0 |
23 | 0 | 7 | 16 | 10 | 5 | clear | -1 | 16 | 0.0 |
24 | 1 | 10 | 18 | 13 | 7 | clear | 0 | 20 | 0.0 |
25 | 4 | 10 | 17 | 14 | 8 | clear | 2 | 19 | 0.0 |
26 | 8 | 12 | 17 | 15 | 9 | o/cast | 6 | 18 | 0.0 |
27 | 8 | 12 | 18 | 15 | 11 | cloudy | 6 | 19 | 0.0 |
28 | 6 | 12 | 19 | 17 | 12 | clear | 4 | 21 | 0.0 |
29 | 7 | 11 | 20 | 14 | 13 | clear | 5 | 22 | 0.0 |
30 | 8 | 12 | 22 | 19 | 14 | cloudy | 5 | 22 | 0.0 |
Ave | 9 | 13 | 19 | 15 | 11 | - | 6. 4 | 20. 0 | 82. 2 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page