|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 8 | 12 | 26 | 23 | 15 | cloudy | 8 | 26 | 0.2 |
2 | 10 | 16 | 22 | 15 | 13 | cloudy | 10 | 25 | 0.0 |
3 | 11 | 14 | 19 | 16 | 10 | cloudy | 8 | 20 | 0.0 |
4 | 6 | 11 | 24 | 19 | 13 | clear | 6 | 24 | 0.0 |
5 | 4 | 14 | 26 | 21 | 14 | clear | 4 | 27 | 0.0 |
6 | 12 | 16 | 25 | 21 | 16 | clear | 10 | 26 | 0.0 |
7 | 9 | 15 | 24 | 21 | 14 | haze | 10 | 25 | 0.0 |
8 | 11 | 16 | 22 | 20 | 16 | o/cast | 11 | 22 | 0.0 |
9 | 10 | 16 | 25 | 19 | 12 | cloudy | 10 | 26 | trace |
10 | 15 | 15 | 17 | 16 | 14 | o/cast | 12 | 17 | 0.0 |
11 | 9 | 15 | 17 | 14 | 6 | o/cast | 8 | 18 | 0.0 |
12 | 4 | 9 | 15 | 12 | 5 | clear | 2 | 15 | 0.0 |
13 | -1 | 8 | 20 | 14 | 8 | clear | -2 | 21 | 0.0 |
14 | 3 | 10 | 22 | 20 | 8 | clear | 0 | 22 | 0.0 |
15 | 4 | 12 | 22 | 16 | 11 | clear | 3 | 23 | 0.0 |
16 | 8 | 15 | 25 | 19 | 12 | cloudy | 5 | 25 | 0.0 |
17 | 6 | 14 | 27 | 20 | 14 | clear | 5 | 27 | 0.0 |
18 | 7 | 15 | 25 | 21 | 13 | cloudy | 6 | 27 | 0.0 |
19 | 8 | 14 | 27 | 22 | 14 | cloudy | 6 | 28 | 1.0 |
20 | 14 | 14 | 17 | 15 | 12 | o/cast | 12 | 20 | trace |
21 | 11 | 14 | 14 | 13 | 11 | drizzle | 11 | 15 | 2.2 |
22 | 11 | 13 | 17 | 15 | 11 | cloudy | 9 | 18 | 1.8 |
23 | 6 | 9 | 17 | 13 | 9 | cloudy | 4 | 18 | trace |
24 | 9 | 11 | 13 | 12 | 11 | drizzle | 7 | 13 | 0.0 |
25 | 12 | 14 | 17 | 13 | 10 | cloudy | 10 | 18 | 0.0 |
26 | 11 | 13 | 21 | 16 | 9 | clear | 9 | 22 | 0.0 |
27 | 3 | 10 | 23 | 17 | 9 | clear | 1 | 22 | 0.0 |
28 | 4 | 10 | 19 | 13 | 10 | cloudy | 2 | 20 | 0.0 |
29 | 8 | 10 | 15 | 13 | 11 | o/cast | 4 | 18 | 0.0 |
30 | 6 | 12 | 16 | 13 | 7 | o/cast | 4 | 16 | 0.0 |
Ave | 8 | 13 | 21 | 17 | 11 | - | 6. 5 | 21. 5 | 5. 2 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page