|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 11 | 15 | 22 | 20 | 15 | cloudy | 10.8 | 23.4 | 0.0 | 1.1 | 17.7 | E |
2 | 11 | 13 | 17 | 15 | 14 | o/cast | 10.3 | 17.3 | 1.3 | 0.5 | 11.3 | NW |
3 | 14 | 14 | 18 | 13 | 10 | cloudy | 8.2 | 19.9 | 0.0 | 5.5 | 30.6 | SE |
4 | 7 | 11 | 17 | 13 | 8 | cloudy | 7.1 | 17.5 | 0.0 | 4.5 | 20.9 | SE |
5 | 5 | 10 | 19 | 15 | 9 | clear | 4.3 | 19.2 | 0.0 | 2.4 | 27.4 | SE |
6 | 5 | 10 | 19 | 15 | 10 | clear | 3.9 | 21.1 | 0.0 | 1.4 | 16.1 | NW |
7 | 7 | 12 | 22 | 19 | 12 | cloudy | 6.7 | 23.6 | 0.0 | 2.4 | 25.7 | NNW |
8 | 7 | 15 | 19 | 18 | 14 | cloudy | 5.6 | 20.3 | 0.0 | 4.3 | 33.8 | WNW |
9 | 9 | 12 | 18 | 15 | 10 | cloudy | 6.3 | 18.7 | 0.0 | 5.1 | 29.0 | S |
10 | 8 | 13 | 19 | 15 | 12 | cloudy | 6.7 | 20.1 | 0.0 | 3.4 | 27.4 | ESE |
11 | 12 | 15 | 21 | 16 | 14 | cloudy | 10.4 | 21.3 | 0.0 | 2.3 | 25.7 | E |
12 | 13 | 15 | 22 | 20 | 15 | cloudy | 12.2 | 24.7 | 0.0 | 1.0 | 19.3 | NNW |
13 | 13 | 15 | 19 | 18 | 19 | o/cast | 11.7 | 19.9 | 0.5 | 3.2 | 41.8 | NW |
14 | 15 | 13 | 17 | 15 | 13 | cloudy | 12.0 | 17.9 | 1.8 | 11.7 | 48.3 | NNW |
15 | 12 | 13 | 17 | 15 | 9 | cloudy | 7.4 | 17.1 | 0.0 | 11.9 | 41.8 | WSW |
16 | 6 | 9 | 16 | 12 | 8 | clear | 4.3 | 16.3 | 0.3 | 5.6 | 32.2 | S |
17 | 7 | 10 | 16 | 13 | 11 | cloudy | 5.7 | 16.0 | 0.0 | 5.8 | 27.4 | ESE |
18 | 9 | 12 | 18 | 15 | 10 | cloudy | 8.2 | 18.6 | 0.0 | 5.3 | 33.8 | S |
19 | 10 | 13 | 19 | 14 | 9 | cloudy | 7.2 | 19.9 | 0.0 | 3.1 | 25.7 | SE |
20 | 6 | 10 | 21 | 16 | 10 | clear | 4.2 | 21.7 | 0.0 | 1.3 | 19.3 | S |
21 | 10 | 12 | 21 | 17 | 10 | clear | 6.9 | 22.5 | 0.0 | 0.5 | 11.3 | SE |
22 | 7 | 9 | 20 | 18 | 11 | cloudy | 5.4 | 21.2 | 0.3 | 1.1 | 17.7 | ESE |
23 | 8 | 13 | 20 | 17 | 12 | clear | 7.6 | 20.8 | 0.3 | 2.3 | 29.0 | NNW |
24 | 8 | 9 | 19 | 15 | 10 | cloudy | 5.4 | 21.2 | 0.0 | 1.3 | 19.3 | ENE |
25 | 10 | 13 | 13 | 12 | 10 | rain | 8.6 | 15.7 | 9.9 | 1.8 | 25.7 | SSE |
26 | 7 | 11 | 18 | 15 | 13 | cloudy | 7.2 | 19.2 | 0.3 | 1.3 | 19.3 | ENE |
27 | 12 | 14 | 16 | 15 | 13 | rain | 11.9 | 18.1 | 6.9 | 1.1 | 25.7 | E |
28 | 12 | 13 | 20 | 16 | 14 | cloudy | 11.6 | 20.3 | 1.0 | 3.4 | 25.7 | NNW |
29 | 12 | 11 | 19 | 17 | 13 | cloudy | 8.1 | 20.3 | 0.0 | 2.1 | 22.5 | WNW |
30 | 10 | 11 | 18 | 14 | 10 | clear | 9.1 | 18.6 | 0.0 | 2.3 | 19.3 | NW |
Ave | 9 | 12 | 19 | 16 | 12 | - | 7. 8 | 19. 7 | 22. 6 | 3. 3 | 48. 3 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page