
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 10 | 10 | 23 | 21 | 17 | clear | 8.0 | 23.8 | 0.0 | 24 | WNW | 1.9 | 18 | 24 | |
| 2 | 15 | 16 | 25 | 24 | 17 | cloudy | 14.2 | 25.6 | 0.0 | 23 | W | 2.4 | 22 | 26 | |
| 3 | 13 | 15 | 24 | 17 | 14 | cloudy | 12.8 | 24.6 | 0.0 | 21 | SE | 0.6 | 18 | 26 | |
| 4 | 13 | 16 | 24 | 21 | 15 | cloudy | 13.3 | 25.0 | 0.0 | 13 | E | 0.6 | 21 | 28 | |
| 5 | 13 | 18 | 28 | 25 | 22 | cloudy | 11.6 | 28.1 | 0.0 | 26 | NW | 2.9 | 21 | 28 | |
| 6 | 21 | 22 | 28 | 25 | 20 | cloudy | 18.2 | 29.4 | 0.0 | 45 | NW | 6.4 | 21 | 29 | |
| 7 | 13 | 14 | 23 | 18 | 11 | cloudy | 9.2 | 22.9 | 0.0 | 16 | NW | 1.0 | 21 | 27 | |
| 8 | 9 | 14 | 16 | 16 | 12 | cloudy | 8.8 | 17.7 | 0.0 | 18 | NW | 0.6 | 19 | 22 | |
| 9 | 7 | 11 | 22 | 18 | 14 | cloudy | 5.8 | 22.1 | 0.0 | 15 | WNW | 1.0 | 16 | 24 | |
| 10 | 10 | 15 | 20 | 17 | 12 | clear | 6.6 | 21.9 | 0.0 | 29 | NNW | 2.7 | 17 | 24 | |
| 11 | 11 | 12 | 23 | 19 | 13 | cloudy | 8.8 | 23.4 | 0.0 | 18 | NW | 1.3 | 17 | 27 | |
| 12 | 11 | 14 | 22 | 17 | 12 | smoke | 10.2 | 22.7 | 0.0 | 13 | E | 0.3 | 19 | 27 | |
| 13 | 12 | 15 | 22 | 19 | 13 | cloudy | 9.8 | 23.1 | 0.0 | 15 | ENE | 0.5 | 19 | 28 | |
| 14 | 12 | 15 | 23 | 21 | 14 | smoke | 9.8 | 23.6 | 0.0 | 10 | NW | 0.3 | 19 | 28 | |
| 15 | 11 | 12 | 25 | 21 | 15 | cloudy | 9.1 | 25.2 | 0.0 | 19 | NNW | 1.1 | 19 | 27 | |
| 16 | 12 | 15 | 19 | 16 | 13 | o/cast | 11.4 | 21.6 | 7.2 | 15 | NW | 0.5 | 20 | 23 | |
| 17 | 11 | 14 | 19 | 15 | 11 | cloudy | 9.6 | 19.5 | 0.2 | 13 | E | 0.3 | 19 | 23 | |
| 18 | 8 | 13 | 21 | 16 | 11 | cloudy | 8.1 | 21.1 | 0.0 | 11 | ENE | 0.5 | 17 | 26 | |
| 19 | 9 | 10 | 22 | 19 | 14 | cloudy | 7.1 | 22.3 | 0.2 | 10 | SSE | 0.2 | 18 | 26 | |
| 20 | 11 | 14 | 23 | 21 | 16 | clear | 8.6 | 24.4 | 0.2 | 10 | S | 0.2 | 18 | 25 | |
| 21 | 13 | 14 | 24 | 20 | 16 | clear | 10.5 | 25.2 | 0.0 | 19 | NW | 1.1 | 19 | 26 | |
| 22 | 15 | 13 | 16 | 15 | 12 | clear | 11.3 | 17.7 | 2.2 | 16 | WSW | 0.5 | 20 | 23 | |
| 23 | 11 | 12 | 20 | 15 | 9 | cloudy | 8.0 | 20.5 | 0.0 | 16 | W | 1.0 | 17 | 24 | |
| 24 | 7 | 12 | 19 | 14 | 10 | clear | 5.4 | 20.2 | 0.0 | 13 | E | 0.5 | 16 | 25 | |
| 25 | 10 | 12 | 21 | 16 | 11 | clear | 7.6 | 21.8 | 0.0 | 8 | ENE | 0.2 | 16 | 26 | |
| 26 | 6 | 11 | 23 | 16 | 11 | clear | 4.2 | 23.4 | 0.0 | 8 | SSE | 0.3 | 16 | 26 | |
| 27 | 8 | 12 | 22 | 17 | 11 | clear | 5.5 | 22.0 | 0.0 | 24 | NW | 1.3 | 16 | 24 | |
| 28 | 9 | 12 | 23 | 18 | 15 | clear | 7.7 | 23.3 | 0.2 | 19 | NNW | 1.0 | 17 | 24 | |
| 29 | 11 | 14 | 22 | 15 | 15 | cloudy | 9.8 | 23.4 | 1.8 | 26 | NNE | 1.8 | 18 | 23 | |
| 30 | 15 | 15 | 21 | 17 | 15 | cloudy | 13.3 | 21.1 | 1.2 | 21 | NW | 2.6 | 20 | 26 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 11 | 14 | 22 | 18 | 14 | 9.5 | 22.9 | 13.2 | 45.1 | NW | 1.2 | 19 | 26 | |||
| Min Range | Max Range | ||||||||||||||
| 4.2 | 18.2 | 17.7 | 29.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page