Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 8 | 9 | 20 | 20 | 12 | clear | 6.6 | 21.3 | 0.0 | 17.7 | ENE | 0.5 | 16 | 24 | |
2 | 10 | 11 | 19 | 14 | 9 | cloudy | 7.8 | 19.7 | 0.0 | 14.5 | ENE | 0.0 | 17 | 23 | |
3 | 7 | 13 | 17 | 14 | 10 | cloudy | 5.8 | 18.2 | 0.0 | 14.5 | SSE | 0.3 | 14 | 22 | |
4 | 7 | 13 | 17 | 14 | 10 | cloudy | 6.2 | 18.8 | 0.0 | 12.9 | SSW | 0.2 | 14 | 18 | |
5 | 7 | 12 | 20 | 16 | 12 | cloudy | 6.2 | 20.5 | 0.0 | 9.7 | ESE | 0.0 | 14 | 21 | |
6 | 8 | 13 | 20 | 18 | 11 | clear | 6.9 | 21.1 | 0.0 | 11.3 | E | 0.0 | 14 | 23 | |
7 | 7 | 13 | 21 | 18 | 12 | clear | 5.8 | 21.9 | 0.0 | 11.3 | ENE | 0.0 | 15 | 24 | |
8 | 8 | 13 | 22 | 19 | 15 | cloudy | 6.8 | 21.9 | 0.0 | 11.3 | NE | 0.2 | 15 | 24 | |
9 | 10 | 12 | 14 | 9 | 8 | rain | 7.3 | 17.9 | 7.6 | 33.8 | NNW | 2.6 | 17 | 22 | |
10 | 5 | 8 | 14 | 11 | 10 | rain | 4.7 | 14.0 | 1.4 | 24.1 | NNW | 3.5 | 14 | 23 | |
11 | 8 | 13 | 19 | 16 | 12 | cloudy | 7.2 | 19.5 | 0.0 | 14.5 | SW | 0.2 | 16 | 24 | |
12 | 9 | 13 | 17 | 16 | 12 | cloudy | 7.1 | 19.8 | 0.8 | 9.7 | S | 0.0 | 16 | 23 | |
13 | 9 | 12 | 19 | 17 | 11 | cloudy | 7.2 | 19.2 | 0.0 | 16.1 | NW | 0.3 | 17 | 23 | |
14 | 7 | 11 | 22 | 18 | 13 | clear | 4.8 | 21.9 | 0.2 | 17.7 | NW | 0.8 | 15 | 24 | |
15 | 7 | 9 | 20 | 16 | 12 | clear | 6.2 | 19.6 | 0.0 | 12.9 | NNW | 0.5 | 16 | 24 | |
16 | 6 | 13 | 19 | 16 | 10 | cloudy | 3.7 | 20.6 | 0.0 | 22.5 | NW | 0.6 | 14 | 23 | |
17 | 8 | 12 | 21 | 18 | 13 | clear | 6.9 | 21.9 | 0.0 | 14.5 | NW | 0.2 | 17 | 26 | |
18 | 10 | 15 | 23 | 15 | 13 | cloudy | 9.8 | 23.6 | 0.0 | 9.7 | NNW | 0.0 | 17 | 26 | |
19 | 10 | 14 | 21 | 17 | 12 | cloudy | 9.6 | 21.2 | 4.6 | 14.5 | E | 0.3 | 17 | 25 | |
20 | 10 | 11 | 22 | 19 | 13 | clear | 8.3 | 22.2 | 0.2 | 9.7 | NW | 0.0 | 17 | 26 | |
21 | 10 | 13 | 19 | 17 | 14 | cloudy | 9.3 | 20.1 | 0.0 | 12.9 | WNW | 0.0 | 17 | 22 | |
22 | 12 | 13 | 22 | 18 | 13 | cloudy | 11.2 | 21.7 | 0.0 | 14.5 | WNW | 0.2 | 18 | 24 | |
23 | 10 | 12 | 22 | 18 | 15 | cloudy | 7.5 | 22.0 | 0.0 | 8.0 | NW | 0.0 | 17 | 24 | |
24 | 11 | 12 | 22 | 18 | 15 | cloudy | 9.8 | 21.9 | 0.0 | 12.9 | NNW | 0.0 | 17 | 25 | |
25 | 14 | 15 | 15 | 14 | 12 | rain | 12.3 | 16.6 | 0.0 | 33.8 | WNW | 2.9 | 18 | 23 | |
26 | 12 | 11 | 13 | 9 | 6 | rain | 4.8 | 13.2 | 12.2 | 27.4 | NW | 1.4 | 17 | 24 | |
27 | 2 | 7 | 14 | 11 | 5 | cloudy | 1.6 | 14.0 | 7.6 | 17.7 | WSW | 0.2 | 14 | 24 | |
28 | 3 | 7 | 14 | 10 | 6 | cloudy | -1.2 | 14.3 | 0.0 | 16.1 | NNW | 0.3 | 14 | 24 | |
29 | 2 | 4 | 16 | 13 | 8 | clear | 0.7 | 16.2 | 0.0 | 12.9 | NNW | 0.3 | 14 | 24 | |
30 | 5 | 11 | 17 | 14 | 9 | cloudy | 5.1 | 17.8 | 0.0 | 9.7 | NNW | 0.0 | 14 | 23 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
8 | 11 | 19 | 15 | 11 | 6.5 | 19.4 | 34.6 | 33.8 | NNW | 0.5 | 16 | 24 | |||
Min Range | Max Range | ||||||||||||||
-1.2 | 12.3 | 13.2 | 23.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page