Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 12 | 12 | 26 | 23 | 17 | cloudy | 9.9 | 26.8 | 0.2 | 24.4 | WNW | 1.6 | 19 | 24 | |
2 | 14 | 20 | 28 | 24 | 14 | clear | 13.1 | 29.1 | 0.0 | 22.5 | W | 1.1 | 20 | 26 | |
3 | 12 | 15 | 23 | 21 | 14 | clear | 11.6 | 23.4 | 0.0 | 12.9 | ENE | 0.5 | 21 | 28 | |
4 | 15 | 18 | 26 | 23 | 15 | clear | 13.0 | 26.3 | 0.0 | 12.9 | NE | 0.2 | 21 | 29 | |
5 | 14 | 17 | 25 | 24 | 19 | clear | 11.2 | 26.6 | 0.0 | 22.5 | NW | 0.8 | 20 | 29 | |
6 | 13 | 19 | 27 | 24 | 15 | clear | 10.4 | 27.7 | 0.0 | 25.7 | NW | 1.6 | 19 | 27 | |
7 | 16 | 18 | 26 | 22 | 15 | clear | 12.0 | 26.9 | 0.0 | 22.5 | N | 1.4 | 21 | 24 | |
8 | 9 | 13 | 28 | 23 | 17 | clear | 6.3 | 27.7 | 0.0 | 27.4 | NNW | 1.8 | 18 | 24 | |
9 | 12 | 17 | 28 | 24 | 14 | cloudy | 8.3 | 28.8 | 0.0 | 27.4 | NW | 1.8 | 18 | 27 | |
10 | 11 | 15 | 25 | 23 | 16 | cloudy | 9.6 | 25.8 | 0.0 | 16.1 | WNW | 0.2 | 19 | 26 | |
11 | 13 | 19 | 31 | 27 | 22 | clear | 10.9 | 31.4 | 0.0 | 25.7 | NW | 0.8 | 19 | 29 | |
12 | 14 | 22 | 28 | 25 | 21 | cloudy | 12.5 | 28.0 | 0.0 | 35.4 | NW | 4.7 | 18 | 25 | |
13 | 18 | 20 | 25 | 15 | 16 | cloudy | 14.3 | 25.9 | 4.4 | 48.3 | W | 4.8 | 18 | 25 | |
14 | 14 | 14 | 17 | 16 | 8 | rain | 8.4 | 18.2 | 12.8 | 51.5 | NW | 8.9 | 19 | 20 | |
15 | 9 | 9 | 12 | 13 | 13 | o/cast | 8.4 | 13.6 | 0.0 | 40.2 | WNW | 8.7 | 16 | 23 | |
16 | 13 | 14 | 16 | 14 | 14 | cloudy | 12.6 | 16.4 | 0.0 | 27.4 | NNW | 5.0 | 18 | 22 | |
17 | 12 | 14 | 21 | 16 | 9 | clear | 7.7 | 21.8 | 0.0 | 14.5 | NNW | 0.2 | 17 | 27 | |
18 | 10 | 12 | 20 | 17 | 12 | clear | 7.6 | 20.8 | 0.0 | 11.3 | NE | 0.0 | 17 | 26 | |
19 | 8 | 11 | 23 | 20 | 13 | cloudy | 6.5 | 22.8 | 0.0 | 17.7 | N | 0.3 | 17 | 25 | |
20 | 10 | 14 | 24 | 20 | 14 | clear | 8.3 | 23.8 | 0.0 | 12.9 | NNE | 0.0 | 18 | 26 | |
21 | 10 | 13 | 22 | 18 | 12 | cloudy | 8.1 | 22.2 | 0.0 | 11.3 | N | 0.0 | 18 | 26 | |
22 | 9 | 13 | 18 | 17 | 12 | cloudy | 9.4 | 19.1 | 0.0 | 9.7 | NNE | 0.0 | 18 | 24 | |
23 | 9 | 11 | 22 | 19 | 13 | smoke | 7.2 | 22.3 | 0.2 | 8.0 | NNE | 0.0 | 17 | 26 | |
24 | 9 | 12 | 24 | 20 | 15 | smoke | 6.0 | 24.2 | 0.0 | 11.3 | N | 0.0 | 17 | 26 | |
25 | 10 | 15 | 25 | 21 | 14 | cloudy | 8.1 | 25.4 | 0.0 | 9.7 | NNE | 0.0 | 17 | 27 | |
26 | 11 | 14 | 22 | 17 | 10 | cloudy | 8.4 | 22.6 | 0.0 | 14.5 | NW | 0.3 | 18 | 26 | |
27 | 11 | 13 | 18 | 13 | 8 | cloudy | 6.9 | 19.1 | 0.0 | 16.1 | E | 0.5 | 18 | 24 | |
28 | 6 | 11 | 19 | 14 | 8 | cloudy | 4.8 | 18.9 | 0.0 | 11.3 | WSW | 0.2 | 15 | 23 | |
29 | 6 | 9 | 17 | 9 | 7 | rain | 5.3 | 16.7 | 3.0 | 19.3 | W | 0.2 | 16 | 21 | |
30 | 5 | 8 | 18 | 15 | 9 | cloudy | 3.4 | 18.0 | 0.2 | 9.7 | SSW | 0.0 | 13 | 22 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
11 | 14 | 23 | 19 | 14 | 9.0 | 23.3 | 20.8 | 51.5 | NW | 1.5 | 18 | 25 | |||
Min Range | Max Range | ||||||||||||||
3.4 | 14.3 | 13.6 | 31.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page