
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 4 | 6 | 18 | 17 | 11 | cloudy | 3.2 | 18.5 | 0.0 | 14.5 | ENE | 0.6 | 15 | 24 | |
| 2 | 8 | 9 | 20 | 20 | 14 | cloudy | 7.1 | 21.3 | 0.2 | 11.3 | E | 0.0 | 18 | 24 | |
| 3 | 11 | 11 | 23 | 22 | 16 | cloudy | 8.9 | 23.4 | 0.2 | 14.5 | NW | 0.6 | 18 | 25 | |
| 4 | 15 | 15 | 21 | 18 | 13 | cloudy | 12.3 | 21.6 | 0.0 | 12.9 | NE | 0.5 | 19 | 22 | |
| 5 | 14 | 13 | 20 | 19 | 14 | cloudy | 12.3 | 21.2 | 0.4 | 12.9 | ENE | 0.5 | 19 | 24 | |
| 6 | 12 | 12 | 24 | 23 | 17 | cloudy | 10.7 | 24.6 | 0.0 | 22.5 | NE | 0.8 | 18 | 25 | |
| 7 | 12 | 11 | 23 | 20 | 16 | clear | 9.5 | 23.3 | 0.0 | 27.4 | WNW | 1.6 | 18 | 25 | |
| 8 | 12 | 19 | 23 | 20 | 17 | cloudy | 8.6 | 23.3 | 0.0 | 29.0 | WNW | 3.1 | 18 | 25 | |
| 9 | 17 | 17 | 18 | 13 | 8 | cloudy | 6.1 | 19.4 | 0.0 | 29.0 | NW | 3.9 | 19 | 24 | |
| 10 | 4 | 9 | 18 | 14 | 8 | clear | 2.9 | 17.6 | 0.0 | 12.9 | WSW | 0.5 | 14 | 23 | |
| 11 | 5 | 10 | 19 | 16 | 10 | clear | 4.4 | 19.1 | 0.0 | 11.3 | ENE | 0.3 | 15 | 24 | |
| 12 | 11 | 13 | 20 | 17 | 13 | cloudy | 8.2 | 20.4 | 0.0 | 19.3 | NE | 0.3 | 17 | 23 | |
| 13 | 8 | 13 | 22 | 18 | 14 | cloudy | 6.2 | 21.8 | 0.0 | 12.9 | NNW | 0.2 | 16 | 23 | |
| 14 | 12 | 14 | 21 | 17 | 12 | cloudy | 9.8 | 21.0 | 0.0 | 14.5 | NW | 0.0 | 18 | 23 | |
| 15 | 8 | 13 | 21 | 17 | 12 | cloudy | 7.9 | 21.6 | 0.0 | 12.9 | ENE | 0.2 | 17 | 24 | |
| 16 | 9 | 13 | 22 | 18 | 14 | cloudy | 7.8 | 22.5 | 0.0 | 14.5 | ENE | 0.0 | 17 | 23 | |
| 17 | 10 | 13 | 23 | 19 | 14 | cloudy | 8.3 | 23.3 | 0.2 | 11.3 | NE | 0.0 | 17 | 26 | |
| 18 | 10 | 15 | 24 | 20 | 14 | cloudy | 7.6 | 24.9 | 0.0 | 17.7 | NW | 0.6 | 17 | 25 | |
| 19 | 13 | 14 | 23 | 20 | 15 | cloudy | 12.8 | 23.7 | 0.0 | 14.5 | NNW | 0.0 | 19 | 26 | |
| 20 | 11 | 14 | 25 | 21 | 16 | clear | 10.6 | 25.0 | 0.0 | 9.7 | NW | 0.0 | 19 | 27 | |
| 21 | 12 | 15 | 22 | 20 | 16 | cloudy | 11.0 | 23.1 | 0.0 | 14.5 | NW | 0.3 | 19 | 24 | |
| 22 | 14 | 18 | 19 | 15 | 14 | rain | 12.3 | 25.3 | 16.4 | 12.9 | W | 0.2 | 19 | 24 | |
| 23 | 12 | 13 | 22 | 19 | 14 | cloudy | 11.5 | 22.0 | 0.0 | 9.7 | NW | 0.3 | 19 | 24 | |
| 24 | 12 | 15 | 22 | 19 | 15 | cloudy | 10.5 | 22.6 | 0.2 | 16.1 | NNW | 0.5 | 18 | 23 | |
| 25 | 11 | 14 | 22 | 18 | 15 | clear | 9.3 | 22.9 | 0.0 | 24.1 | WNW | 1.6 | 18 | 23 | |
| 26 | 13 | 14 | 16 | 14 | 9 | cloudy | 7.4 | 16.6 | 0.0 | 40.2 | WNW | 5.0 | 17 | 22 | |
| 27 | 5 | 8 | 15 | 11 | 8 | cloudy | 2.0 | 15.5 | 0.0 | 20.9 | W | 1.8 | 13 | 22 | |
| 28 | 6 | 9 | 16 | 12 | 7 | clear | 3.6 | 16.5 | 0.0 | 33.8 | WNW | 2.9 | 15 | 22 | |
| 29 | 4 | 12 | 20 | 14 | 10 | clear | 2.8 | 19.8 | 0.0 | 8.0 | NW | 0.2 | 14 | 24 | |
| 30 | 8 | 12 | 20 | 16 | 12 | cloudy | 6.3 | 21.3 | 0.0 | 20.9 | NNW | 0.8 | 15 | 21 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 10 | 13 | 21 | 18 | 13 | 8.1 | 21.4 | 17.6 | 40.2 | WNW | 0.9 | 17 | 24 | |||
| Min Range | Max Range | ||||||||||||||
| 2.0 | 12.8 | 15.5 | 25.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page