
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 13 | 17 | 25 | 21 | 16 | cloudy | 10.9 | 25.1 | 0.2 | 16.1 | NNE | 0.3 | 20 | 27 | |
| 2 | 14 | 15 | 15 | 17 | 16 | cloudy | 13.8 | 17.8 | 20.6 | 20.9 | NW | 1.1 | 20 | 23 | |
| 3 | 13 | 12 | 16 | 15 | 13 | rain | 11.6 | 15.7 | 1.2 | 14.5 | NNW | 0.0 | 18 | 21 | |
| 4 | 12 | 13 | 15 | 12 | 10 | cloudy | 8.8 | 15.2 | 8.4 | 38.6 | NW | 5.0 | 17 | 23 | |
| 5 | 8 | 8 | 12 | 11 | 11 | cloudy | 7.6 | 13.2 | 0.0 | 38.6 | WNW | 2.9 | 14 | 23 | |
| 6 | 10 | 11 | 17 | 14 | 11 | cloudy | 9.3 | 17.2 | 0.0 | 19.3 | NW | 1.0 | 17 | 24 | |
| 7 | 8 | 12 | 18 | 15 | 12 | cloudy | 7.0 | 18.7 | 0.0 | 12.9 | NNW | 0.0 | 17 | 24 | |
| 8 | 11 | 14 | 16 | 12 | 11 | cloudy | 10.3 | 17.3 | 0.2 | 17.7 | ENE | 0.2 | 17 | 22 | |
| 9 | 10 | 13 | 20 | 15 | 11 | cloudy | 9.6 | 20.4 | 0.0 | 17.7 | ENE | 0.0 | 16 | 24 | |
| 10 | 12 | 13 | 12 | 12 | 11 | rain | 10.9 | 16.2 | 11.8 | 27.4 | NNW | 1.3 | 18 | 23 | |
| 11 | 11 | 13 | 13 | 9 | 7 | cloudy | 6.1 | 15.1 | 0.2 | 40.2 | NE | 5.1 | 17 | 22 | |
| 12 | 5 | 8 | 15 | 13 | 9 | clear | 1.4 | 15.7 | 0.0 | 16.1 | WNW | 0.6 | 13 | 23 | |
| 13 | 3 | 8 | 16 | 14 | 11 | cloudy | 2.4 | 17.6 | 0.0 | 9.7 | NNW | 0.0 | 14 | 22 | |
| 14 | 6 | 11 | 20 | 18 | 12 | cloudy | 5.1 | 20.2 | 0.2 | 11.3 | NNW | 0.0 | 15 | 22 | |
| 15 | 9 | 15 | 23 | 20 | 17 | cloudy | 8.1 | 23.5 | 0.0 | 16.1 | NNE | 0.6 | 16 | 25 | |
| 16 | 16 | 17 | 20 | 19 | 17 | cloudy | 15.1 | 21.1 | 0.2 | 32.2 | N | 4.0 | 19 | 24 | |
| 17 | 13 | 13 | 17 | 12 | 10 | clear | 9.8 | 17.1 | 0.0 | 30.6 | NW | 3.2 | 17 | 22 | |
| 18 | 8 | 12 | 17 | 13 | 9 | clear | 6.5 | 17.4 | 0.0 | 29.0 | NE | 1.9 | 15 | 23 | |
| 19 | 5 | 9 | 17 | 13 | 10 | clear | 2.8 | 17.4 | 0.0 | 14.5 | NW | 0.0 | 14 | 24 | |
| 20 | 10 | 12 | 17 | 14 | 13 | cloudy | 9.2 | 16.9 | 0.0 | 29.0 | WNW | 2.3 | 16 | 22 | |
| 21 | 9 | 13 | 18 | 16 | 13 | cloudy | 7.3 | 19.8 | 0.0 | 24.1 | NE | 0.8 | 16 | 23 | |
| 22 | 11 | 14 | 19 | 15 | 12 | clear | 8.6 | 19.2 | 0.0 | 22.5 | NW | 1.4 | 16 | 23 | |
| 23 | 9 | 10 | 19 | 15 | 13 | cloudy | 3.6 | 18.7 | 0.0 | 24.1 | NE | 1.1 | 14 | 22 | |
| 24 | 13 | 15 | 21 | 17 | 14 | cloudy | 11.1 | 21.2 | 0.0 | 24.1 | NNW | 1.3 | 17 | 24 | |
| 25 | 7 | 8 | 19 | 16 | 12 | cloudy | 5.6 | 19.6 | 0.0 | 29.0 | WNW | 1.3 | 16 | 23 | |
| 26 | 13 | 15 | 13 | 13 | 12 | rain | 11.4 | 15.2 | 1.4 | 29.0 | W | 2.1 | 17 | 22 | |
| 27 | 11 | 10 | 17 | 14 | 9 | cloudy | 7.7 | 17.6 | 0.2 | 8.0 | NNW | 0.2 | 16 | 24 | |
| 28 | 9 | 12 | 21 | 18 | 15 | cloudy | 7.3 | 21.4 | 0.0 | 12.9 | NNW | 0.3 | 15 | 24 | |
| 29 | 14 | 15 | 15 | 15 | 15 | rain | 13.3 | 15.3 | 17.8 | 27.4 | NNE | 2.9 | 18 | 21 | |
| 30 | 10 | 8 | 8 | 7 | 6 | rain | 5.5 | 13.3 | 15.4 | 27.4 | W | 1.6 | 17 | 21 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 10 | 12 | 17 | 14 | 12 | 8.3 | 18.0 | 77.8 | 40.2 | NE | 1.4 | 16 | 23 | |||
| Min Range | Max Range | ||||||||||||||
| 1.4 | 15.1 | 13.2 | 25.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page