
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 8 | 13 | 23 | 20 | 14 | clear | 6.7 | 23.5 | 0.0 | 9.7 | NE | 0.0 | 19 | 26 | |
| 2 | 11 | 17 | 22 | 21 | 15 | clear | 9.2 | 24.8 | 0.0 | 8.0 | NNE | 0.0 | 17 | 25 | |
| 3 | 9 | 15 | 11 | 9 | 21 | clear | 8.4 | 27.1 | 0.0 | 12.9 | NE | 0.0 | 17 | 25 | |
| 4 | 11 | 17 | 11 | 9 | 15 | cloudy | 8.1 | 26.6 | 0.0 | 9.7 | NE | 0.0 | 17 | 23 | |
| 5 | 13 | 19 | 25 | 21 | 16 | cloudy | 10.4 | 25.3 | 0.0 | 16.1 | NE | 0.2 | 18 | 26 | |
| 6 | 14 | 19 | 24 | 21 | 16 | cloudy | 13.8 | 25.0 | 0.0 | 11.3 | NE | 0.0 | 20 | 27 | |
| 7 | 14 | 16 | 23 | 20 | 15 | cloudy | 12.4 | 23.8 | 0.0 | 11.3 | NE | 0.0 | 17 | 27 | |
| 8 | 12 | 16 | 24 | 20 | 16 | cloudy | 10.9 | 24.2 | 0.0 | 9.7 | NE | 0.0 | 18 | 26 | |
| 9 | 13 | 21 | 19 | 14 | 10 | cloudy | 8.0 | 22.7 | 0.0 | 27.4 | NNW | 1.8 | 19 | 24 | |
| 10 | 9 | 14 | 11 | 10 | 8 | cloudy | 7.8 | 13.9 | 0.0 | 27.4 | WNW | 1.6 | 16 | 24 | |
| 11 | 6 | 8 | 11 | 7 | 6 | cloudy | 4.8 | 12.2 | 0.0 | 25.7 | NW | 1.8 | 15 | 23 | |
| 12 | 4 | 8 | 15 | 11 | 6 | cloudy | 0.3 | 15.2 | 0.0 | 14.5 | NW | 0.2 | 13 | 23 | |
| 13 | 3 | 8 | 18 | 15 | 12 | cloudy | 1.3 | 17.9 | 0.0 | 19.3 | N | 0.3 | 14 | 23 | |
| 14 | 11 | 13 | 18 | 15 | 12 | cloudy | 10.6 | 19.1 | 0.0 | 29.0 | N | 2.4 | 15 | 22 | |
| 15 | 10 | 14 | 17 | 13 | 10 | cloudy | 8.4 | 17.3 | 0.0 | 27.4 | NW | 1.6 | 15 | 23 | |
| 16 | 7 | 10 | 18 | 15 | 7 | cloudy | 4.2 | 18.3 | 0.0 | 14.5 | NW | 0.0 | 14 | 23 | |
| 17 | 5 | 10 | 17 | 15 | 9 | cloudy | 4.5 | 18.3 | 0.0 | 12.9 | N | 0.2 | 14 | 23 | |
| 18 | 6 | 9 | 17 | 13 | 9 | clear | 5.6 | 17.0 | 0.2 | 11.3 | N | 0.2 | 16 | 23 | |
| 19 | 3 | 9 | 17 | 12 | 9 | clear | 1.8 | 17.5 | 0.0 | 20.9 | NE | 1.0 | 14 | 23 | |
| 20 | 7 | 11 | 17 | 14 | 9 | cloudy | 6.8 | 17.1 | 2.8 | 30.6 | W | 1.9 | 14 | 21 | |
| 21 | 6 | 8 | 14 | 11 | 7 | clear | 2.9 | 14.3 | 0.2 | 12.9 | NW | 0.0 | 14 | 23 | |
| 22 | 5 | 7 | 11 | 8 | 8 | cloudy | 3.3 | 12.6 | 0.0 | 20.9 | NNW | 1.1 | 13 | 22 | |
| 23 | 8 | 11 | 16 | 12 | 8 | cloudy | 5.8 | 16.3 | 0.0 | 20.9 | NW | 1.1 | 14 | 19 | |
| 24 | 2 | 6 | 17 | 12 | 8 | cloudy | 0.6 | 17.2 | 0.0 | 17.7 | NW | 0.8 | 11 | 18 | |
| 25 | 3 | 8 | 17 | 13 | 9 | cloudy | 1.8 | 16.9 | 0.0 | 11.3 | NW | 0.0 | 11 | 24 | |
| 26 | 4 | 6 | 18 | 14 | 8 | clear | 2.2 | 17.8 | 0.0 | 9.7 | NNW | 0.0 | 14 | 23 | |
| 27 | 4 | 7 | 19 | 15 | 9 | cloudy | 2.6 | 19.2 | 0.0 | 11.3 | NW | 0.0 | 14 | 22 | |
| 28 | 9 | 12 | 19 | 15 | 9 | cloudy | 6.8 | 19.0 | 0.2 | 16.1 | N | 0.2 | 19 | 23 | |
| 29 | 5 | 8 | 19 | 16 | 11 | smoke | 3.5 | 19.8 | 0.0 | 11.3 | N | 0.0 | 14 | 22 | |
| 30 | 7 | 9 | 19 | 15 | 11 | smoke | 5.4 | 19.4 | 0.2 | 11.3 | N | 0.0 | 16 | 22 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 8 | 12 | 17 | 14 | 11 | 6.0 | 19.3 | 3.6 | 30.6 | W | 0.5 | 16 | 23 | |||
| Min Range | Max Range | ||||||||||||||
| 0.3 | 13.8 | 12.2 | 27.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page