|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 3 | 9 | 17 | 10 | 7 | clear | 1 | 20 | 0.0 |
2 | 5 | 7 | 17 | 12 | 8 | clear | 4 | 18 | 0.0 |
3 | 0 | 4 | 18 | 11 | 5 | clear | -2 | 19 | 0.0 |
4 | 1 | 7 | 20 | 15 | 7 | clear | -2 | 22 | 0.0 |
5 | 3 | 9 | 19 | 13 | 10 | clear | 2 | 20 | 0.0 |
6 | 7 | 12 | 19 | 12 | 10 | clear | 6 | 21 | 0.0 |
7 | 5 | 7 | 19 | 14 | 10 | clear | 4 | 19 | 0.0 |
8 | 7 | 12 | 18 | 15 | 11 | o/cast | 8 | 18 | 1.2 |
9 | 9 | 12 | 18 | 12 | 10 | cloudy | 7 | 19 | 0.0 |
10 | 9 | 13 | 19 | 13 | 7 | clear | 4 | 19 | 0.0 |
11 | 2 | 6 | 19 | 11 | 5 | clear | 0 | 20 | 0.0 |
12 | 1 | 7 | 19 | 14 | 11 | cloudy | 0 | 20 | 0.0 |
13 | 9 | 13 | 15 | 11 | 8 | o/cast | 10 | 15 | 0.8 |
14 | 8 | 10 | 13 | 10 | 10 | cloudy | 6 | 13 | 0.0 |
15 | 9 | 11 | 9 | 6 | 3 | rain | 8 | 11 | 7.4 |
16 | -3 | 1 | 11 | 4 | -1 | clear | -6 | 13 | 0.0 |
17 | -2 | 3 | 14 | 8 | 2 | clear | -5 | 16 | 0.0 |
18 | -2 | 3 | 16 | 13 | 8 | clear | -3 | 17 | 0.0 |
19 | 2 | 7 | 19 | 14 | 8 | clear | 2 | 20 | 0.0 |
20 | 3 | 7 | 20 | 13 | 7 | clear | 2 | 21 | 0.0 |
21 | 5 | 6 | 18 | 11 | 7 | haze | 3 | 18 | 0.0 |
22 | 3 | 9 | 19 | 15 | 11 | cloudy | 2 | 20 | 0.0 |
23 | 9 | 11 | 19 | 15 | 13 | cloudy | 5 | 21 | 0.0 |
24 | 10 | 12 | 18 | 14 | 13 | o/cast | 7 | 18 | 0.0 |
25 | 12 | 13 | 17 | 13 | 9 | o/cast | 10 | 17 | 4.2 |
26 | 11 | 12 | 13 | 11 | 8 | o/cast | 7 | 13 | 0.0 |
27 | 9 | 10 | 15 | 10 | 6 | cloudy | 7 | 16 | 0.0 |
28 | 1 | 3 | 15 | 6 | 2 | clear | 1 | 15 | 0.0 |
29 | 2 | 9 | 16 | 14 | 12 | cloudy | 0 | 16 | 0.0 |
30 | 12 | 15 | 13 | 12 | 11 | rain | 11 | 16 | 13.0 |
31 | 12 | 14 | 16 | 13 | 9 | o/cast | 10 | 15 | 0.2 |
Ave | 5 | 9 | 17 | 12 | 8 | - | 3. 5 | 17. 6 | 26. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page