|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 12 | 14 | 18 | 15 | 14 | o/cast | 9 | 20 | 0.0 |
2 | 14 | 16 | 20 | 17 | 15 | o/cast | 13 | 21 | 0.0 |
3 | 15 | 16 | 15 | 15 | 14 | drizzle | 14 | 16 | 17.2 |
4 | 15 | 16 | 17 | 16 | 15 | rain | 14 | 16 | 13.8 |
5 | 16 | 17 | 19 | 14 | 13 | rain | 15 | 20 | 12.2 |
6 | 11 | 14 | 18 | 15 | 10 | cloudy | 8 | 18 | 0.0 |
7 | 4 | 9 | 15 | 13 | 8 | clear | 2 | 17 | 0.0 |
8 | 8 | 10 | 17 | 12 | 6 | cloudy | 5 | 17 | 0.0 |
9 | 3 | 10 | 16 | 11 | 5 | clear | 4 | 17 | 0.0 |
10 | 3 | 10 | 17 | 12 | 7 | clear | 1 | 18 | 0.0 |
11 | 2 | 8 | 18 | 11 | 6 | clear | 1 | 18 | 0.0 |
12 | 3 | 7 | 17 | 13 | 11 | cloudy | 2 | 16 | 0.0 |
13 | 10 | 13 | 12 | 12 | 10 | cloudy | 10 | 15 | 3.8 |
14 | 9 | 11 | 12 | 10 | 8 | o/cast | 7 | 11 | 1.4 |
15 | 6 | 9 | 15 | 11 | 7 | cloudy | 5 | 16 | 0.0 |
16 | 4 | 6 | 15 | 11 | 7 | clear | 0 | 15 | 0.0 |
17 | 6 | 8 | 15 | 9 | 3 | cloudy | 4 | 16 | 0.0 |
18 | -2 | 4 | 15 | 8 | 3 | clear | -3 | 15 | 0.0 |
19 | -2 | 3 | 12 | 6 | 2 | fog | -2 | 13 | 0.2 |
20 | 5 | 4 | 15 | 8 | 5 | cloudy | 1 | 15 | 0.0 |
21 | -1 | 5 | 14 | 10 | 5 | clear | -1 | 15 | trace |
22 | -3 | 2 | 14 | 10 | 1 | fog | -2 | 15 | trace |
23 | -1 | 1 | 14 | 5 | 1 | clear | -1 | 15 | 0.0 |
24 | -3 | 1 | 15 | 11 | 9 | cloudy | -2 | 16 | 0.0 |
25 | 8 | 10 | 15 | 10 | 8 | o/cast | 7 | 16 | 2.2 |
26 | 6 | 7 | 13 | 11 | 9 | cloudy | 6 | 14 | 0.4 |
27 | 9 | 6 | 6 | 3 | 2 |
SNOW | 4 | 6 | 4.2 |
28 | 2 | 3 | 2 | 2 | 1 |
SNOW | 1 | 3 | 2.4 |
29 | 2 | 4 | 5 | 5 | 5 | cloudy | 0 | 5 | 1.2 |
30 | 3 | 3 | 9 | 6 | 3 | cloudy | 1 | 8 | 3.6 |
31 | 0 | 2 | 12 | 7 | 4 | clear | -2 | 11 | 0.0 |
Ave | 5 | 8 | 14 | 10 | 7 | - | 3. 9 | 14. 6 | 62. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page