|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 10 | 11 | 19 | 14 | 11 | cloudy | 7.1 | 19.7 | 0.0 | 1.0 | 12.9 | SE |
2 | 7 | 11 | 19 | 14 | 11 | cloudy | 4.9 | 20.2 | 0.0 | 1.5 | 19.3 | E |
3 | 6 | 8 | 19 | 14 | 10 | cloudy | 4.6 | 19.4 | 0.0 | 0.5 | 9.7 | SE |
4 | 9 | 9 | 20 | 14 | 9 | clear | 5.9 | 19.8 | 0.0 | 0.5 | 11.3 | N |
5 | 4 | 11 | 19 | 14 | 8 | clear | 3.0 | 19.7 | 0.0 | 1.3 | 20.9 | W |
6 | 3 | 9 | 21 | 17 | 13 | clear | 1.3 | 21.4 | 0.0 | 0.7 | 11.3 | NE |
7 | 6 | 10 | 22 | 15 | 9 | clear | 2.4 | 22.8 | 0.0 | 0.4 | 11.3 | E |
8 | 4 | 11 | 21 | 14 | 7 | cloudy | 2.0 | 20.8 | 0.0 | 0.5 | 20.9 | NE |
9 | 3 | 7 | 16 | 16 | 14 | o/cast | 2.2 | 15.9 | 0.0 | 3.0 | 32.2 | N |
10 | 11 | 13 | 19 | 14 | 7 | clear | 6.0 | 19.9 | 0.0 | 3.8 | 25.7 | NE |
11 | 6 | 10 | 19 | 12 | 7 | clear | 3.9 | 18.5 | 0.0 | 1.5 | 17.7 | SW |
12 | 3 | 7 | 20 | 15 | 10 | clear | 1.2 | 20.0 | 0.0 | 1.8 | 20.9 | NW |
13 | 4 | 9 | 9 | 9 | 9 | rain | 2.1 | 10.9 | 7.1 | 0.1 | 8.0 | SW |
14 | 9 | 9 | 10 | 10 | 9 | rain | 8.9 | 10.2 | 5.1 | 0.7 | 9.7 | S |
15 | 9 | 10 | 15 | 12 | 11 | o/cast | 8.1 | 15.1 | 0.0 | 0.5 | 9.7 | E |
16 | 9 | 11 | 13 | 11 | 10 | o/cast | 8.6 | 14.4 | 2.5 | 6.4 | 35.4 | W |
17 | 7 | 8 | 10 | 7 | 5 | cloudy | 5.2 | 11.0 | 0.0 | 7.7 | 33.8 | W |
18 | 4 | 5 | 8 | 7 | 5 | cloudy | 3.0 | 9.1 | 1.3 | 5.0 | 32.2 | NW |
19 | 5 | 6 | 6 | 5 | 4 | cloudy | 4.3 | 8.7 | 8.4 | 9.3 | 40.2 | W |
20 | 5 | 6 | 7 | 7 | 7 | cloudy | 4.2 | 9.6 | 1.3 | 10.8 | 41.8 | NW |
21 | 7 | 8 | 8 | 7 | 8 | cloudy | 6.3 | 9.7 | 1.3 | 8.9 | 32.2 | NW |
22 | 7 | 9 | 11 | 7 | 6 | cloudy | 5.1 | 11.8 | 0.0 | 7.0 | 33.8 | W |
23 | 2 | 3 | 13 | 11 | 6 | cloudy | -0.4 | 14.5 | 0.3 | 1.2 | 19.3 | SE |
24 | 5 | 6 | 10 | 8 | 7 | drizzle | 3.2 | 10.9 | 1.8 | 2.3 | 20.9 | SE |
25 | 7 | 8 | 11 | 9 | 8 | cloudy | 5.2 | 12.2 | 0.0 | 3.5 | 25.7 | S |
26 | 5 | 8 | 14 | 11 | 8 | clear | 3.8 | 15.2 | 0.0 | 1.1 | 16.1 | SW |
27 | 2 | 3 | 13 | 9 | 4 | cloudy | 0.5 | 13.6 | 0.0 | 1.6 | 17.7 | N |
28 | 2 | 5 | 11 | 7 | 7 | cloudy | -0.2 | 11.6 | 0.0 | 0.7 | 11.3 | E |
29 | 5 | 7 | 11 | 8 | 7 | cloudy | 3.0 | 12.0 | 0.0 | 1.1 | 16.1 | SE |
30 | 2 | 5 | 13 | 8 | 4 | clear | 0.8 | 13.4 | 0.0 | 0.7 | 11.3 | NW |
31 | 0 | 4 | 12 | 8 | 3 | clear | -2.1 | 12.5 | 0.3 | 1.7 | 19.3 | N |
Ave | 5 | 8 | 14 | 11 | 8 | - | 3. 7 | 15. 0 | 29. 2 | 2. 8 | 41. 8 | - |
Return to the top of this page
© Gungahlin Weather Centre - 2002.