|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 8 | 11 | 18 | 15 | 10 | clear | 6.7 | 18.6 | 0.0 | 2.1 | 19.3 | NNW |
2 | 8 | 11 | 18 | 13 | 10 | cloudy | 6.9 | 18.8 | 0.0 | 1.3 | 16.1 | SSE |
3 | 6 | 7 | 18 | 15 | 8 | clear | 3.6 | 18.6 | 0.3 | 3.4 | 27.4 | NNW |
4 | 7 | 8 | 15 | 10 | 5 | clear | 4.1 | 15.0 | 0.0 | 5.6 | 40.2 | SSW |
5 | 4 | 9 | 19 | 13 | 9 | clear | 3.4 | 18.9 | 0.0 | 1.9 | 20.9 | SSE |
6 | 7 | 11 | 23 | 16 | 10 | clear | 5.8 | 23.3 | 0.0 | 1.3 | 17.7 | E |
7 | 5 | 8 | 20 | 17 | 12 | cloudy | 3.2 | 20.6 | 0.0 | 3.1 | 22.5 | NNW |
8 | 4 | 8 | 17 | 15 | 13 | cloudy | 3.5 | 18.7 | 0.0 | 3.2 | 33.8 | N |
9 | 10 | 13 | 17 | 15 | 12 | cloudy | 7.4 | 17.4 | 0.5 | 8.5 | 40.2 | NW |
10 | 10 | 9 | 16 | 12 | 6 | clear | 4.9 | 17.5 | 0.0 | 2.7 | 19.3 | NW |
11 | 4 | 6 | 18 | 13 | 9 | cloudy | 1.8 | 17.9 | 0.0 | 1.0 | 25.7 | E |
12 | 7 | 10 | 14 | 12 | 9 | o/cast | 6.3 | 14.6 | 0.0 | 1.0 | 17.7 | ENE |
13 | 9 | 12 | 14 | 12 | 11 | o/cast | 9.2 | 15.8 | 0.5 | 2.6 | 33.8 | E |
14 | 11 | 13 | 16 | 13 | 13 | o/cast | 10.3 | 18.5 | 0.0 | 2.7 | 27.4 | ENE |
15 | 12 | 13 | 18 | 14 | 13 | o/cast | 11.7 | 18.2 | 0.5 | 1.0 | 17.7 | ESE |
16 | 11 | 11 | 17 | 13 | 12 | drizzle | 10.9 | 17.1 | 6.1 | 1.1 | 19.3 | ENE |
17 | 11 | 13 | 18 | 16 | 12 | cloudy | 9.2 | 18.1 | 0.0 | 2.4 | 22.5 | SE |
18 | 8 | 12 | 14 | 12 | 13 | cloudy | 7.4 | 15.5 | 0.0 | 8.9 | 41.8 | NW |
19 | 12 | 13 | 17 | 14 | 12 | cloudy | 11.2 | 17.9 | 0.5 | 13.5 | 38.6 | NNW |
20 | 9 | 9 | 9 | 10 | 9 | rain | 7.1 | 11.6 | 7.1 | 15.6 | 49.9 | NNW |
21 | 8 | 9 | 11 | 9 | 7 | cloudy | 6.9 | 11.7 | 0.0 | 12.9 | 38.6 | NNW |
22 | 6 | 6 | 11 | 9 | 6 | clear | 3.8 | 11.9 | 0.0 | 7.9 | 35.4 | NNW |
23 | 3 | 3 | 15 | 9 | 7 | clear | 0.9 | 14.6 | 0.0 | 1.0 | 17.7 | NNW |
24 | 6 | 7 | 13 | 9 | 9 | o/cast | 4.9 | 12.8 | 6.1 | 1.3 | 17.7 | SSE |
25 | 8 | 10 | 14 | 10 | 6 | cloudy | 5.8 | 14.4 | 0.0 | 5.6 | 33.8 | SE |
26 | 6 | 9 | 14 | 10 | 6 | cloudy | 4.6 | 14.1 | 0.0 | 2.6 | 27.4 | S |
27 | 6 | 8 | 12 | 9 | 7 | cloudy | 3.7 | 13.7 | 0.0 | 1.8 | 19.3 | E |
28 | 7 | 9 | 15 | 11 | 7 | cloudy | 4.2 | 15.6 | 0.0 | 0.6 | 12.9 | ESE |
29 | 3 | 3 | 14 | 11 | 7 | clear | 0.9 | 14.6 | 0.3 | 3.9 | 29.0 | NNW |
30 | 1 | 3 | 14 | 11 | 3 | clear | -1.3 | 14.3 | 0.3 | 1.9 | 20.9 | NW |
31 | -1 | 7 | 14 | 10 | 9 | clear | -2.2 | 14.9 | 0.0 | 6.1 | 35.4 | NW |
Ave | 7 | 9 | 16 | 12 | 9 | - | 5. 4 | 16. 3 | 22. 2 | 4. 1 | 49. 9 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page