|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 9 | 10 | 9 | 7 | 5 | cloudy | 4.7 | 12.9 | 1.3 | 12.4 | 54.7 | N |
2 | 4 | 4 | 9 | 7 | 8 | cloudy | 2.3 | 9.7 | 0.3 | 13.4 | 48.3 | NW |
3 | 7 | 8 | 16 | 12 | 9 | clear | 5.8 | 15.8 | 0.0 | 12.9 | 43.5 | NW |
4 | 7 | 9 | 15 | 13 | 13 | cloudy | 6.6 | 15.2 | 0.0 | 15.3 | 54.7 | WNW |
5 | 11 | 9 | 16 | 12 | 4 | clear | 2.6 | 16.0 | 0.0 | 5.5 | 27.4 | WNW |
6 | 1 | 4 | 18 | 14 | 10 | cloudy | -1.6 | 18.2 | 0.0 | 2.1 | 27.4 | NNW |
7 | 7 | 9 | 18 | 14 | 10 | cloudy | 6.4 | 18.7 | 0.0 | 0.5 | 20.9 | NNW |
8 | 10 | 11 | 18 | 14 | 10 | cloudy | 7.1 | 20.0 | 0.0 | 0.6 | 17.7 | ESE |
9 | 10 | 11 | 17 | 12 | 8 | cloudy | 4.7 | 17.3 | 0.0 | 2.6 | 32.2 | SSW |
10 | 4 | 8 | 14 | 10 | 5 | clear | 3.1 | 15.2 | 0.0 | 3.2 | 29.0 | S |
11 | 2 | 4 | 15 | 12 | 10 | cloudy | -0.9 | 14.8 | 0.0 | 2.9 | 30.6 | SE |
12 | 7 | 10 | 15 | 11 | 7 | cloudy | 5.8 | 15.7 | 0.0 | 5.5 | 46.7 | SSE |
13 | 4 | 8 | 17 | 12 | 5 | clear | 1.2 | 16.9 | 0.0 | 3.4 | 30.6 | NNW |
14 | 1 | 6 | 18 | 13 | 5 | clear | -2.4 | 18.8 | 0.0 | 1.3 | 17.7 | NNW |
15 | 2 | 5 | 16 | 13 | 9 | cloudy | -1.9 | 16.9 | 0.0 | 3.4 | 27.4 | NNW |
16 | 10 | 11 | 14 | 11 | 9 | cloudy | 5.9 | 14.3 | 0.0 | 8.5 | 43.5 | NNW |
17 | 4 | 9 | 16 | 13 | 9 | cloudy | 3.6 | 16.3 | 0.0 | 3.5 | 25.7 | NNW |
18 | 8 | 11 | 10 | 10 | 10 | o/cast | 7.4 | 15.6 | 0.8 | 10.5 | 49.9 | NNW |
19 | 8 | 7 | 12 | 9 | 6 | clear | 2.5 | 12.6 | 0.0 | 8.0 | 35.4 | NNW |
20 | 0 | 1 | 14 | 10 | 9 | clear | -2.1 | 15.3 | 0.0 | 7.1 | 38.6 | NW |
21 | 8 | 9 | 20 | 14 | 9 | clear | 6.3 | 20.5 | 0.0 | 3.4 | 33.8 | NNW |
22 | 4 | 5 | 19 | 14 | 11 | cloudy | 2.3 | 19.9 | 0.0 | 0.5 | 11.3 | S |
23 | 6 | 5 | 17 | 13 | 12 | o/cast | 3.1 | 17.5 | 0.3 | 0.8 | 19.3 | WNW |
24 | 10 | 14 | 13 | 13 | 13 | o/cast | 9.8 | 16.2 | 0.0 | 4.0 | 30.6 | N |
25 | 10 | 12 | 13 | 12 | 11 | rain | 9.7 | 14.2 | 4.2 | 6.0 | 49.9 | NW |
26 | 10 | 10 | 13 | 10 | 5 | cloudy | 4.6 | 13.8 | 0.5 | 5.1 | 32.2 | NNW |
27 | 4 | 6 | 13 | 8 | 3 | cloudy | 1.4 | 13.1 | 0.0 | 2.4 | 20.9 | SSW |
28 | -1 | 5 | 11 | 8 | 7 | cloudy | -2.2 | 11.2 | 0.0 | 6.4 | 32.2 | NNW |
29 | 4 | 4 | 10 | 5 | 4 | clear | 1.8 | 10.9 | 0.0 | 9.7 | 46.7 | NW |
30 | 3 | 3 | 12 | 9 | 5 | clear | 1.1 | 12.8 | 0.0 | 6.3 | 30.6 | WNW |
31 | -1 | 2 | 13 | 10 | 7 | clear | -2.8 | 13.8 | 0.0 | 7.7 | 35.4 | NNW |
Ave | 6 | 7 | 15 | 11 | 8 | - | 3. 1 | 15. 5 | 7. 4 | 5. 6 | 54. 7 | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page