Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 9 | 10 | 20 | 16 | 12 | smoke | 7.1 | 20.3 | 0.2 | 8.0 | N | 0.0 | 16 | 24 | |
2 | 8 | 10 | 19 | 16 | 11 | cloudy | 6.7 | 19.7 | 0.0 | 14.5 | N | 0.2 | 16 | 23 | |
3 | 7 | 10 | 19 | 14 | 10 | rain | 5.0 | 20.3 | 9.2 | 20.9 | NW | 0.3 | 15 | 23 | |
4 | 9 | 10 | 11 | 10 | 10 | rain | 9.0 | 10.9 | 17.6 | 9.7 | W | 0.0 | 17 | 21 | |
5 | 9 | 11 | 12 | 12 | 11 | rain | 9.3 | 13.2 | 4.8 | 20.9 | S | 0.0 | 16 | 23 | |
6 | 11 | 14 | 17 | 15 | 13 | cloudy | 10.7 | 17.1 | 0.0 | 19.3 | S | 0.0 | 17 | 22 | |
7 | 12 | 14 | 19 | 16 | 12 | cloudy | 10.6 | 19.8 | 0.4 | 11.3 | S | 0.0 | 18 | 21 | |
8 | 10 | 11 | 17 | 14 | 12 | cloudy | 7.7 | 18.1 | 0.2 | 24.1 | WSW | 0.0 | 16 | 22 | |
9 | 12 | 10 | 17 | 14 | 12 | cloudy | 8.1 | 18.9 | 0.0 | 12.9 | NW | 0.0 | 16 | 22 | |
10 | 8 | 11 | 15 | 13 | 11 | cloudy | 5.3 | 16.0 | 3.2 | 19.3 | N | 0.6 | 16 | 22 | |
11 | 10 | 10 | 13 | 10 | 7 | rain | 7.1 | 13.2 | 3.2 | 11.3 | NNW | 0.3 | 17 | 21 | |
12 | 7 | 11 | 17 | 13 | 8 | cloudy | 6.4 | 17.3 | 0.2 | 11.3 | N | 0.0 | 15 | 24 | |
13 | 6 | 9 | 15 | 11 | 10 | cloudy | 3.5 | 16.1 | 0.2 | 24.1 | NNW | 0.6 | 15 | 21 | |
14 | 9 | 7 | 10 | 7 | 6 | cloudy | 5.7 | 11.2 | 0.0 | 25.7 | W | 1.8 | 14 | 22 | |
15 | 6 | 6 | 8 | 6 | 3 | cloudy | 1.4 | 9.6 | 1.0 | 33.8 | W | 2.4 | 13 | 22 | |
16 | -1 | 2 | 8 | 5 | 4 | clear | -3.4 | 9.9 | 0.0 | 25.7 | WNW | 1.1 | 12 | 23 | |
17 | 4 | 7 | 10 | 7 | 4 | cloudy | 1.8 | 12.1 | 0.0 | 19.3 | NW | 1.4 | 13 | 23 | |
18 | 1 | 3 | 11 | 8 | 3 | cloudy | 0.6 | 11.2 | 0.2 | 11.3 | NNW | 0.3 | 13 | 22 | |
19 | 0 | 1 | 12 | 8 | 4 | cloudy | -1.7 | 11.8 | 0.0 | 12.9 | N | 0.3 | 13 | 23 | |
20 | -1 | 2 | 13 | 10 | 5 | cloudy | -0.9 | 13.8 | 0.2 | 11.3 | NNW | 0.2 | 12 | 23 | |
21 | 2 | 5 | 15 | 11 | 6 | cloudy | 1.1 | 15.3 | 0.2 | 9.7 | NNW | 0.0 | 13 | 23 | |
22 | 7 | 5 | 15 | 11 | 5 | clear | 3.5 | 15.5 | 0.0 | 8.0 | NNW | 0.0 | 15 | 23 | |
23 | 2 | 4 | 16 | 12 | 7 | clear | 0.0 | 16.2 | 0.0 | 11.3 | N | 0.2 | 12 | 23 | |
24 | 7 | 9 | 14 | 12 | 9 | cloudy | 6.3 | 16.0 | 0.2 | 8.0 | NNE | 0.0 | 15 | 23 | |
25 | 7 | 6 | 17 | 14 | 13 | cloudy | 4.2 | 17.3 | 1.8 | 29.0 | NNE | 1.6 | 14 | 22 | |
26 | 8 | 8 | 11 | 8 | 6 | cloudy | 4.8 | 11.6 | 6.4 | 33.8 | W | 3.1 | 15 | 23 | |
27 | 4 | 7 | 12 | 7 | 7 | cloudy | 2.7 | 12.7 | 0.0 | 20.9 | NNW | 1.3 | 13 | 22 | |
28 | 6 | 7 | 11 | 6 | 4 | cloudy | 3.1 | 11.5 | 0.0 | 20.9 | SSW | 0.5 | 13 | 23 | |
29 | 2 | 4 | 12 | 7 | 4 | clear | 0.3 | 11.8 | 0.0 | 17.7 | SSE | 0.0 | 11 | 23 | |
30 | 1 | 4 | 12 | 5 | 1 | clear | -1.1 | 11.8 | 0.0 | 6.4 | S | 0.0 | 12 | 22 | |
31 | -3 | -1 | 13 | 9 | 3 | clear | -4.1 | 13.7 | 0.0 | 14.5 | WNW | 0.3 | 12 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
6 | 7 | 14 | 10 | 7 | 3.9 | 14.6 | 49.2 | 33.8 | W | 0.5 | 14 | 22 | |||
Min Range | Max Range | ||||||||||||||
-4.1 | 10.7 | 9.6 | 20.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page