Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 7 | 9 | 18 | 13 | 8 | clear | 3.2 | 17.7 | 0.0 | 6.4 | NNW | 0.0 | 15 | 24 | |
2 | 5 | 9 | 19 | 15 | 9 | clear | 3.6 | 19.5 | 0.0 | 4.8 | NNW | 0.0 | 16 | 23 | |
3 | 6 | 10 | 19 | 15 | 10 | cloudy | 4.7 | 19.5 | 0.2 | 12.9 | NNE | 0.2 | 16 | 25 | |
4 | 7 | 10 | 16 | 14 | 12 | rain | 5.6 | 16.4 | 7.6 | 19.3 | NE | 0.2 | 16 | 23 | |
5 | 13 | 11 | 15 | 11 | 7 | clear | 5.9 | 15.9 | 0.2 | 14.5 | NE | 0.2 | 18 | 27 | |
6 | 4 | 7 | 11 | 8 | 6 | cloudy | 1.7 | 11.6 | 0.0 | 17.7 | NNW | 0.5 | 14 | 23 | |
7 | 5 | 7 | 11 | 9 | 7 | cloudy | 3.3 | 11.7 | 0.0 | 25.7 | WNW | 0.8 | 13 | 24 | |
8 | 6 | 9 | 16 | 12 | 7 | clear | 5.7 | 16.3 | 0.0 | 12.9 | NW | 0.3 | 15 | 25 | |
9 | 6 | 11 | 16 | 13 | 10 | cloudy | 4.8 | 17.6 | 0.0 | 11.3 | WNW | 0.0 | 16 | 23 | |
10 | 9 | 12 | 15 | 13 | 12 | cloudy | 9.1 | 15.4 | 0.4 | 6.4 | S | 0.0 | 17 | 26 | |
11 | 11 | 12 | 14 | 13 | 12 | rain | 10.6 | 14.3 | 9.4 | 6.4 | E | 0.0 | 17 | 24 | |
12 | 12 | 13 | 14 | 14 | 14 | rain | 11.8 | 14.4 | 31.4 | 4.8 | E | 0.0 | 18 | 26 | |
13 | 14 | 15 | 20 | 17 | 15 | cloudy | 13.6 | 20.6 | 0.6 | 4.8 | E | 0.0 | 19 | 23 | |
14 | 14 | 16 | 19 | 17 | 16 | cloudy | 12.4 | 19.0 | 0.0 | 11.3 | WNW | 0.5 | 19 | 24 | |
15 | 16 | 15 | 14 | 13 | 12 | rain | 11.6 | 16.0 | 2.0 | 19.3 | NNE | 0.5 | 19 | 24 | |
16 | 12 | 13 | 15 | 12 | 11 | cloudy | 9.7 | 17.3 | 0.0 | 22.5 | NW | 1.0 | 17 | 23 | |
17 | 9 | 10 | 14 | 9 | 8 | cloudy | 6.3 | 14.1 | 0.0 | 19.3 | WNW | 0.3 | 17 | 26 | |
18 | 7 | 11 | 11 | 9 | 6 | cloudy | 5.6 | 13.1 | 0.0 | 29.0 | W | 0.5 | 16 | 23 | |
19 | 4 | 3 | 13 | 9 | 4 | cloudy | 0.1 | 13.6 | 0.0 | 4.8 | NW | 0.0 | 14 | 26 | |
20 | 2 | 8 | 13 | 10 | 8 | cloudy | 1.9 | 14.6 | 0.2 | 9.7 | W | 0.0 | 17 | 24 | |
21 | 6 | 9 | 16 | 10 | 8 | cloudy | 4.4 | 16.9 | 0.0 | 11.3 | WNW | 0.0 | 15 | 24 | |
22 | 6 | 8 | 16 | 11 | 7 | cloudy | 4.7 | 17.1 | 0.0 | 9.7 | NNW | 0.0 | 16 | 24 | |
23 | 5 | 8 | 15 | 12 | 7 | cloudy | 3.8 | 16.7 | 0.2 | 8.0 | NNW | 0.0 | 16 | 25 | |
24 | 6 | 11 | 16 | 11 | 7 | cloudy | 5.3 | 16.9 | 0.0 | 8.0 | NNW | 0.0 | 17 | 26 | |
25 | 6 | 9 | 8 | 7 | 8 | cloudy | 1.2 | 16.4 | 0.2 | 3.2 | N | 0.0 | 16 | 24 | |
26 | 17 | 11 | 10 | 8 | 9 | cloudy | 7.7 | 17.1 | 0.2 | 11.3 | NNW | 0.2 | 17 | 26 | |
27 | 17 | 12 | 10 | 10 | 10 | cloudy | 10.0 | 17.8 | 13.4 | 11.3 | NNW | 0.0 | 17 | 26 | |
28 | 14 | 9 | 4 | 2 | 4 | cloudy | 1.1 | 14.8 | 0.4 | 16.1 | NW | 0.3 | 14 | 23 | |
29 | 5 | 8 | 11 | 7 | 5 | cloudy | 4.6 | 12.0 | 0.0 | 20.9 | N | 0.8 | 15 | 26 | |
30 | 5 | 7 | 7 | 6 | 5 | rain | 3.9 | 7.4 | 14.6 | 20.9 | WNW | 0.8 | 16 | 26 | |
31 | 6 | 5 | 6 | 4 | 4 | rain | 3.8 | 8.6 | 4.4 | 37.0 | WNW | 1.9 | 13 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
8 | 10 | 14 | 11 | 9 | 5.9 | 15.5 | 85.4 | 37.0 | WNW | 0.3 | 16 | 24 | |||
Min Range | Max Range | ||||||||||||||
0.1 | 13.6 | 7.4 | 20.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page