
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 8 | 8 | 12 | 9 | 8 | rain | 7.3 | 12.7 | 1.6 | 16.1 | NW | 0.0 | 17 | 27 | |
| 2 | 8 | 10 | 13 | 11 | 9 | cloudy | 6.9 | 14.1 | 0.0 | 20.9 | WNW | 0.0 | 16 | 26 | |
| 3 | 9 | 11 | 12 | 10 | 7 | cloudy | 7.0 | 12.1 | 0.4 | 37.0 | WSW | 1.3 | 16 | 26 | |
| 4 | 5 | 7 | 14 | 10 | 6 | clear | 1.3 | 14.8 | 0.0 | 3.2 | WNW | 0.0 | 14 | 27 | |
| 5 | 2 | 4 | 13 | 8 | 6 | clear | 0.7 | 13.5 | 0.2 | 11.3 | NNE | 0.0 | 15 | 23 | |
| 6 | 4 | 5 | 15 | 11 | 9 | cloudy | 1.2 | 15.3 | 2.0 | 12.9 | N | 0.0 | 14 | 26 | |
| 7 | 7 | 5 | 3 | 3 | 3 | rain | 2.9 | 9.0 | 16.4 | 6.4 | NNW | 0.0 | 16 | 26 | |
| 8 | 2 | 5 | 12 | 8 | 4 | clear | -1.0 | 11.7 | 0.0 | 16.1 | S | 0.0 | 14 | 25 | |
| 9 | 3 | 4 | 13 | 9 | 4 | clear | -0.9 | 13.4 | 0.0 | 8.0 | WSW | 0.0 | 13 | 27 | |
| 10 | 2 | 7 | 15 | 11 | 5 | clear | 1.8 | 15.2 | 0.0 | 3.2 | WSW | 0.0 | 14 | 25 | |
| 11 | 5 | 8 | 15 | 12 | 6 | cloudy | 3.5 | 15.8 | 0.0 | 6.4 | WSW | 0.0 | 15 | 23 | |
| 12 | 2 | 6 | 17 | 12 | 7 | cloudy | 0.6 | 16.8 | 0.0 | 11.3 | WSW | 0.0 | 14 | 23 | |
| 13 | 4 | 6 | 15 | 11 | 8 | cloudy | 2.3 | 15.3 | 0.2 | 4.8 | W | 0.0 | 14 | 26 | |
| 14 | 6 | 9 | 16 | 12 | 8 | cloudy | 5.7 | 16.8 | 0.0 | 8.0 | W | 0.0 | 16 | 26 | |
| 15 | 8 | 8 | 17 | 12 | 7 | clear | 4.8 | 16.7 | 0.0 | 4.8 | W | 0.0 | 17 | 27 | |
| 16 | 4 | 5 | 16 | 11 | 7 | cloudy | 0.9 | 16.4 | 0.2 | 11.3 | W | 0.0 | 14 | 28 | |
| 17 | 6 | 6 | 12 | 8 | 3 | cloudy | 1.7 | 13.9 | 0.0 | 12.9 | WSW | 0.0 | 16 | 26 | |
| 18 | 0 | 4 | 12 | 8 | 3 | clear | 0.1 | 12.6 | 0.0 | 11.3 | WSW | 0.0 | 15 | 25 | |
| 19 | 1 | 3 | 11 | 6 | 4 | clear | -1.5 | 11.2 | 0.0 | 16.1 | NNW | 0.5 | 13 | 26 | |
| 20 | -1 | 6 | 9 | 7 | 7 | cloudy | -1.7 | 11.4 | 0.2 | 29.0 | NNE | 0.6 | 12 | 26 | |
| 21 | 6 | 7 | 12 | 8 | 5 | cloudy | 2.6 | 12.0 | 0.2 | 22.5 | WNW | 1.1 | 15 | 26 | |
| 22 | 0 | 2 | 13 | 8 | 5 | cloudy | -2.2 | 13.3 | 0.0 | 11.3 | NNW | 0.0 | 13 | 26 | |
| 23 | 0 | 2 | 13 | 9 | 3 | cloudy | 0.2 | 12.8 | 0.2 | 4.8 | NNW | 0.0 | 15 | 25 | |
| 24 | -1 | 2 | 13 | 8 | 7 | cloudy | -1.4 | 13.0 | 0.2 | 12.9 | W | 0.2 | 13 | 26 | |
| 25 | 7 | 8 | 14 | 11 | 11 | cloudy | 5.8 | 14.8 | 0.0 | 30.6 | NE | 1.4 | 16 | 27 | |
| 26 | 9 | 6 | 11 | 8 | 3 | cloudy | 0.7 | 12.1 | 0.4 | 12.9 | SW | 0.0 | 16 | 26 | |
| 27 | -1 | 0 | 8 | 6 | 3 | cloudy | -2.9 | 9.9 | 0.2 | 16.1 | NW | 0.2 | 13 | 26 | |
| 28 | 2 | 5 | 9 | 7 | 7 | cloudy | -1.4 | 9.2 | 0.2 | 14.5 | N | 0.8 | 14 | 23 | |
| 29 | 8 | 9 | 11 | 8 | 7 | cloudy | 6.5 | 11.9 | 0.0 | 24.1 | NW | 1.0 | 15 | 28 | |
| 30 | 6 | 9 | 11 | 9 | 9 | cloudy | 6.0 | 11.6 | 0.0 | 20.9 | NNW | 1.3 | 15 | 27 | |
| 31 | 9 | 10 | 12 | 10 | 10 | cloudy | 9.4 | 12.2 | 0.0 | 19.3 | NW | 1.1 | 17 | 23 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 4 | 6 | 13 | 9 | 6 | 2.2 | 13.3 | 22.6 | 37.0 | WSW | 0.3 | 15 | 26 | |||
| Min Range | Max Range | ||||||||||||||
| -2.9 | 9.4 | 9.0 | 16.8 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page