|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 5 | 7 | 15 | 7 | 3 | clear | 1 | 16 | 0.0 |
2 | 0 | 4 | 13 | 9 | 4 | cloudy | -1 | 15 | 0.0 |
3 | 1 | 8 | 13 | 10 | 4 | cloudy | 1 | 16 | 0.0 |
4 | 4 | 7 | 14 | 8 | 6 | clear | 1 | 16 | 0.2 |
5 | 1 | 5 | 16 | 12 | 8 | cloudy | 1 | 18 | 0.0 |
6 | 2 | 6 | 11 | 11 | 9 | rain | 2 | 11 | 5.8 |
7 | 9 | 7 | 14 | 6 | 3 | cloudy | 6 | 15 | 7.2 |
8 | 1 | 5 | 14 | 10 | 3 | clear | 0 | 15 | 0.0 |
9 | 4 | 7 | 11 | 10 | 9 | o/cast | 2 | 12 | 6.2 |
10 | 9 | 10 | 13 | 9 | 6 | cloudy | 7 | 14 | 9.0 |
11 | 4 | 5 | 12 | 8 | 5 | cloudy | 4 | 11 | 1.2 |
12 | -1 | -1 | 9 | 6 | -1 | haze | -3 | 9 | 0.2 |
13 | 0 | 3 | 7 | 5 | 4 | o/cast | -1 | 9 | 6.2 |
14 | 5 | 5 | 7 | 5 | 4 | drizzle | 3 | 5 | 0.8 |
15 | 3 | 6 | 7 | 6 | 3 | drizzle | 2 | 6 | 1.2 |
16 | 1 | 2 | 10 | 8 | 2 | o/cast | 0 | 10 | 0.0 |
17 | -2 | -1 | 8 | 7 | 6 | cloudy | -3 | 8 | 0.0 |
18 | 7 | 8 | 11 | 10 | 8 | cloudy | 5 | 11 | 4.8 |
19 | 8 | 10 | 12 | 9 | 2 | cloudy | 6 | 12 | 1.2 |
20 | 1 | 0 | 10 | 4 | 1 | clear | -1 | 12 | 0.2 |
21 | 1 | 3 | 12 | 4 | 4 | cloudy | 0 | 13 | 0.0 |
22 | 0 | 7 | 12 | 10 | 8 | clear | 0 | 14 | 0.0 |
23 | 7 | 9 | 12 | 8 | 2 | clear | 3 | 15 | 0.0 |
24 | 2 | 7 | 13 | 8 | 1 | clear | 1 | 14 | 0.0 |
25 | -2 | 2 | 13 | 8 | 3 | clear | -4 | 15 | 0.0 |
26 | 2 | 9 | 11 | 9 | 4 | cloudy | 1 | 13 | 0.0 |
27 | 3 | 6 | 12 | 8 | 2 | clear | 1 | 14 | 0.0 |
28 | -1 | 3 | 12 | 9 | 8 | clear | -2 | 15 | 0.0 |
29 | 0 | 5 | 14 | 9 | 6 | cloudy | -1 | 15 | 0.0 |
30 | 0 | 3 | 13 | 10 | 9 | cloudy | 0 | 13 | 0.2 |
Ave | 2 | 5 | 12 | 8 | 5 | - | 1. 0 | 12. 7 | 44. 4 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page