|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | -2 | 0 | 12 | 9 | 5 | clear | -2 | 12 | 0.0 |
2 | 1 | 8 | 11 | 6 | 1 | clear | 0 | 12 | 0.0 |
3 | -2 | 1 | 10 | 6 | 1 | clear | -4 | 11 | 0.0 |
4 | -3 | 1 | 7 | 6 | 5 | cloudy | -3 | 9 | 0.0 |
5 | 5 | 4 | 7 | 5 | 3 | cloudy | 2 | 7 | 2.2 |
6 | -2 | 3 | 12 | 7 | 2 | clear | 1 | 11 | 0.0 |
7 | -2 | 0 | 10 | 4 | 0 | fog | -3 | 11 | 0.2 |
8 | -1 | 2 | 9 | 6 | 3 | cloudy | -2 | 9 | 0.2 |
9 | -2 | 0 | 10 | 8 | 4 | cloudy | 2 | 11 | 0.0 |
10 | -1 | 2 | 14 | 9 | 4 | clear | -2 | 15 | 0.0 |
11 | -1 | 4 | 12 | 9 | 7 | cloudy | -1 | 13 | 0.0 |
12 | 7 | 8 | 11 | 8 | 5 | o/cast | 6 | 11 | 0.0 |
13 | 0 | 4 | 13 | 5 | 3 | clear | -1 | 14 | 0.0 |
14 | 1 | 2 | 13 | 4 | -1 | clear | -5 | 12 | 0.0 |
15 | -4 | -1 | 12 | 10 | 8 | clear | -5 | 12 | 0.0 |
16 | 7 | 8 | 11 | 10 | 8 | o/cast | 6 | 11 | 0.0 |
17 | 9 | 10 | 16 | 9 | 5 | cloudy | 7 | 15 | 0.0 |
18 | -1 | 1 | 14 | 10 | 7 | clear | -2 | 16 | 0.0 |
19 | 7 | 8 | 13 | 7 | 4 | cloudy | 6 | 14 | 2.2 |
20 | 3 | 7 | 11 | 10 | 10 | drizzle | 4 | 11 | 2.8 |
21 | 11 | 11 | 14 | 12 | 5 | cloudy | 8 | 14 | 4.0 |
22 | 7 | 8 | 10 | 9 | 5 | o/cast | 5 | 10 | 9.8 |
23 | 7 | 7 | 11 | 8 | 4 | cloudy | 5 | 11 | 2.4 |
24 | 1 | 2 | 10 | 8 | 1 | fog | -2 | 10 | 0.2 |
25 | -3 | 4 | 14 | 9 | 2 | clear | -2 | 15 | 0.0 |
26 | -1 | 0 | 13 | 6 | 4 | clear | -2 | 13 | 0.2 |
27 | 2 | 3 | 10 | 8 | 8 | haze | 1 | 10 | 0.8 |
28 | 9 | 9 | 11 | 9 | 6 | cloudy | 6 | 13 | 5.2 |
29 | 6 | 5 | 5 | 4 | 3 | drizzle | 4 | 5 | 0.2 |
30 | 5 | 10 | 13 | 8 | 6 | cloudy | 3 | 13 | 1.2 |
Ave | 2 | 4 | 11 | 8 | 4 | - | 1. 0 | 11. 7 | 31. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page