|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | -2 | 4 | 14 | 10 | 8 | o/cast | -1 | 15 | 0.0 |
2 | 5 | 7 | 13 | 10 | 7 | cloudy | 3 | 15 | 0.0 |
3 | 0 | 3 | 17 | 8 | 5 | clear | -2 | 17 | 0.0 |
4 | -1 | 5 | 18 | 8 | 4 | clear | -2 | 18 | 0.0 |
5 | 0 | 5 | 18 | 6 | 3 | clear | -2 | 19 | 0.0 |
6 | 3 | 7 | 18 | 10 | 7 | haze | -1 | 17 | 0.0 |
7 | 7 | 10 | 13 | 12 | 12 | rain | 5 | 15 | 16.4 |
8 | 13 | 13 | 14 | 13 | 7 | o/cast | 11 | 14 | 7.4 |
9 | 9 | 11 | 13 | 12 | 5 | cloudy | 6 | 14 | 0.6 |
10 | 4 | 5 | 13 | 11 | 3 | cloudy | 0 | 13 | 0.0 |
11 | 2 | 8 | 13 | 9 | 4 | o/cast | 1 | 13 | 0.2 |
12 | 8 | 11 | 11 | 11 | 11 | drizzle | 4 | 12 | 2.4 |
13 | 13 | 13 | 14 | 11 | 8 | o/cast | 11 | 13 | 15.2 |
14 | 10 | 10 | 9 | 5 | 1 | cloudy | 6 | 10 | 1.6 |
15 | 0 | 3 | 10 | 8 | 2 | clear | -2 | 8 | 0.0 |
16 | 3 | 5 | 13 | 8 | 2 | clear | -3 | 12 | 0.0 |
17 | -2 | 4 | 14 | 5 | -1 | clear | -3 | 13 | 0.0 |
18 | 0 | 2 | 10 | 3 | -2 | fog | -3 | 9 | 0.2 |
19 | 0 | 0 | 13 | 7 | 2 | fog | -3 | 11 | trace |
20 | -5 | -1 | 11 | 8 | 6 | fog | -5 | 9 | trace |
21 | 7 | 10 | 11 | 9 | 5 | cloudy | 4 | 13 | 0.8 |
22 | 7 | 6 | 14 | 10 | 4 | clear | 4 | 14 | 0.0 |
23 | 3 | 4 | 14 | 10 | 2 | haze | -1 | 14 | 0.0 |
24 | 5 | 5 | 12 | 7 | 3 | cloudy | 0 | 11 | 0.0 |
25 | 5 | 3 | 14 | 9 | 5 | clear | 2 | 13 | 0.0 |
26 | 6 | 10 | 12 | 9 | 0 | cloudy | 4 | 14 | trace |
27 | -3 | 4 | 13 | 8 | 0 | clear | -2 | 12 | 0.0 |
28 | -2 | 0 | 14 | 9 | 2 | clear | -3 | 13 | 0.0 |
29 | -3 | 1 | 11 | 6 | -1 | fog | -2 | 11 | 0.0 |
30 | -5 | 0 | 14 | 9 | 1 | clear | -4 | 14 | 0.0 |
Ave | 3 | 6 | 13 | 9 | 4 | - | 0. 7 | 13. 2 | 44. 8 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page