|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 2 | 4 | 14 | 13 | 9 | cloudy | 0.4 | 14.3 | 2.8 | 2.9 | 30.6 | NNW |
2 | 10 | 11 | 11 | 12 | 10 | rain | 8.7 | 13.7 | 14.2 | 5.6 | 30.6 | NNW |
3 | 9 | 11 | 15 | 13 | 9 | cloudy | 8.4 | 14.8 | 2.0 | 12.1 | 40.2 | NNW |
4 | 9 | 11 | 13 | 10 | 9 | cloudy | 7.3 | 15.2 | 6.1 | 4.8 | 32.2 | NNW |
5 | 9 | 10 | 9 | 8 | 7 | cloudy | 6.2 | 10.7 | 1.5 | 17.4 | 51.5 | NNW |
6 | 8 | 7 | 12 | 10 | 8 | clear | 6.2 | 12.0 | 0.0 | 22.0 | 56.3 | NNW |
7 | 7 | 4 | 8 | 7 | 7 | cloudy | 2.6 | 9.3 | 0.2 | 14.0 | 59.5 | NW |
8 | 6 | 7 | 11 | 7 | 1 | clear | -0.4 | 11.7 | 0.0 | 4.3 | 30.6 | NW |
9 | -2 | -1 | 13 | 8 | 2 | clear | -2.3 | 13.9 | 0.2 | 0.5 | 16.1 | NNW |
10 | -1 | 3 | 13 | 10 | 7 | clear | -1.4 | 13.5 | 0.0 | 2.9 | 25.7 | WNW |
11 | 0 | 1 | 13 | 9 | 4 | clear | -1.9 | 12.6 | 0.3 | 2.1 | 20.9 | NW |
12 | 1 | 8 | 14 | 12 | 12 | cloudy | -0.2 | 14.6 | 9.4 | 8.7 | 46.7 | NW |
13 | 7 | 5 | 7 | 5 | 5 | clear | 4.3 | 8.2 | 0.3 | 17.1 | 53.1 | NW |
14 | 4 | 6 | 6 | 6 | 6 | cloudy | 3.8 | 6.8 | 0.0 | 18.3 | 64.4 | NW |
15 | 4 | 6 | 9 | 7 | 3 | cloudy | 2.2 | 9.9 | 0.0 | 9.8 | 33.8 | NW |
16 | 3 | 6 | 10 | 7 | 4 | clear | 2.3 | 11.1 | 0.0 | 8.7 | 38.6 | NNW |
17 | 3 | 3 | 12 | 8 | 3 | clear | -1.3 | 12.7 | 0.0 | 1.6 | 17.7 | NNW |
18 | 3 | 3 | 5 | 13 | 6 | fog | 2.4 | 13.4 | 0.0 | 0.5 | 11.3 | SE |
19 | 4 | 5 | 11 | 7 | 4 | fog | 2.9 | 10.9 | 0.3 | 0.8 | 19.3 | NW |
20 | 3 | 4 | 11 | 9 | 5 | fog | 2.4 | 11.6 | 0.0 | 1.3 | 19.3 | NW |
21 | 2 | 4 | 7 | 5 | 4 | cloudy | 1.7 | 8.5 | 0.3 | 7.2 | 41.8 | NNW |
22 | 2 | 5 | 6 | 5 | 3 | rain | 1.4 | 6.9 | 2.5 | 8.4 | 35.4 | NW |
23 | 2 | 2 | 8 | 3 | 1 | fog | -1.0 | 9.0 | 0.3 | 3.1 | 20.9 | WNW |
24 | 1 | 3 | 10 | 6 | 4 | cloudy | -1.2 | 10.5 | 0.0 | 0.6 | 12.9 | SSW |
25 | 1 | 3 | 10 | 9 | 8 | o/cast | 1.1 | 10.8 | 0.3 | 1.3 | 20.9 | ESE |
26 | 8 | 9 | 13 | 10 | 9 | o/cast | 7.1 | 13.9 | 0.0 | 0.8 | 20.9 | ENE |
27 | 8 | 9 | 10 | 10 | 9 | o/cast | 7.3 | 10.7 | 0.0 | 6.9 | 43.5 | NNW |
28 | 9 | 9 | 12 | 9 | 9 | o/cast | 8.2 | 11.9 | 0.0 | 11.1 | 33.8 | NW |
29 | 7 | 9 | 10 | 9 | 7 | rain | 7.3 | 11.5 | 8.6 | 6.6 | 41.8 | NNW |
30 | 7 | 7 | 10 | 9 | 8 | cloudy | 6.1 | 11.4 | 0.5 | 1.3 | 16.1 | SSE |
Ave | 5 | 6 | 11 | 8 | 6 | - | 3. 0 | 11. 5 | 49. 8 | 6. 8 | 64. 4 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page