
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 7 | 4 | 9 | 4 | 0 | clear | -0.6 | 10.0 | 1.2 | 32 | NNW | 4.0 | 15 | 24 | |
| 2 | -3 | 1 | 10 | 6 | 2 | clear | -5.5 | 9.7 | 0.2 | 19 | WNW | 0.8 | 13 | 24 | |
| 3 | 0 | 0 | 11 | 7 | 2 | clear | -3.1 | 11.2 | 0.0 | 15 | NW | 0.5 | 13 | 24 | |
| 4 | -1 | 0 | 9 | 6 | 5 | cloudy | -3.9 | 9.8 | 0.6 | 19 | NNW | 1.8 | 16 | 25 | |
| 5 | 3 | 4 | 13 | 8 | 3 | cloudy | 1.6 | 12.6 | 0.2 | 16 | WNW | 1.4 | 19 | 25 | |
| 6 | -1 | 1 | 12 | 9 | 3 | clear | -1.2 | 12.8 | 0.0 | 18 | NW | 0.8 | 14 | 26 | |
| 7 | 0 | 6 | 13 | 10 | 8 | cloudy | -1.6 | 13.8 | 0.2 | 31 | W | 3.5 | 15 | 23 | |
| 8 | 8 | 8 | 14 | 11 | 10 | cloudy | 6.2 | 13.8 | 0.0 | 31 | NW | 8.0 | 18 | 23 | |
| 9 | 9 | 9 | 11 | 8 | 6 | cloudy | 4.6 | 12.8 | 0.0 | 35 | NW | 6.6 | 15 | 24 | |
| 10 | 0 | 5 | 12 | 8 | 3 | clear | 0.3 | 12.6 | 0.0 | 11 | E | 0.5 | 14 | 24 | |
| 11 | 1 | 2 | 14 | 9 | 2 | clear | -0.9 | 13.6 | 0.0 | 10 | ESE | 0.3 | 13 | 25 | |
| 12 | 0 | 2 | 16 | 10 | 6 | cloudy | -1.7 | 15.9 | 0.2 | 10 | E | 0.3 | 13 | 24 | |
| 13 | 3 | 4 | 14 | 10 | 6 | cloudy | 1.9 | 14.6 | 0.2 | 18 | WNW | 1.0 | 16 | 24 | |
| 14 | 4 | 4 | 15 | 11 | 6 | clear | 1.3 | 15.2 | 0.0 | 8 | N | 0.2 | 16 | 25 | |
| 15 | 5 | 7 | 13 | 11 | 10 | o/cast | 4.6 | 14.4 | 0.2 | 13 | NE | 0.3 | 16 | 24 | |
| 16 | 10 | 10 | 12 | 11 | 11 | rain | 9.7 | 12.1 | 15.2 | 15 | NNE | 0.3 | 18 | 24 | |
| 17 | 10 | 10 | 10 | 10 | 8 | rain | 8.1 | 11.3 | 20.0 | 18 | NW | 1.0 | 18 | 24 | |
| 18 | 8 | 8 | 9 | 7 | 5 | rain | 4.8 | 10.1 | 17.4 | 13 | SW | 0.3 | 15 | 24 | |
| 19 | 5 | 6 | 9 | 8 | 7 | cloudy | 2.9 | 10.6 | 0.2 | 19 | WSW | 1.8 | 14 | 23 | |
| 20 | 2 | 4 | 11 | 7 | 4 | cloudy | 1.1 | 11.0 | 0.0 | 3 | WSW | 0.3 | 13 | 23 | |
| 21 | -1 | 0 | 10 | 7 | 2 | clear | -3.0 | 10.8 | 0.2 | 19 | NNW | 0.6 | 13 | 23 | |
| 22 | -2 | 0 | 10 | 8 | 6 | clear | -3.8 | 11.0 | 0.0 | 21 | WNW | 1.1 | 13 | 24 | |
| 23 | 4 | 6 | 10 | 8 | 6 | cloudy | 3.1 | 11.3 | 0.2 | 19 | NW | 1.4 | 14 | 24 | |
| 24 | 8 | 10 | 12 | 9 | 7 | cloudy | 5.5 | 14.0 | 0.0 | 19 | NW | 1.0 | 16 | 24 | |
| 25 | 5 | 6 | 14 | 10 | 7 | cloudy | 3.2 | 14.2 | 0.2 | 8 | NE | 0.2 | 15 | 23 | |
| 26 | 5 | 4 | 13 | 9 | 6 | clear | 1.4 | 13.1 | 0.0 | 8 | NW | 0.3 | 13 | 24 | |
| 27 | 1 | 1 | 11 | 7 | 3 | fog | -0.7 | 11.6 | 0.2 | 19 | NW | 1.4 | 14 | 24 | |
| 28 | 3 | 2 | 12 | 7 | 3 | clear | 1.9 | 11.7 | 0.2 | 10 | W | 0.0 | 14 | 26 | |
| 29 | 2 | 6 | 13 | 6 | 3 | fog | 0.4 | 12.9 | 0.2 | 8 | SSW | 0.2 | 12 | 23 | |
| 30 | 0 | 4 | 6 | 4 | 2 | fog | 0.4 | 9.3 | 0.2 | 18 | NW | 1.8 | 13 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 3 | 4 | 12 | 8 | 5 | 1.2 | 12.3 | 57.2 | 35.4 | WNW | 1.4 | 15 | - | |||
| Min Range | Max Range | ||||||||||||||
| -5.5 | 9.7 | 9.3 | 15.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page