
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 7 | 8 | 11 | 9 | 8 | o/cast | 6.5 | 12.7 | 0.6 | 8 | ESE | 0.0 | 16 | 25 | |
| 2 | 6 | 9 | 15 | 9 | 6 | cloudy | 4.6 | 15.4 | 0.0 | 11 | S | 0.3 | 17 | 26 | |
| 3 | 4 | 7 | 13 | 11 | 10 | cloudy | 4.0 | 14.1 | 0.2 | 11 | SE | 0.0 | 17 | 25 | |
| 4 | 11 | 11 | 12 | 13 | 12 | rain | 10.6 | 13.2 | 17.0 | 23 | ENE | 0.8 | 22 | 26 | |
| 5 | 11 | 12 | 12 | 11 | 10 | rain | 9.7 | 13.8 | 53.8 | 19 | NW | 1.3 | 19 | 26 | |
| 6 | 8 | 9 | 11 | 8 | 7 | cloudy | 6.8 | 11.4 | 0.6 | 32 | N | 7.6 | 17 | 25 | |
| 7 | 7 | 7 | 8 | 8 | 8 | cloudy | 6.7 | 8.6 | 0.2 | 31 | NW | 6.6 | 14 | 26 | |
| 8 | 8 | 9 | 11 | 10 | 10 | cloudy | 7.4 | 11.6 | 0.2 | 34 | NW | 5.8 | 16 | 25 | |
| 9 | 10 | 11 | 11 | 10 | 9 | rain | 8.5 | 12.7 | 5.4 | 40 | WNW | 8.0 | 16 | 24 | |
| 10 | 8 | 9 | 11 | 9 | 7 | cloudy | 6.5 | 12.6 | 0.2 | 34 | WNW | 6.4 | 16 | 24 | |
| 11 | 7 | 8 | 12 | 7 | 3 | cloudy | 0.5 | 11.8 | 0.0 | 39 | NW | 5.8 | 16 | 24 | |
| 12 | -2 | -1 | 10 | 6 | 2 | clear | -3.9 | 10.7 | 0.0 | 8 | N | 0.2 | 13 | 24 | |
| 13 | -3 | 1 | 13 | 9 | 3 | clear | -4.2 | 12.8 | 0.2 | 16 | NW | 0.5 | 13 | 25 | |
| 14 | -1 | 2 | 13 | 9 | 4 | clear | -2.6 | 13.9 | 0.0 | 23 | NNW | 1.4 | 14 | 25 | |
| 15 | -1 | 0 | 13 | 8 | 3 | clear | -4.2 | 13.7 | 0.2 | 10 | N | 0.3 | 15 | 25 | |
| 16 | -3 | 2 | 13 | 10 | 9 | cloudy | -4.5 | 12.9 | 0.2 | 21 | WNW | 1.6 | 13 | 25 | |
| 17 | 9 | 10 | 11 | 11 | 10 | rain | 8.6 | 11.0 | 16.6 | 27 | N | 2.7 | 16 | 25 | |
| 18 | 10 | 10 | 12 | 11 | 9 | rain | 8.6 | 12.8 | 5.4 | 8 | NW | 0.0 | 18 | 26 | |
| 19 | 8 | 9 | 11 | 10 | 10 | o/cast | 7.7 | 11.2 | 22.0 | 16 | WSW | 0.3 | 16 | 23 | |
| 20 | 9 | 9 | 11 | 10 | 10 | cloudy | 8.2 | 12.9 | 2.2 | 27 | WNW | 4.2 | 17 | 24 | |
| 21 | 8 | 8 | 8 | 6 | 7 | cloudy | 6.2 | 9.9 | 3.0 | 47 | NW | 9.8 | 14 | 23 | |
| 22 | 7 | 8 | 9 | 7 | 7 | cloudy | 6.7 | 10.0 | 1.4 | 35 | ENE | 8.2 | 14 | 24 | |
| 23 | 6 | 7 | 8 | 7 | 8 | cloudy | 6.1 | 9.9 | 0.8 | 35 | WNW | 6.3 | 16 | 24 | |
| 24 | 7 | 5 | 4 | 2 | 2 | cloudy | 1.8 | 7.9 | 3.4 | 32 | N | 7.6 | 14 | 24 | |
| 25 | 1 | 2 | 8 | 4 | -2 | clear | -2.2 | 8.4 | 0.0 | 18 | NW | 2.1 | 12 | 25 | |
| 26 | -4 | -2 | 7 | 5 | 3 | cloudy | -4.7 | 7.6 | 0.0 | 3 | WNW | 0.0 | 12 | 24 | |
| 27 | 2 | 3 | 9 | 5 | 1 | cloudy | -0.8 | 9.2 | 0.0 | 18 | NW | 0.8 | 14 | 24 | |
| 28 | -2 | 0 | 10 | 6 | 2 | clear | -2.9 | 10.8 | 0.2 | 19 | NW | 1.0 | 12 | 26 | |
| 29 | -3 | -1 | 11 | 7 | 2 | clear | -3.9 | 11.1 | 0.0 | 8 | NW | 0.2 | 12 | 26 | |
| 30 | 0 | 4 | 6 | 5 | 6 | fog | -2.1 | 6.3 | 1.2 | 39 | WNW | 4.7 | 13 | 26 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 5 | 6 | 10 | 8 | 6 | 3.0 | 11.4 | 135.0 | 46.7 | NW | 3.2 | 15 | - | |||
| Min Range | Max Range | ||||||||||||||
| -4.7 | 10.6 | 6.3 | 15.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page