Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 0 | 3 | 11 | 7 | 2 | clear | -3.2 | 10.8 | 0.0 | 16.1 | S | 0.0 | 13 | 25 | |
2 | -2 | 4 | 12 | 7 | 1 | clear | -3.8 | 12.1 | 0.0 | 12.9 | S | 0.0 | 13 | 25 | |
3 | -1 | 3 | 13 | 9 | 5 | cloudy | -1.8 | 13.3 | 0.0 | 8.0 | SSW | 0.0 | 13 | 23 | |
4 | 2 | 2 | 12 | 8 | 3 | fog | 0.0 | 12.3 | 0.2 | 14.5 | NW | 0.2 | 16 | 23 | |
5 | 1 | 2 | 11 | 7 | 5 | cloudy | -0.9 | 10.9 | 0.2 | 16.1 | NNW | 0.8 | 12 | 23 | |
6 | 4 | 5 | 10 | 8 | 6 | cloudy | 3.4 | 10.4 | 0.4 | 20.9 | NNW | 0.8 | 13 | 23 | |
7 | 5 | 7 | 11 | 8 | 7 | cloudy | 4.7 | 11.6 | 0.0 | 27.4 | SW | 2.3 | 13 | 24 | |
8 | 5 | 9 | 15 | 11 | 8 | cloudy | 4.9 | 15.2 | 0.0 | 8.0 | SW | 0.0 | 15 | 24 | |
9 | 7 | 9 | 11 | 10 | 8 | cloudy | 7.2 | 12.3 | 0.0 | 12.9 | SSE | 0.0 | 16 | 23 | |
10 | 6 | 8 | 12 | 9 | 6 | cloudy | 5.6 | 13.0 | 0.0 | 8.0 | SSE | 0.0 | 14 | 23 | |
11 | 4 | 5 | 14 | 10 | 5 | clear | 2.9 | 14.7 | 0.2 | 6.4 | SW | 0.0 | 12 | 18 | |
12 | 2 | 4 | 13 | 8 | 3 | fog | 1.9 | 13.6 | 0.2 | 8.0 | SW | 0.0 | 11 | 23 | |
13 | 2 | 3 | 14 | 9 | 5 | clear | 0.3 | 14.2 | 0.0 | 8.0 | WSW | 0.0 | 12 | 23 | |
14 | 3 | 3 | 13 | 10 | 5 | clear | 0.0 | 13.2 | 0.2 | 12.9 | W | 0.2 | 13 | 23 | |
15 | 2 | 2 | 10 | 7 | 3 | cloudy | 1.4 | 10.4 | 0.2 | 8.0 | NW | 0.0 | 13 | 24 | |
16 | 2 | 3 | 10 | 8 | 7 | o/cast | 1.0 | 10.1 | 0.0 | 3.2 | NW | 0.0 | 13 | 24 | |
17 | 6 | 8 | 13 | 10 | 8 | o/cast | 5.9 | 13.0 | 0.0 | 6.4 | NW | 0.0 | 16 | 23 | |
18 | 5 | 4 | 13 | 8 | 4 | clear | 2.0 | 13.8 | 0.2 | 14.5 | WSW | 0.0 | 13 | 23 | |
19 | 1 | 3 | 14 | 9 | 4 | clear | 0.0 | 13.9 | 0.0 | 9.7 | NNW | 0.0 | 13 | 23 | |
20 | 0 | 3 | 12 | 9 | 3 | fog | -0.1 | 12.3 | 0.4 | 17.7 | WNW | 0.5 | 13 | 23 | |
21 | -2 | 0 | 13 | 9 | 5 | clear | -2.5 | 13.4 | 0.2 | 8.0 | N | 0.0 | 13 | 25 | |
22 | 2 | 4 | 11 | 9 | 5 | cloudy | 1.3 | 11.7 | 0.0 | 20.9 | NW | 0.8 | 14 | 24 | |
23 | 0 | -1 | 11 | 8 | 6 | clear | -2.9 | 10.8 | 0.2 | 27.4 | N | 2.3 | 13 | 23 | |
24 | 5 | 6 | 11 | 7 | 5 | clear | 4.1 | 11.4 | 0.0 | 25.7 | WNW | 2.9 | 14 | 23 | |
25 | 2 | 4 | 10 | 6 | 5 | cloudy | 1.8 | 11.6 | 0.0 | 25.7 | NW | 2.4 | 14 | 23 | |
26 | 3 | 5 | 11 | 8 | 2 | clear | 0.8 | 11.7 | 0.0 | 14.5 | NW | 0.8 | 13 | 23 | |
27 | 0 | 1 | 10 | 7 | 5 | cloudy | -1.2 | 10.0 | 0.0 | 9.7 | N | 0.0 | 12 | 23 | |
28 | 4 | 5 | 10 | 6 | 4 | cloudy | 0.8 | 10.6 | 0.2 | 16.1 | NE | 0.8 | 14 | 24 | |
29 | 0 | 0 | 9 | 7 | 5 | clear | -1.7 | 9.3 | 0.0 | 16.1 | NW | 0.5 | 11 | 24 | |
30 | 4 | 3 | 9 | 5 | -1 | clear | -1.2 | 9.4 | 0.0 | 17.7 | SSW | 0.5 | 11 | ||
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
2 | 4 | 12 | 8 | 5 | 1.0 | 12.0 | 2.8 | 27.4 | N | 0.5 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-3.8 | 7.2 | 9.3 | 15.2 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page