
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 2 | 4 | 14 | 10 | 5 | cloudy | -0.9 | 14.2 | 0.2 | 11.3 | W | 0.2 | 14 | 22 | |
| 2 | 3 | 3 | 13 | 10 | 7 | clear | 0.6 | 13.8 | 0.2 | 16.1 | N | 0.5 | 13 | 23 | |
| 3 | 6 | 5 | 8 | 5 | 5 | cloudy | 4.3 | 8.8 | 4.2 | 14.5 | NNW | 0.8 | 15 | 23 | |
| 4 | 5 | 6 | 9 | 6 | 5 | cloudy | 3.8 | 9.9 | 1.0 | 29.0 | SSE | 0.8 | 14 | 22 | |
| 5 | 4 | 6 | 11 | 7 | 4 | cloudy | 2.2 | 11.6 | 0.0 | 19.3 | S | 0.0 | 14 | 23 | |
| 6 | -1 | 1 | 12 | 7 | 3 | clear | -2.4 | 12.1 | 0.0 | 1.6 | SW | 0.0 | 13 | 23 | |
| 7 | 2 | 4 | 15 | 10 | 6 | clear | 0.7 | 15.4 | 0.2 | 1.6 | NNW | 0.0 | 13 | 23 | |
| 8 | 3 | 4 | 10 | 9 | 8 | o/cast | 1.9 | 10.4 | 0.0 | 6.4 | NNW | 0.0 | 13 | 21 | |
| 9 | 7 | 4 | 13 | 10 | 8 | cloudy | 2.6 | 14.5 | 0.2 | 8.0 | NNW | 0.0 | 15 | 23 | |
| 10 | 7 | 10 | 10 | 10 | 10 | rain | 7.3 | 11.6 | 3.2 | 24.1 | NNW | 1.4 | 14 | 22 | |
| 11 | 8 | 8 | 15 | 11 | 7 | cloudy | 5.4 | 15.1 | 0.4 | 11.3 | NNW | 0.2 | 14 | 23 | |
| 12 | 4 | 5 | 14 | 13 | 13 | clear | 2.6 | 15.4 | 0.0 | 24.1 | NNW | 1.4 | 13 | 23 | |
| 13 | 11 | 10 | 12 | 9 | 6 | cloudy | 0.6 | 15.6 | 3.2 | 19.3 | N | 2.1 | 13 | 23 | |
| 14 | 3 | 4 | 11 | 8 | 2 | clear | -1.6 | 13.3 | 0.0 | 11.3 | N | 0.3 | 13 | 21 | |
| 15 | 1 | 5 | 13 | 10 | 7 | clear | -1.2 | 14.4 | 0.2 | 8.4 | N | 2.2 | 14 | 22 | |
| 16 | 3 | 7 | 10 | 9 | 5 | cloudy | 1.6 | 11.7 | 0.0 | 23.8 | NW | 3.6 | 16 | 23 | |
| 17 | 4 | 10 | 13 | 10 | 6 | clear | 2.0 | 15.0 | 0.0 | 10.8 | NW | 2.2 | 14 | 21 | |
| 18 | 4 | 8 | 14 | 9 | 3 | cloudy | 1.5 | 15.6 | 0.0 | 24.2 | NE | 6.4 | 14 | 22 | |
| 19 | 0 | 3 | 11 | 7 | 1 | cloudy | -2.1 | 13.3 | 0.0 | 19.2 | NW | 2.2 | 17 | 22 | |
| 20 | -3 | 1 | 6 | 5 | 1 | cloudy | -3.6 | 8.3 | 0.0 | 10.8 | NW | 0.0 | 18 | 22 | |
| 21 | -2 | -2 | 8 | 4 | -1 | clear | -2.8 | 8.7 | 0.0 | 14.5 | NNW | 0.3 | 12 | 23 | |
| 22 | -1 | 1 | 10 | 6 | 2 | clear | -2.4 | 10.6 | 0.0 | 12.9 | SSW | 0.3 | 13 | 23 | |
| 23 | -1 | 5 | 9 | 7 | 4 | cloudy | -0.8 | 9.2 | 0.0 | 12.9 | SSW | 0.5 | 13 | 23 | |
| 24 | 2 | 5 | 11 | 8 | 6 | cloudy | 1.4 | 11.1 | 0.2 | 14.5 | SSE | 0.2 | 13 | 22 | |
| 25 | 4 | 4 | 13 | 9 | 4 | cloudy | 0.9 | 13.9 | 0.0 | 8.0 | N | 0.0 | 13 | 24 | |
| 26 | 3 | 5 | 14 | 8 | 4 | clear | 1.4 | 13.8 | 0.0 | 9.7 | N | 0.0 | 13 | 23 | |
| 27 | 2 | 5 | 14 | 10 | 6 | cloudy | 1.9 | 14.2 | 0.2 | 8.0 | NNE | 0.0 | 13 | 23 | |
| 28 | 4 | 3 | 14 | 10 | 5 | cloudy | 0.8 | 14.9 | 0.2 | 16.1 | N | 0.5 | 14 | 23 | |
| 29 | 2 | 5 | 14 | 13 | 10 | cloudy | 1.1 | 14.8 | 5.2 | 30.6 | N | 2.9 | 13 | 23 | |
| 30 | 4 | 5 | 8 | 5 | 2 | cloudy | 2.1 | 8.3 | 1.6 | 25.7 | NW | 4.0 | 14 | 22 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 3 | 5 | 12 | 9 | 5 | 1.0 | 12.7 | 20.4 | 30.6 | N | 1.1 | 14 | - | |||
| Min Range | Max Range | ||||||||||||||
| -3.6 | 7.3 | 8.3 | 15.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page