
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 3 | 3 | 14 | 8 | 3 | clear | 1.7 | 14.4 | 0.2 | 12.9 | NW | 0.5 | 13 | 24 | |
| 2 | 1 | 2 | 13 | 8 | 5 | cloudy | 0.1 | 12.8 | 0.0 | 14.5 | NW | 0.5 | 12 | 24 | |
| 3 | 2 | 2 | 14 | 11 | 7 | cloudy | 0.0 | 14.7 | 0.2 | 17.7 | W | 1.4 | 13 | 23 | |
| 4 | 5 | 5 | 10 | 6 | 3 | cloudy | 2.4 | 10.9 | 0.0 | 27.4 | SE | 3.7 | 13 | 23 | |
| 5 | 0 | 4 | 11 | 7 | 3 | cloudy | -1.2 | 11.8 | 0.0 | 14.5 | WSW | 1.1 | 12 | 23 | |
| 6 | 0 | 1 | 9 | 8 | 7 | cloudy | -1.7 | 9.0 | 0.0 | 22.5 | WNW | 2.1 | 12 | 23 | |
| 7 | 7 | 6 | 7 | 6 | 6 | rain | 4.5 | 7.5 | 4.4 | 45.1 | NW | 9.0 | 14 | 23 | |
| 8 | 5 | 4 | 4 | 3 | 3 | rain | 2.3 | 5.6 | 8.0 | 38.6 | WNW | 10.5 | 12 | 23 | |
| 9 | 3 | 2 | 5 | 5 | 6 | rain | 2.0 | 5.8 | 1.2 | 24.1 | NW | 7.6 | 12 | 23 | |
| 10 | 4 | 5 | 9 | 5 | 4 | cloudy | 3.1 | 9.9 | 0.0 | 24.1 | NW | 7.1 | 13 | 23 | |
| 11 | 3 | 5 | 10 | 6 | 3 | cloudy | -0.2 | 10.4 | 0.0 | 22.5 | NW | 5.0 | 12 | 23 | |
| 12 | -1 | -1 | 9 | 6 | 1 | cloudy | -3.2 | 9.4 | 0.2 | 12.9 | WNW | 0.8 | 12 | 23 | |
| 13 | -1 | 3 | 11 | 8 | 5 | cloudy | -2.2 | 11.2 | 0.0 | 17.7 | WNW | 0.8 | 11 | 24 | |
| 14 | 2 | 2 | 12 | 8 | 5 | cloudy | -1.1 | 11.9 | 0.2 | 8.0 | WSW | 0.2 | 13 | 24 | |
| 15 | 2 | 3 | 5 | 5 | 4 | rain | 0.8 | 8.8 | 3.2 | 20.9 | W | 1.0 | 12 | 24 | |
| 16 | 2 | 2 | 7 | 5 | 5 | cloudy | 0.8 | 7.4 | 0.2 | 20.9 | W | 2.1 | 13 | 24 | |
| 17 | 4 | 6 | 8 | 7 | 6 | cloudy | 4.1 | 8.7 | 0.0 | 30.6 | NNW | 9.2 | 12 | 24 | |
| 18 | 2 | 2 | 10 | 6 | -2 | cloudy | -2.7 | 10.3 | 0.0 | 14.5 | NW | 1.6 | 12 | 24 | |
| 19 | -4 | -1 | 8 | 5 | 1 | cloudy | -4.8 | 8.9 | 0.0 | 14.5 | NW | 1.1 | 12 | 24 | |
| 20 | -2 | -2 | 11 | 5 | -2 | cloudy | -4.8 | 11.6 | 0.6 | 8.0 | NW | 0.5 | 11 | 24 | |
| 21 | -5 | -2 | 12 | 8 | 0 | cloudy | -6.4 | 12.8 | 0.0 | 16.1 | NW | 1.0 | 12 | 24 | |
| 22 | -5 | -4 | 11 | 8 | 3 | cloudy | -6.7 | 12.1 | 0.0 | 14.5 | WNW | 0.8 | 12 | 25 | |
| 23 | -1 | 4 | 13 | 11 | 10 | cloudy | -1.1 | 14.0 | 1.4 | 22.5 | N | 1.1 | 13 | 24 | |
| 24 | 10 | 10 | 10 | 9 | 7 | rain | 6.2 | 11.9 | 15.0 | 38.6 | WNW | 9.8 | 15 | 24 | |
| 25 | 5 | 4 | 6 | 4 | 3 | cloudy | 2.2 | 6.9 | 10.0 | 40.2 | W | 10.3 | 11 | 24 | |
| 26 | 0 | 0 | 9 | 4 | 1 | cloudy | -3.1 | 9.3 | 0.0 | 14.5 | N | 1.0 | 12 | 23 | |
| 27 | -1 | 0 | 11 | 6 | 2 | cloudy | -2.8 | 11.4 | 0.0 | 12.9 | W | 0.5 | 12 | 24 | |
| 28 | -1 | 1 | 11 | 8 | 4 | clear | -1.9 | 11.8 | 0.0 | 16.1 | W | 1.3 | 12 | 24 | |
| 29 | -1 | 0 | 10 | 6 | 1 | cloudy | -1.8 | 10.3 | 0.4 | 19.3 | WNW | 1.6 | 12 | 25 | |
| 30 | -1 | 1 | 10 | 7 | 4 | cloudy | -2.4 | 11.2 | 0.0 | 11.3 | NW | 0.5 | 11 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 1 | 2 | 10 | 7 | 4 | -0.6 | 10.4 | 45.2 | 45.1 | NW | 3.1 | 12 | - | |||
| Min Range | Max Range | ||||||||||||||
| -6.7 | 6.2 | 5.6 | 14.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page