|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | -1 | 0 | 10 | 5 | 0 | clear | -2.6 | 9.8 | 0.3 | 1.6 | 16.1 | NW |
2 | 0 | 2 | 7 | 5 | 3 | cloudy | -2.8 | 6.9 | 0.0 | 3.8 | 33.8 | N |
3 | 4 | 5 | 9 | 7 | 4 | cloudy | 3.1 | 10.9 | 0.5 | 8.7 | 40.2 | NE |
4 | 5 | 5 | 7 | 7 | 8 | cloudy | 3.9 | 8.5 | 0.5 | 11.1 | 40.2 | NW |
5 | 8 | 8 | 7 | 7 | 7 | o/cast | 6.2 | 10.4 | 14.2 | 14.9 | 49.9 | NW |
6 | 6 | 5 | 7 | 7 | 8 | cloudy | 4.0 | 8.4 | 2.0 | 11.3 | 51.5 | W |
7 | 7 | 8 | 11 | 7 | 5 | cloudy | 4.7 | 11.4 | 0.0 | 9.2 | 41.8 | NW |
8 | 5 | 6 | 9 | 7 | 4 | clear | 4.0 | 10.6 | 0.0 | 6.4 | 33.8 | W |
9 | 5 | 6 | 11 | 7 | 7 | cloudy | 4.3 | 11.6 | 0.0 | 8.8 | 45.1 | N |
10 | 3 | 5 | 11 | 7 | 1 | clear | -0.3 | 11.7 | 0.0 | 3.6 | 25.7 | W |
11 | -2 | -1 | 10 | 5 | 1 | fog | -3.6 | 10.7 | 0.0 | 1.5 | 19.3 | N |
12 | -3 | 1 | 12 | 9 | 4 | clear | -4.2 | 12.1 | 0.3 | 2.2 | 20.9 | W |
13 | -2 | 2 | 14 | 7 | 3 | clear | -3.7 | 14.8 | 0.0 | 0.7 | 11.3 | N |
14 | 0 | 3 | 11 | 7 | 4 | o/cast | -0.3 | 11.4 | 0.0 | 1.3 | 20.9 | N |
15 | 0 | 3 | 12 | 7 | 2 | clear | -1.7 | 12.1 | 0.0 | 0.9 | 17.7 | N |
16 | -2 | 1 | 10 | 7 | 7 | fog | -2.6 | 10.8 | 0.0 | 3.5 | 27.4 | W |
17 | 6 | 7 | 9 | 5 | 3 | cloudy | 2.5 | 8.9 | 0.0 | 6.6 | 32.2 | NW |
18 | 0 | 1 | 12 | 7 | 3 | clear | -4.8 | 12.1 | 0.0 | 1.6 | 19.3 | N |
19 | 0 | 2 | 11 | 8 | 7 | cloudy | -1.6 | 11.5 | 0.3 | 2.8 | 27.4 | NW |
20 | 6 | 7 | 12 | 9 | 6 | cloudy | 4.6 | 12.6 | 0.3 | 8.8 | 40.2 | W |
21 | 1 | 4 | 11 | 6 | 1 | clear | -2.1 | 11.2 | 0.0 | 1.5 | 17.7 | W |
22 | -3 | 0 | 9 | 7 | 5 | cloudy | -4.7 | 10.5 | 0.0 | 1.3 | 22.5 | N |
23 | 7 | 8 | 13 | 9 | 8 | cloudy | 5.1 | 13.9 | 0.0 | 5.1 | 29.0 | N |
24 | 6 | 8 | 10 | 7 | 5 | cloudy | 1.9 | 12.1 | 2.0 | 2.6 | 27.4 | SW |
25 | 2 | 4 | 10 | 6 | 5 | clear | 0.3 | 10.7 | 0.0 | 4.0 | 25.7 | S |
26 | 5 | 6 | 12 | 8 | 4 | clear | 1.7 | 12.4 | 0.0 | 4.7 | 30.6 | NW |
27 | 1 | 3 | 14 | 8 | 4 | clear | -3.8 | 14.3 | 0.0 | 1.6 | 29.0 | NE |
28 | -1 | 3 | 16 | 11 | 8 | cloudy | -3.7 | 15.8 | 0.0 | 1.6 | 19.3 | N |
29 | 8 | 8 | 10 | 9 | 7 | o/cast | 5.1 | 11.0 | 4.8 | 0.5 | 12.9 | SE |
30 | 7 | 8 | 11 | 7 | 4 | cloudy | 1.4 | 11.5 | 0.0 | 1.4 | 16.1 | E |
31 | 0 | 2 | 14 | 9 | 2 | fog | -2.5 | 14.4 | 0.3 | 0.6 | 11.3 | N |
Ave | 3 | 4 | 11 | 7 | 5 | - | 0. 3 | 11. 5 | 25. 4 | 4. 3 | 51. 5 | - |
© Gungahlin Weather Centre - 2002.
Return to the top of this page