|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 5 | 4 | 8 | 5 | 4 | clear | 2.8 | 9.0 | 0.0 | 13.4 | 46.7 | NW |
2 | 6 | 7 | 11 | 8 | 2 | cloudy | 0.3 | 11.6 | 0.0 | 9.7 | 33.8 | NNW |
3 | -2 | -1 | 11 | 9 | 8 | cloudy | -1.9 | 11.6 | 0.3 | 3.7 | 25.7 | NNW |
4 | 9 | 10 | 12 | 9 | 7 | clear | 6.3 | 12.7 | 0.0 | 11.9 | 41.8 | WNW |
5 | 6 | 7 | 9 | 7 | 6 | cloudy | 5.9 | 9.8 | 0.0 | 14.5 | 53.1 | N |
6 | 6 | 5 | 8 | 5 | 3 | clear | 2.1 | 8.6 | 0.0 | 11.3 | 43.5 | NW |
7 | 2 | 4 | 7 | 5 | 4 | cloudy | 1.6 | 7.6 | 0.3 | 10.9 | 41.8 | NW |
8 | 2 | 1 | 10 | 7 | 4 | cloudy | -2.8 | 11.2 | 0.0 | 3.9 | 33.8 | SE |
9 | 1 | 4 | 12 | 10 | 9 | cloudy | 1.2 | 12.8 | 0.0 | 0.5 | 11.3 | ESE |
10 | 7 | 8 | 14 | 12 | 9 | o/cast | 4.6 | 15.2 | 1.5 | 4.5 | 25.7 | NW |
11 | 7 | 8 | 12 | 10 | 8 | cloudy | 6.4 | 12.2 | 0.8 | 3.2 | 22.5 | NNW |
12 | 6 | 8 | 12 | 8 | 7 | cloudy | 5.7 | 12.4 | 0.0 | 7.9 | 29.0 | NNW |
13 | 1 | 3 | 9 | 8 | 5 | fog | 0.4 | 9.7 | 0.0 | 2.6 | 22.5 | NNW |
14 | 0 | 3 | 8 | 5 | -1 | clear | -2.7 | 8.7 | 0.3 | 7.4 | 45.1 | NNW |
15 | -4 | -1 | 12 | 8 | 1 | clear | -5.7 | 12.2 | 0.3 | 1.8 | 19.3 | NW |
16 | -3 | 0 | 10 | 6 | 5 | clear | -4.4 | 10.6 | 0.0 | 5.5 | 30.6 | NW |
17 | 2 | 1 | 4 | 2 | 3 | snow | -1.9 | 4.6 | 3.8 | 4.0 | 43.5 | S |
18 | 2 | 3 | 7 | 4 | 3 | cloudy | 1.3 | 6.7 | 0.0 | 14.2 | 49.9 | S |
19 | 2 | 4 | 8 | 4 | 0 | cloudy | -1.3 | 7.9 | 0.0 | 8.0 | 45.1 | S |
20 | -3 | -1 | 11 | 7 | 0 | clear | -4.1 | 11.3 | 0.0 | 1.3 | 19.3 | NNW |
21 | -4 | -1 | 11 | 7 | 2 | clear | -6.2 | 12.5 | 0.2 | 0.5 | 11.3 | ESE |
22 | -1 | 2 | 14 | 9 | 2 | clear | -3.3 | 14.8 | 0.0 | 0.6 | 16.1 | NNW |
23 | 1 | 3 | 9 | 7 | 7 | cloudy | -0.9 | 10.1 | 0.0 | 1.1 | 22.5 | NW |
24 | 8 | 7 | 7 | 7 | 7 | rain | 6.5 | 8.7 | 5.1 | 12.9 | 45.1 | WNW |
25 | 8 | 8 | 9 | 8 | 7 | o/cast | 7.1 | 9.3 | 1.5 | 12.2 | 35.4 | NNW |
26 | 6 | 6 | 11 | 8 | 4 | cloudy | 2.3 | 11.8 | 0.2 | 5.3 | 29.0 | N |
27 | 1 | 2 | 9 | 5 | 4 | cloudy | -0.5 | 9.8 | 0.2 | 7.7 | 35.4 | N |
28 | 3 | 5 | 9 | 6 | 6 | cloudy | 1.7 | 9.4 | 0.0 | 8.4 | 38.6 | NW |
29 | 5 | 6 | 9 | 8 | 7 | cloudy | 3.1 | 9.6 | 0.0 | 5.6 | 27.4 | NNW |
30 | 0 | 2 | 11 | 7 | 1 | cloudy | -1.3 | 11.2 | 0.0 | 0.8 | 20.9 | NW |
31 | -3 | 1 | 12 | 8 | 2 | cloudy | -4.8 | 12.4 | 0.2 | 1.3 | 20.9 | NNW |
Ave | 2 | 4 | 10 | 7 | 4 |
- | 0. 6 | 10. 5 | 14. 7 | 6. 3 | 53. 1 | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page