Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 2 | 4 | 9 | 6 | 4 | cloudy | 2.2 | 9.1 | 1.6 | 25.7 | WNW | 4.5 | 14 | 26 | |
2 | 3 | 3 | 11 | 7 | 5 | cloudy | -0.2 | 11.4 | 0.0 | 22.5 | NW | 1.9 | 13 | 24 | |
3 | 1 | -1 | 11 | 7 | 6 | clear | -2.8 | 11.4 | 0.0 | 24.1 | NW | 1.8 | 14 | 24 | |
4 | 1 | 2 | 8 | 5 | 3 | fog | 0.9 | 8.6 | 0.2 | 16.1 | WNW | 0.3 | 16 | 24 | |
5 | 2 | 4 | 7 | 5 | 5 | rain | 1.5 | 6.9 | 15.0 | 27.4 | NW | 1.1 | 16 | 24 | |
6 | 5 | 6 | 8 | 8 | 9 | rain | 4.4 | 9.6 | 1.4 | 30.6 | N | 5.3 | 14 | 24 | |
7 | 9 | 10 | 14 | 10 | 6 | cloudy | 4.7 | 14.2 | 0.0 | 22.5 | W | 1.9 | 16 | 24 | |
8 | 5 | 6 | 11 | 9 | 8 | o/cast | 4.3 | 11.6 | 4.6 | 9.7 | SSW | 0.0 | 15 | 24 | |
9 | 7 | 8 | 11 | 10 | 6 | cloudy | 4.7 | 11.5 | 0.0 | 9.7 | N | 0.0 | 16 | 24 | |
10 | 7 | 7 | 12 | 10 | 10 | cloudy | 5.2 | 12.8 | 1.0 | 20.9 | NW | 0.5 | 16 | 24 | |
11 | 8 | 8 | 12 | 9 | 8 | cloudy | 8.0 | 11.8 | 11.0 | 35.4 | NE | 5.6 | 17 | 25 | |
12 | 7 | 7 | 9 | 6 | 5 | rain | 3.9 | 10.1 | 6.6 | 48.3 | NNW | 10.3 | 23 | 24 | |
13 | 2 | 1 | 4 | 3 | 3 | snow | 0.2 | 5.7 | 1.2 | 45.1 | NNW | 9.5 | 19 | 26 | |
14 | 2 | 3 | 9 | 5 | 3 | cloudy | 0.8 | 9.2 | 0.0 | 32.2 | NW | 4.8 | 14 | 26 | |
15 | 3 | 2 | 11 | 8 | 3 | clear | -0.3 | 11.5 | 0.0 | 16.1 | NNW | 0.8 | 14 | 25 | |
16 | 0 | 2 | 15 | 10 | 6 | clear | 3.7 | 14.8 | 0.0 | 8.0 | N | 0.0 | 13 | 25 | |
17 | 3 | 2 | 15 | 11 | 7 | clear | 0.3 | 14.8 | 0.2 | 12.9 | NW | 0.5 | 15 | 25 | |
18 | 4 | 10 | 15 | 12 | 12 | cloudy | 2.2 | 15.3 | 0.2 | 29.0 | NW | 4.0 | 14 | 25 | |
19 | 12 | 12 | 15 | 13 | 12 | cloudy | 11.6 | 15.7 | 2.4 | 20.9 | NW | 3.4 | 18 | 24 | |
20 | 12 | 11 | 13 | 12 | 9 | rain | 8.2 | 13.1 | 7.4 | 8.0 | WNW | 0.0 | 18 | 25 | |
21 | 8 | 9 | 14 | 13 | 10 | o/cast | 8.0 | 14.2 | 0.4 | 9.7 | W | 0.2 | 18 | 25 | |
22 | 11 | 13 | 15 | 15 | 12 | rain | 9.8 | 15.3 | 22.6 | 45.1 | WNW | 9.5 | 18 | 25 | |
23 | 8 | 5 | 6 | 5 | 4 | cloudy | 3.3 | 10.5 | 2.0 | 51.5 | NW | 12.6 | 14 | 25 | |
24 | 2 | 3 | 6 | 5 | 4 | cloudy | -0.3 | 6.7 | 6.2 | 27.4 | NNW | 3.5 | 12 | 26 | |
25 | 4 | 5 | 7 | 6 | 5 | rain | 3.6 | 8.5 | 7.2 | 37.0 | NW | 9.3 | 14 | 24 | |
26 | 5 | 4 | 7 | 6 | 5 | cloudy | 3.5 | 8.3 | 1.0 | 40.2 | W | 9.0 | 14 | 26 | |
27 | 4 | 6 | 10 | 7 | 7 | cloudy | 3.7 | 9.8 | 6.2 | 33.8 | NW | 6.8 | 13 | 26 | |
28 | 4 | 5 | 10 | 6 | 4 | clear | 2.6 | 10.7 | 0.0 | 29.0 | WNW | 4.0 | 13 | 24 | |
29 | 3 | 5 | 9 | 6 | 5 | cloudy | 2.8 | 10.3 | 0.0 | 33.8 | NW | 5.0 | 14 | 25 | |
30 | 2 | 3 | 11 | 8 | 6 | fog | 0.2 | 11.0 | 1.8 | 14.5 | NW | 0.8 | 14 | 27 | |
31 | 7 | 7 | 12 | 9 | 8 | cloudy | 5.6 | 12.2 | 0.0 | 32.2 | NW | 5.0 | 16 | 25 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
5 | 5 | 11 | 8 | 6 | 3.4 | 11.2 | 100.2 | 51.5 | NW | 3.9 | 15 | - | |||
Min Range | Max Range | ||||||||||||||
-2.8 | 11.6 | 5.7 | 15.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page