Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 1 | -1 | 10 | 5 | 1 | clear | -2.1 | 10.1 | 0.2 | 8.0 | NNW | 0.0 | 13 | 24 | |
2 | -1 | 1 | 12 | 7 | 3 | cloudy | -2.1 | 12.3 | 0.0 | 12.9 | N | 0.2 | 12 | 22 | |
3 | 0 | 0 | 12 | 7 | 4 | cloudy | -2.1 | 11.7 | 0.2 | 12.9 | NW | 0.3 | 13 | 24 | |
4 | 0 | 1 | 13 | 10 | 7 | cloudy | -1.6 | 13.6 | 0.0 | 19.3 | NW | 0.8 | 13 | 24 | |
5 | 5 | 8 | 15 | 14 | 12 | cloudy | 2.2 | 15.6 | 0.2 | 29.0 | NE | 3.5 | 14 | 23 | |
6 | 12 | 12 | 7 | 7 | 6 | cloudy | 5.2 | 12.3 | 2.0 | 37.0 | WNW | 7.7 | 17 | 23 | |
7 | 3 | 4 | 5 | 5 | 5 | cloudy | 3.1 | 6.5 | 0.2 | 41.8 | NNW | 7.4 | 13 | 22 | |
8 | 4 | 5 | 10 | 7 | 7 | cloudy | 3.3 | 10.2 | 0.0 | 38.6 | WNW | 7.7 | 11 | 23 | |
9 | 4 | 5 | 11 | 7 | 2 | cloudy | 0.4 | 10.9 | 0.0 | 20.9 | NW | 1.6 | 13 | 24 | |
10 | 0 | 1 | 10 | 6 | 3 | cloudy | -2.1 | 10.4 | 0.0 | 20.9 | WNW | 0.8 | 13 | 23 | |
11 | -2 | -3 | 9 | 7 | 2 | cloudy | -5.9 | 9.4 | 0.2 | 14.5 | NNW | 0.5 | 12 | 23 | |
12 | 0 | 0 | 9 | 5 | 2 | cloudy | -2.8 | 9.6 | 0.0 | 17.7 | NNW | 1.3 | 14 | 22 | |
13 | 0 | 3 | 10 | 6 | 0 | cloudy | -3.1 | 10.6 | 0.0 | 17.7 | NNW | 1.4 | 13 | 23 | |
14 | -5 | -2 | 8 | 5 | -1 | clear | -6.9 | 8.7 | 0.2 | 14.5 | NNW | 0.6 | 12 | 22 | |
15 | -3 | -2 | 7 | 3 | 1 | clear | -4.4 | 7.8 | 0.0 | 30.6 | N | 2.1 | 11 | 21 | |
16 | 0 | 0 | 7 | 5 | 4 | cloudy | -4.3 | 7.9 | 0.2 | 22.5 | NNW | 1.8 | 11 | 22 | |
17 | 3 | 6 | 14 | 11 | 10 | clear | 1.8 | 13.7 | 0.0 | 35.4 | NE | 6.1 | 13 | 23 | |
18 | 5 | 4 | 10 | 6 | 4 | cloudy | 2.4 | 10.6 | 0.0 | 25.7 | W | 4.0 | 14 | 24 | |
19 | 3 | 5 | 12 | 9 | 9 | clear | 2.9 | 12.6 | 0.0 | 32.2 | NW | 5.3 | 14 | 23 | |
20 | 10 | 6 | 6 | 3 | 4 | cloudy | 2.9 | 10.9 | 1.0 | 41.8 | WNW | 7.2 | 16 | 22 | |
21 | 4 | 4 | 9 | 5 | 0 | clear | -2.1 | 10.1 | 0.0 | 20.9 | N | 2.6 | 13 | 22 | |
22 | -3 | -2 | 9 | 5 | 1 | clear | -4.3 | 9.2 | 0.0 | 14.5 | NW | 0.8 | 11 | 24 | |
23 | -3 | -2 | 9 | 7 | 6 | cloudy | -6.4 | 10.3 | 0.4 | 24.1 | NNW | 1.6 | 12 | 23 | |
24 | 7 | 7 | 11 | 9 | 8 | cloudy | 5.4 | 12.2 | 0.2 | 38.6 | NW | 8.0 | 14 | 23 | |
25 | 10 | 9 | 11 | 9 | 7 | cloudy | 6.5 | 13.3 | 0.0 | 29.0 | NNW | 6.1 | 16 | 23 | |
26 | 5 | 6 | 12 | 8 | 4 | cloudy | 1.5 | 13.2 | 0.0 | 29.0 | NW | 1.6 | 14 | 23 | |
27 | 0 | 1 | 13 | 10 | 5 | cloudy | -2.6 | 13.4 | 0.0 | 22.5 | NW | 1.6 | 13 | 23 | |
28 | 3 | 2 | 13 | 10 | 7 | cloudy | -0.4 | 14.8 | 3.2 | 16.1 | NNW | 0.6 | 13 | 23 | |
29 | 6 | 9 | 9 | 7 | 6 | cloudy | 4.3 | 10.3 | 2.0 | 40.2 | NNW | 7.1 | 16 | 23 | |
30 | 4 | 5 | 8 | 4 | 4 | cloudy | 3.1 | 8.6 | 0.0 | 35.4 | WNW | 6.1 | 15 | 23 | |
31 | 3 | 5 | 11 | 8 | 8 | cloudy | 1.9 | 12.0 | 0.0 | 37.0 | WNW | 8.0 | 13 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
2 | 3 | 10 | 7 | 5 | -0.2 | 11.1 | 10.2 | 41.8 | WNW | 3.4 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-6.9 | 6.5 | 6.5 | 15.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page