Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 1 | -1 | 10 | 6 | 3 | clear | -4.7 | 11.0 | 0.0 | 14.5 | NNW | 0.2 | 12 | 23 | |
2 | -1 | 1 | 12 | 8 | 2 | clear | -2.2 | 12.8 | 0.2 | 20.9 | NW | 1.3 | 12 | 22 | |
3 | -2 | 4 | 14 | 8 | 5 | clear | -2.4 | 13.8 | 0.0 | 12.9 | ENE | 0.2 | 12 | 22 | |
4 | 3 | 7 | 10 | 8 | 5 | cloudy | 3.1 | 11.7 | 0.0 | 11.3 | SE | 0.5 | 14 | 23 | |
5 | 3 | 4 | 12 | 9 | 7 | o/cast | 2.3 | 12.7 | 0.0 | 9.7 | SE | 0.0 | 13 | 23 | |
6 | 7 | 7 | 15 | 10 | 5 | cloudy | 3.4 | 14.6 | 0.0 | 11.3 | SSE | 0.2 | 14 | 22 | |
7 | 4 | 8 | 13 | 11 | 10 | cloudy | 2.8 | 13.9 | 0.2 | 6.4 | SSE | 0.0 | 14 | 24 | |
8 | 8 | 9 | 11 | 8 | 5 | cloudy | 4.2 | 12.5 | 0.4 | 19.3 | NW | 1.9 | 16 | 22 | |
9 | 4 | 6 | 10 | 8 | 4 | cloudy | 3.9 | 11.2 | 0.2 | 22.5 | WNW | 2.6 | 14 | 22 | |
10 | 5 | 5 | 8 | 6 | 6 | cloudy | 4.9 | 8.9 | 0.0 | 30.6 | N | 5.0 | 14 | 23 | |
11 | 6 | 6 | 8 | 7 | 8 | cloudy | 4.8 | 8.1 | 1.4 | 43.5 | N | 9.7 | 13 | 22 | |
12 | 8 | 8 | 9 | 8 | 7 | cloudy | 6.9 | 8.9 | 0.4 | 43.5 | NW | 9.5 | 14 | 21 | |
13 | 5 | 3 | 5 | 3 | 2 | cloudy | 2.1 | 7.1 | 1.6 | 37.0 | WNW | 7.2 | 12 | 21 | |
14 | 2 | 2 | 5 | 4 | 6 | rain | 0.8 | 6.6 | 1.0 | 53.1 | W | 7.4 | 11 | 22 | |
15 | 6 | 6 | 10 | 6 | 5 | cloudy | 3.9 | 10.8 | 0.0 | 33.8 | W | 5.6 | 12 | 23 | |
16 | 3 | 7 | 11 | 7 | 6 | cloudy | 2.8 | 10.8 | 0.0 | 35.4 | NW | 4.8 | 13 | 22 | |
17 | 5 | 7 | 8 | 6 | 6 | cloudy | 4.1 | 9.7 | 0.0 | 33.8 | WNW | 5.6 | 13 | 23 | |
18 | 6 | 6 | 9 | 5 | 4 | cloudy | 2.9 | 9.7 | 0.0 | 33.8 | N | 5.6 | 13 | 23 | |
19 | 3 | 5 | 10 | 7 | 4 | cloudy | 1.7 | 10.5 | 0.0 | 30.6 | NW | 4.2 | 12 | 23 | |
20 | -1 | 2 | 11 | 8 | 4 | fog | -1.6 | 11.2 | 0.0 | 14.5 | NNW | 0.5 | 12 | 22 | |
21 | 1 | 7 | 14 | 11 | 9 | clear | 0.0 | 14.3 | 0.2 | 24.1 | NW | 2.1 | 12 | 22 | |
22 | 5 | 4 | 15 | 11 | 7 | cloudy | 0.6 | 15.6 | 0.0 | 14.5 | NW | 0.6 | 13 | 23 | |
23 | 7 | 7 | 13 | 9 | 9 | clear | 5.6 | 13.3 | 0.0 | 32.2 | NNW | 6.4 | 14 | 22 | |
24 | 7 | 7 | 11 | 7 | 3 | clear | 0.7 | 10.9 | 0.0 | 35.4 | W | 5.6 | 14 | 23 | |
25 | -1 | 1 | 14 | 9 | 5 | clear | -2.8 | 14.2 | 0.0 | 12.9 | NNW | 0.2 | 13 | 23 | |
26 | 1 | 3 | 10 | 8 | 5 | cloudy | -0.2 | 9.7 | 0.0 | 11.3 | NNW | 0.2 | 13 | 23 | |
27 | 5 | 5 | 13 | 10 | 7 | cloudy | 1.9 | 14.1 | 0.0 | 16.1 | NNW | 1.0 | 13 | 23 | |
28 | 2 | 1 | 12 | 9 | 6 | clear | 0.2 | 12.4 | 0.0 | 16.1 | NNW | 0.8 | 13 | 22 | |
29 | 4 | 7 | 9 | 7 | 6 | cloudy | 4.0 | 10.6 | 0.8 | 20.9 | NW | 1.8 | 14 | 23 | |
30 | 3 | 4 | 12 | 8 | 4 | clear | 1.4 | 12.3 | 0.2 | 14.5 | WSW | 0.5 | 14 | 24 | |
31 | 1 | 3 | 12 | 9 | 3 | clear | -0.7 | 12.4 | 0.0 | 8.0 | WSW | 0.2 | 13 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
4 | 5 | 11 | 8 | 5 | 1.8 | 11.5 | 6.6 | 53.1 | W | 2.9 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-4.7 | 6.9 | 6.6 | 15.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page