Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 7 | 9 | 14 | 10 | 11 | cloudy | 5.6 | 13.9 | 0.0 | 19.3 | NW | 1.3 | 14 | 23 | |
2 | 9 | 9 | 11 | 8 | 6 | cloudy | 5.4 | 12.4 | 1.6 | 32.2 | NW | 3.1 | 15 | 21 | |
3 | 5 | 5 | 9 | 6 | 5 | cloudy | 3.7 | 10.1 | 0.8 | 25.7 | WNW | 1.1 | 13 | 22 | |
4 | 4 | 3 | 10 | 5 | 5 | cloudy | 0.0 | 10.4 | 0.4 | 24.1 | WNW | 1.6 | 13 | 21 | |
5 | 5 | 6 | 11 | 8 | 3 | cloudy | 2.0 | 11.8 | 0.0 | 22.5 | W | 1.8 | 12 | 23 | |
6 | 3 | 3 | 6 | 6 | 5 | fog | 1.9 | 7.6 | 0.2 | 9.7 | NNW | 0.0 | 13 | 22 | |
7 | 3 | 3 | 13 | 10 | 5 | cloudy | -0.8 | 12.8 | 0.0 | 12.9 | WSW | 0.0 | 13 | 22 | |
8 | 2 | 3 | 11 | 8 | 5 | cloudy | 0.3 | 11.3 | 0.0 | 6.4 | WSW | 0.0 | 13 | 22 | |
9 | 3 | 2 | 13 | 8 | 5 | cloudy | 1.3 | 13.2 | 0.2 | 14.5 | W | 0.0 | 12 | 22 | |
10 | 3 | 4 | 14 | 9 | 5 | cloudy | 2.2 | 14.3 | 0.0 | 11.3 | WNW | 0.0 | 13 | 22 | |
11 | 3 | 5 | 8 | 7 | 4 | rain | 1.8 | 7.7 | 3.0 | 4.8 | WNW | 0.0 | 13 | 21 | |
12 | 3 | 5 | 10 | 8 | 6 | cloudy | 2.1 | 10.2 | 7.6 | 9.7 | WNW | 0.0 | 13 | 21 | |
13 | 4 | 5 | 11 | 7 | 5 | cloudy | 3.9 | 10.8 | 0.6 | 12.9 | W | 0.0 | 13 | 23 | |
14 | 5 | 8 | 12 | 9 | 7 | cloudy | 5.2 | 12.2 | 0.0 | 27.4 | SSE | 0.5 | 14 | 22 | |
15 | 6 | 7 | 12 | 9 | 4 | cloudy | 3.6 | 12.0 | 0.0 | 22.5 | SSW | 0.2 | 13 | 22 | |
16 | 2 | 6 | 11 | 9 | 6 | cloudy | 1.6 | 12.7 | 0.0 | 17.7 | S | 0.2 | 13 | 23 | |
17 | 4 | 6 | 13 | 10 | 5 | clear | 1.9 | 13.1 | 0.0 | 14.5 | S | 0.0 | 14 | 22 | |
18 | 2 | 4 | 11 | 9 | 7 | cloudy | 0.2 | 11.8 | 0.0 | 17.7 | NW | 0.8 | 12 | 21 | |
19 | 6 | 7 | 12 | 9 | 7 | cloudy | 5.2 | 12.1 | 0.2 | 33.8 | NW | 3.5 | 13 | 22 | |
20 | 7 | 5 | 9 | 6 | 4 | clear | 2.9 | 10.1 | 0.0 | 38.6 | WNW | 3.9 | 13 | 22 | |
21 | 4 | 3 | 13 | 8 | 3 | clear | -1.3 | 12.8 | 0.0 | 12.9 | NW | 0.0 | 12 | 22 | |
22 | 1 | 2 | 13 | 9 | 4 | clear | -1.6 | 12.8 | 0.0 | 19.3 | N | 1.3 | 12 | 23 | |
23 | 0 | 3 | 11 | 7 | 2 | fog | -0.6 | 11.6 | 0.0 | 11.3 | NNW | 0.0 | 13 | 22 | |
24 | 1 | 4 | 13 | 9 | 4 | clear | 0.2 | 13.1 | 0.0 | 12.9 | N | 0.2 | 13 | 22 | |
25 | 0 | 3 | 13 | 11 | 10 | cloudy | -1.1 | 13.8 | 1.6 | 6.4 | N | 0.0 | 12 | 22 | |
26 | 8 | 9 | 10 | 10 | 9 | rain | 8.2 | 10.6 | 14.0 | 11.3 | N | 0.0 | 15 | 23 | |
27 | 9 | 11 | 8 | 9 | 10 | rain | 7.8 | 11.1 | 8.6 | 33.8 | SSW | 1.3 | 16 | 22 | |
28 | 9 | 11 | 15 | 12 | 8 | cloudy | 6.7 | 15.1 | 0.0 | 25.7 | S | 0.5 | 15 | 22 | |
29 | 6 | 7 | 14 | 11 | 6 | cloudy | 3.5 | 14.5 | 0.0 | 12.9 | WNW | 0.3 | 14 | 23 | |
30 | 4 | 6 | 13 | 9 | 5 | clear | 3.6 | 13.5 | 0.0 | 8.0 | NNW | 0.0 | 14 | 21 | |
31 | 1 | 3 | 12 | 9 | 5 | clear | -0.6 | 12.8 | 0.2 | 9.7 | NNW | 0.2 | 12 | 22 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
4 | 5 | 12 | 8 | 6 | 2.4 | 12.0 | 39.0 | 38.6 | WNW | 0.7 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-1.6 | 8.2 | 7.6 | 15.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page