Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 4 | 9 | 8 | 8 | 7 | rain | 4.3 | 9.1 | 7.4 | 3.2 | N | 0.0 | 14 | 23 | |
2 | 7 | 9 | 7 | 7 | 7 | rain | 6.2 | 9.7 | 1.0 | 19.3 | NNE | 1.6 | 15 | 22 | |
3 | 6 | 10 | 5 | 8 | 3 | cloudy | 2.2 | 10.2 | 0.0 | 20.9 | NNE | 2.1 | 14 | 23 | |
4 | 3 | 3 | 7 | 5 | 4 | cloudy | 2.3 | 8.2 | 0.0 | 25.7 | N | 2.1 | 13 | 21 | |
5 | 3 | 4 | 9 | 5 | 1 | cloudy | -0.4 | 9.7 | 0.0 | 22.5 | WNW | 1.3 | 12 | 22 | |
6 | 1 | 0 | 5 | 3 | 1 | o/cast | -0.9 | 5.5 | 0.0 | 8.0 | NNW | 0.0 | 12 | 23 | |
7 | -2 | 0 | 10 | 6 | 2 | cloudy | -2.9 | 10.4 | 0.2 | 11.3 | N | 0.2 | 12 | 23 | |
8 | -1 | -1 | 10 | 6 | 2 | cloudy | -3.0 | 10.7 | 0.0 | 8.0 | NNW | 0.0 | 12 | 23 | |
9 | 1 | 2 | 12 | 8 | 5 | cloudy | 0.8 | 11.9 | 1.4 | 8.0 | N | 0.0 | 13 | 22 | |
10 | 1 | 3 | 9 | 8 | 4 | cloudy | -0.2 | 9.7 | 0.2 | 14.5 | S | 0.2 | 12 | 23 | |
11 | 1 | 3 | 11 | 7 | 4 | cloudy | -0.2 | 11.6 | 0.2 | 8.0 | SSW | 0.0 | 13 | 22 | |
12 | 2 | 2 | 12 | 8 | 6 | cloudy | -0.3 | 11.8 | 0.0 | 16.1 | N | 0.6 | 13 | 24 | |
13 | 6 | 6 | 11 | 9 | 6 | cloudy | 3.7 | 12.1 | 0.2 | 17.7 | NE | 1.3 | 14 | 22 | |
14 | 6 | 7 | 7 | 7 | 7 | cloudy | 5.4 | 9.9 | 2.0 | 30.6 | NE | 3.4 | 13 | 22 | |
15 | 8 | 8 | 13 | 8 | 8 | cloudy | 6.9 | 12.9 | 1.2 | 20.9 | NW | 2.1 | 14 | 22 | |
16 | 7 | 7 | 6 | 5 | 6 | cloudy | 5.0 | 8.1 | 7.6 | 37.0 | WNW | 4.3 | 12 | 21 | |
17 | 5 | 3 | 4 | 3 | 4 | snow | 0.9 | 5.8 | 13.4 | 32.2 | NE | 2.7 | 13 | 22 | |
18 | 6 | 6 | 10 | 6 | 4 | cloudy | 3.2 | 9.8 | 0.0 | 22.5 | W | 2.2 | 13 | 23 | |
19 | 3 | 3 | 6 | 5 | 3 | o/cast | 1.8 | 6.4 | 0.0 | 16.1 | N | 1.3 | 13 | 22 | |
20 | 3 | 4 | 6 | 4 | 3 | o/cast | 1.1 | 6.6 | 1.4 | 29.0 | WNW | 3.5 | 12 | 20 | |
21 | 1 | 3 | 9 | 5 | 1 | clear | -1.7 | 9.6 | 0.2 | 16.1 | WNW | 0.2 | 11 | 22 | |
22 | -3 | -1 | 9 | 5 | 2 | clear | -4.4 | 9.7 | 0.0 | 8.0 | NW | 0.0 | 9 | 21 | |
23 | 2 | 3 | 5 | 5 | 5 | rain | 1.0 | 5.4 | 6.8 | 17.7 | NW | 0.2 | 12 | 23 | |
24 | 5 | 6 | 7 | 5 | 5 | rain | 3.2 | 7.4 | 10.8 | 37.0 | WNW | 3.9 | 14 | 22 | |
25 | 3 | 2 | 4 | 3 | 3 | cloudy | 1.1 | 5.1 | 3.6 | 35.4 | W | 3.7 | 14 | 23 | |
26 | 5 | 7 | 10 | 8 | 8 | cloudy | 2.7 | 10.8 | 3.2 | 29.0 | NNW | 2.9 | 12 | 22 | |
27 | 7 | 7 | 12 | 10 | 8 | cloudy | 6.3 | 13.1 | 0.4 | 25.7 | NE | 2.7 | 14 | 23 | |
28 | 6 | 9 | 8 | 7 | 6 | cloudy | 4.7 | 11.1 | 0.2 | 29.0 | NNE | 4.2 | 14 | 22 | |
29 | 3 | 5 | 10 | 6 | 3 | cloudy | 2.3 | 10.8 | 0.2 | 29.0 | WNW | 1.6 | 11 | 18 | |
30 | 0 | -1 | 11 | 8 | 4 | clear | -3.1 | 11.0 | 2.0 | 12.9 | NNW | 0.3 | 8 | 24 | |
31 | 3 | 8 | 12 | 9 | 5 | cloudy | 2.4 | 13.1 | 0.0 | 17.7 | NW | 0.6 | 12 | 22 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
3 | 4 | 9 | 6 | 4 | 1.6 | 9.6 | 63.6 | 37.0 | WNW | 1.6 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-4.4 | 6.9 | 5.1 | 13.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page