Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 5 | 5 | 7 | 6 | 5 | rain | 2.3 | 6.7 | 16.4 | 11.3 | W | 0.0 | 15 | 24 | |
2 | 5 | 7 | 9 | 9 | 8 | cloudy | 5.1 | 9.4 | 0.2 | 16.1 | S | 0.0 | 14 | 26 | |
3 | 8 | 8 | 11 | 9 | 9 | cloudy | 7.7 | 12.1 | 0.0 | 24.1 | SSE | 0.3 | 15 | 24 | |
4 | 8 | 8 | 11 | 9 | 8 | cloudy | 6.7 | 13.1 | 0.0 | 24.1 | S | 0.3 | 15 | 24 | |
5 | 7 | 7 | 11 | 9 | 8 | cloudy | 5.6 | 12.3 | 0.0 | 19.3 | SE | 0.0 | 14 | 23 | |
6 | 7 | 9 | 12 | 10 | 7 | cloudy | 5.7 | 13.2 | 0.0 | 14.5 | S | 0.0 | 14 | 26 | |
7 | 7 | 12 | 8 | 7 | 3 | cloudy | 2.9 | 13.8 | 0.0 | 14.5 | WNW | 0.2 | 16 | 26 | |
8 | -1 | 8 | 6 | 6 | 5 | cloudy | -2.6 | 9.1 | 0.2 | 22.5 | WNW | 1.3 | 15 | 26 | |
9 | -2 | 10 | 12 | 8 | 7 | cloudy | -2.5 | 12.2 | 0.0 | 12.9 | WSW | 0.0 | 18 | 25 | |
10 | 4 | 7 | 12 | 8 | 3 | cloudy | 2.1 | 13.4 | 0.0 | 16.1 | ENE | 0.0 | 14 | 24 | |
11 | 1 | 3 | 12 | 8 | 3 | cloudy | -1.3 | 12.8 | 0.0 | 9.7 | SE | 0.0 | 13 | 25 | |
12 | -1 | 0 | 10 | 8 | 5 | cloudy | -3.3 | 12.3 | 0.4 | 11.3 | SE | 0.2 | 12 | 23 | |
13 | 2 | 4 | 10 | 7 | 3 | cloudy | 2.2 | 10.6 | 0.2 | 6.4 | N | 0.0 | 14 | 25 | |
14 | 1 | 6 | 12 | 7 | -2 | clear | -3.2 | 12.1 | 0.0 | 11.3 | W | 0.0 | 13 | 25 | |
15 | -4 | -1 | 9 | 5 | 0 | clear | -5.8 | 8.9 | 0.0 | 12.9 | NW | 0.3 | 11 | 24 | |
16 | -2 | 0 | 7 | 5 | 4 | cloudy | -2.1 | 7.7 | 0.2 | 22.5 | N | 1.3 | 13 | 24 | |
17 | 5 | 6 | 9 | 8 | 5 | cloudy | 2.9 | 11.6 | 3.4 | 33.8 | NE | 3.7 | 11 | 26 | |
18 | 4 | 4 | 8 | 4 | 3 | cloudy | 2.3 | 8.7 | 0.2 | 19.3 | NW | 1.3 | 12 | 26 | |
19 | 2 | 2 | 9 | 6 | 1 | cloudy | -1.8 | 10.9 | 0.0 | 16.1 | SSW | 0.0 | 12 | 24 | |
20 | -1 | 1 | 11 | 7 | 4 | cloudy | -2.2 | 12.3 | 0.0 | 19.3 | NE | 0.2 | 11 | 25 | |
21 | 4 | 6 | 9 | 7 | 5 | rain | 3.9 | 10.7 | 1.4 | 11.3 | E | 0.0 | 13 | 25 | |
22 | 4 | 5 | 12 | 8 | 5 | cloudy | 2.8 | 12.1 | 0.2 | 11.3 | E | 0.0 | 13 | 24 | |
23 | 5 | 6 | 12 | 9 | 7 | cloudy | 4.4 | 12.6 | 0.0 | 11.3 | E | 0.0 | 13 | 24 | |
24 | 6 | 7 | 14 | 10 | 5 | cloudy | 4.8 | 14.5 | 0.0 | 6.4 | E | 0.0 | 14 | 23 | |
25 | 3 | 6 | 14 | 10 | 7 | cloudy | 2.7 | 13.9 | 0.2 | 8.0 | E | 0.0 | 14 | 24 | |
26 | 8 | 8 | 9 | 6 | 5 | cloudy | 4.3 | 9.7 | 2.4 | 27.4 | WNW | 2.6 | 15 | 25 | |
27 | 4 | 6 | 11 | 7 | 6 | clear | 2.5 | 12.8 | 0.0 | 33.8 | NW | 2.3 | 11 | 25 | |
28 | 5 | 7 | 12 | 7 | 6 | cloudy | 4.6 | 12.8 | 0.0 | 24.1 | NW | 1.8 | 13 | 24 | |
29 | 2 | 2 | 10 | 7 | 0 | clear | -1.1 | 10.8 | 0.2 | 9.7 | NNW | 0.0 | 13 | 24 | |
30 | -3 | -2 | 10 | 6 | 0 | clear | -5.6 | 10.4 | 0.0 | 9.7 | NNW | 0.0 | 11 | 24 | |
31 | -4 | -2 | 7 | 6 | 5 | rain | -4.9 | 8.5 | 1.8 | 24.1 | NNE | 0.6 | 10 | 25 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
3 | 5 | 10 | 7 | 4 | 1.3 | 11.4 | 27.4 | 33.8 | NE | 0.5 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-5.8 | 7.7 | 6.7 | 14.5 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page