|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | -3 | 3 | 10 | 7 | 3 | clear | -4.3 | 10.1 | 0.0 | 4.0 | 30.6 | NNW |
2 | -5 | -4 | 11 | 5 | 0 | clear | -6.6 | 12.2 | 0.5 | 1.3 | 17.7 | NW |
3 | -2 | -1 | 14 | 11 | 5 | clear | -2.8 | 14.8 | 0.0 | 2.7 | 29.0 | NNW |
4 | 6 | 9 | 13 | 11 | 9 | cloudy | 3.3 | 13.3 | 0.0 | 10.8 | 45.1 | NNW |
5 | 8 | 12 | 15 | 10 | 8 | cloudy | 6.3 | 14.9 | 3.3 | 18.3 | 75.6 | NW |
6 | 6 | 5 | 10 | 7 | 6 | cloudy | 3.4 | 11.1 | 0.0 | 12.1 | 43.5 | NW |
7 | 4 | 8 | 13 | 9 | 5 | clear | 2.1 | 13.8 | 0.0 | 5.0 | 25.7 | NNW |
8 | 3 | 4 | 11 | 8 | 7 | cloudy | -2.8 | 11.4 | 0.0 | 5.3 | 38.6 | NW |
9 | 6 | 7 | 8 | 7 | 0 | cloudy | -0.1 | 10.4 | 0.3 | 7.7 | 38.6 | NNW |
10 | -2 | 1 | 12 | 7 | 4 | clear | -3.1 | 12.8 | 0.0 | 2.4 | 27.4 | ENE |
11 | 5 | 6 | 7 | 7 | 7 | rain | 4.1 | 7.3 | 7.4 | 0.0 | 9.7 | E |
12 | 7 | 7 | 13 | 13 | 12 | o/cast | 6.5 | 13.6 | 0.0 | 4.8 | 35.4 | N |
13 | 12 | 14 | 14 | 13 | 13 | rain | 11.1 | 14.3 | 7.9 | 20.0 | 59.5 | N |
14 | 9 | 10 | 11 | 7 | 5 | cloudy | 1.8 | 13.0 | 2.0 | 12.2 | 46.7 | NW |
15 | 0 | 3 | 11 | 7 | 2 | clear | -2.0 | 11.0 | 0.0 | 1.3 | 19.3 | S |
16 | -1 | 2 | 12 | 8 | 3 | clear | -1.9 | 13.1 | 0.0 | 1.0 | 17.7 | NW |
17 | 1 | 5 | 9 | 9 | 8 | cloudy | -0.2 | 9.9 | 0.0 | 6.6 | 33.8 | NNW |
18 | 4 | 5 | 9 | 7 | 2 | cloudy | 1.8 | 9.3 | 0.0 | 10.5 | 38.6 | NNW |
19 | 0 | 4 | 11 | 6 | 1 | clear | -1.6 | 11.6 | 0.0 | 2.7 | 22.5 | SE |
20 | -1 | 2 | 12 | 6 | 2 | cloudy | -2.9 | 12.4 | 0.0 | 1.6 | 19.3 | E |
21 | -1 | 3 | 10 | 8 | 6 | cloudy | -1.3 | 10.8 | 0.2 | 0.6 | 12.9 | NNW |
22 | 4 | 6 | 9 | 8 | 6 | rain | 3.8 | 9.0 | 8.4 | 0.2 | 12.9 | NNW |
23 | 4 | 6 | 12 | 11 | 10 | fog | 2.0 | 12.1 | 16.8 | 1.9 | 33.8 | NE |
24 | 10 | 7 | 6 | 8 | 8 | rain | 5.7 | 12.1 | 27.4 | 25.6 | 78.9 | N |
25 | 7 | 7 | 9 | 8 | 7 | cloudy | 5.5 | 10.6 | 0.2 | 18.2 | 70.8 | NNW |
26 | 4 | 5 | 9 | 6 | 4 | cloudy | 2.9 | 9.4 | 0.0 | 10.5 | 40.2 | N |
27 | 2 | 6 | 10 | 7 | 4 | clear | 1.4 | 11.6 | 0.0 | 8.0 | 38.6 | N |
28 | -1 | 3 | 13 | 9 | 5 | clear | -2.1 | 12.8 | 0.0 | 4.8 | 32.2 | NNW |
29 | 5 | 6 | 13 | 10 | 7 | clear | -0.4 | 13.1 | 0.0 | 6.4 | 32.2 | NNW |
30 | 6 | 9 | 10 | 7 | 6 | cloudy | 4.8 | 14.0 | 0.2 | 17.1 | 57.9 | NW |
31 | 4 | 6 | 9 | 4 | 5 | cloudy | 2.6 | 9.3 | 0.8 | 12.6 | 43.5 | NNW |
Ave | 3 | 5 | 11 | 8 | 5 | - | 1. 2 | 11. 8 | 75. 4 | 7. 6 | 78. 9 | - |
© Gungahlin Weather Centre - 2003.
Return to the top of this page