|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 3 | 6 | 11 | 9 |
5 | cloudy | 2.3 |
12.4 | 0.0 | 2.7 |
25.7 | NW |
2 | 1 | 3 | 12 |
7 | 6 | cloudy | -1.4 |
13.6 | 5.6 | 1.3 | 19.3 | NW |
3 | 6 | 5 | 5 | 4 | 5 | rain | 2.3 | 6.8 | 13.5 | 16.9 | 48.3 | N |
4 | 4 | 3 | 6 | 5 | 5 | o/cast | 2.3 | 7.3 | 2.0 | 14.6 | 51.5 | NNW |
5 | 5 | 6 | 8 | 7 | 6 | cloudy | 3.8 | 10.0 | 0.0 | 10.0 | 35.4 | NW |
6 | 5 | 6 | 9 | 6 | 6 | cloudy | 1.7 | 9.3 | 0.3 | 10.6 | 40.2 | WNW |
7 | 1 | 3 | 11 | 7 | 1 | cloudy | -3.1 | 10.8 | 0.0 | 3.4 | 22.5 | NNW |
8 | -2 | -1 | 11 | 7 | 6 | cloudy | -3.0 | 11.0 | 0.0 | 4.5 | 33.8 | NW |
9 | 6 | 8 | 10 | 6 | 4 | cloudy | 4.3 | 10.8 | 0.3 | 11.7 | 41.8 | NNW |
10 | 5 | 5 | 10 | 6 | 5 | cloudy | 3.5 | 9.8 | 0.0 | 11.7 | 45.1 | NNW |
11 | 5 | 7 | 11 | 8 | 6 | cloudy | 4.5 | 13.3 | 0.0 | 11.7 | 35.4 | NW |
12 | 5 | 7 | 10 | 8 | 7 | cloudy | 5.0 | 11.2 | 0.0 | 12.9 | 43.5 | NNW |
13 | 6 | 8 | 6 | 7 | 8 | rain | 5.6 | 12.7 | 4.6 | 17.4 | 62.8 | NW |
14 | 6 | 7 | 7 | 5 | 4 | cloudy | 3.1 | 9.1 | 0.3 | 16.6 | 56.3 | NW |
15 | 3 | 5 | 11 | 7 | 3 | clear | 1.9 | 11.1 | 0.8 | 3.5 | 29.0 | SSE |
16 | 0 | 2 | 13 | 10 | 6 | cloudy | -2.6 | 13.6 | 0.2 | 0.6 | 17.7 | E |
17 | 6 | 8 | 13 | 8 | 6 | cloudy | 4.8 | 14.6 | 0.0 | 1.6 | 25.7 | E |
18 | 5 | 6 | 12 | 10 | 5 | cloudy | 3.2 | 13.4 | 0.0 | 1.6 | 19.3 | S |
19 | 2 | 3 | 11 | 9 | 6 | cloudy | -1.2 | 12.4 | 0.0 | 3.5 | 29.0 | NW |
20 | 3 | 6 | 12 | 9 | 8 | clear | 2.4 | 12.7 | 0.0 | 7.4 | 43.5 | NNW |
21 | 7 | 9 | 15 | 13 | 10 | cloudy | 4.8 | 15.1 | 0.0 | 12.4 | 45.1 | N |
22 | 10 | 11 | 16 | 13 | 9 | cloudy | 5.4 | 16.4 | 0.0 | 7.7 | 38.6 | NW |
23 | 4 | 8 | 15 | 12 | 9 | clear | 0.9 | 15.8 | 0.0 | 2.4 | 22.5 | NNW |
24 | 4 | 6 | 15 | 12 | 7 | clear | 2.9 | 15.8 | 0.0 | 2.6 | 27.4 | NNW |
25 | 3 | 6 | 17 | 15 | 10 | clear | 0.1 | 17.6 | 0.0 | 2.4 | 27.4 | N |
26 | 3 | 7 | 20 | 17 | 15 | cloudy | -1.8 | 20.6 | 0.0 | 4.2 | 32.2 | NNW |
27 | 13 | 14 | 19 | 16 | 13 | clear | 8.3 | 19.7 | 0.0 | 6.3 | 29.0 | NW |
28 | 6 | 7 | 19 | 14 | 9 | clear | 3.5 | 19.4 | 0.0 | 0.8 | 17.7 | NNW |
29 | 9 | 9 | 10 | 9 | 10 | rain | 7.3 | 12.1 | 15.7 | 2.6 | 41.8 | WNW |
30 | 12 | 11 | 10 | 9 | 8 | rain | 7.8 | 11.9 | 47.2 | 12.2 | 48.3 | N |
31 | 6 | 8 | 12 | 9 | 6 | cloudy | 3.8 | 12.4 | 0.4 | 8.9 | 40.2 | NW |
Ave | 5 | 6 |
12 | 9 | 7 | - |
2. 7 | 13. 0 | 90. 9 | 7. 3 |
62. 8 | - |
© Gungahlin Weather Centre - 2004.
Return to the top of this page