
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 7 | 7 | 12 | 10 | 8 | rain | 6.0 | 13.9 | 6.8 | 35 | WNW | 7.2 | 16 | 25 | |
| 2 | 7 | 8 | 10 | 7 | 4 | rain | 4.2 | 12.4 | 16.2 | 31 | WNW | 5.5 | 16 | 24 | |
| 3 | 5 | 6 | 8 | 6 | 3 | cloudy | 1.4 | 9.1 | 0.0 | 34 | NNW | 7.7 | 13 | 25 | |
| 4 | -2 | 1 | 6 | 2 | 2 | cloudy | -4.1 | 7.0 | 0.2 | 29 | NW | 3.9 | 12 | 26 | |
| 5 | 2 | 2 | 6 | 4 | 4 | cloudy | 1.2 | 6.7 | 0.6 | 39 | W | 8.0 | 12 | 26 | |
| 6 | 2 | 3 | 10 | 5 | 3 | cloudy | 0.7 | 10.3 | 0.0 | 26 | NW | 5.3 | 12 | 26 | |
| 7 | 1 | 2 | 11 | 7 | 2 | fog | -1.9 | 11.2 | 0.0 | 21 | NW | 1.6 | 14 | 26 | |
| 8 | 2 | 1 | 12 | 9 | 3 | clear | 0.4 | 12.1 | 0.4 | 11 | SW | 0.5 | 14 | 26 | |
| 9 | 0 | 2 | 11 | 9 | 7 | cloudy | -1.6 | 11.9 | 0.0 | 15 | NW | 0.6 | 13 | 24 | |
| 10 | 6 | 8 | 13 | 10 | 8 | cloudy | 4.4 | 12.8 | 0.0 | 27 | NNW | 5.3 | 15 | 25 | |
| 11 | 6 | 7 | 10 | 8 | 5 | cloudy | 3.9 | 11.9 | 0.0 | 27 | NW | 4.2 | 15 | 24 | |
| 12 | 2 | 4 | 4 | 4 | 3 | snow | -1.3 | 6.4 | 6.2 | 26 | W | 4.0 | 13 | 25 | |
| 13 | 2 | 6 | 9 | 7 | 5 | cloudy | 1.8 | 9.6 | 0.0 | 29 | N | 6.4 | 12 | 26 | |
| 14 | 4 | 7 | 13 | 9 | 5 | clear | 2.5 | 13.3 | 0.0 | 23 | NW | 3.5 | 14 | 24 | |
| 15 | 1 | 4 | 13 | 11 | 6 | cloudy | 0.2 | 14.2 | 0.0 | 10 | NNE | 0.2 | 14 | 24 | |
| 16 | 3 | 8 | 13 | 9 | 7 | cloudy | 2.9 | 13.4 | 0.0 | 35 | WNW | 4.0 | 14 | 24 | |
| 17 | 5 | 8 | 9 | 8 | 6 | cloudy | 4.6 | 9.9 | 0.0 | 35 | WNW | 6.0 | 14 | 26 | |
| 18 | 2 | 4 | 11 | 7 | 2 | clear | 0.1 | 11.0 | 0.0 | 16 | NW | 1.6 | 14 | 24 | |
| 19 | -1 | 3 | 12 | 9 | 4 | clear | -1.7 | 11.9 | 0.2 | 18 | NW | 0.6 | 14 | 24 | |
| 20 | 2 | 4 | 14 | 10 | 7 | clear | 0.5 | 14.1 | 0.0 | 21 | W | 1.6 | 12 | 24 | |
| 21 | 2 | 6 | 15 | 13 | 11 | cloudy | -0.6 | 15.9 | 0.6 | 23 | WNW | 2.1 | 12 | 25 | |
| 22 | 7 | 12 | 19 | 16 | 13 | cloudy | 5.7 | 19.7 | 0.2 | 39 | N | 5.0 | 15 | 24 | |
| 23 | 11 | 11 | 13 | 11 | 10 | cloudy | 9.2 | 13.7 | 0.2 | 31 | NW | 4.0 | 17 | 24 | |
| 24 | 9 | 10 | 9 | 8 | 7 | rain | 5.9 | 10.4 | 24.8 | 15 | W | 1.1 | 17 | 23 | |
| 25 | 6 | 9 | 7 | 7 | 7 | rain | 5.4 | 10.0 | 4.6 | 26 | WSW | 4.0 | 14 | 26 | |
| 26 | 7 | 9 | 14 | 11 | 10 | cloudy | 6.9 | 14.3 | 0.0 | 27 | SSW | 3.1 | 15 | 24 | |
| 27 | 8 | 9 | 12 | 8 | 6 | cloudy | 5.9 | 13.7 | 0.8 | 26 | NW | 4.0 | 16 | 26 | |
| 28 | 6 | 8 | 10 | 8 | 7 | rain | 5.2 | 13.4 | 0.2 | 24 | NW | 5.6 | 14 | 25 | |
| 29 | 5 | 7 | 11 | 7 | 3 | clear | 1.2 | 11.9 | 0.2 | 31 | W | 5.3 | 14 | 24 | |
| 30 | -1 | 5 | 12 | 10 | 7 | cloudy | -1.5 | 13.0 | 0.2 | 15 | NW | 1.1 | 12 | 26 | |
| 31 | 3 | 6 | 14 | 9 | 6 | clear | 0.1 | 13.9 | 0.2 | 24 | W | 2.4 | 14 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 4 | 6 | 11 | 8 | 6 | 2.2 | 12.0 | 62.6 | 38.6 | N | 3.7 | 14 | - | |||
| Min Range | Max Range | ||||||||||||||
| -4.1 | 9.2 | 6.4 | 19.7 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page