
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 8 | 9 | 9 | 8 | 8 | cloudy | 6.8 | 11.2 | 1.6 | 25.7 | NW | 3.2 | 17 | 24 | |
| 2 | 7 | 5 | 7 | 7 | 4 | rain | 2.2 | 9.2 | 4.2 | 25.7 | WNW | 1.9 | 14 | 24 | |
| 3 | 2 | 6 | 12 | 9 | 6 | clear | 1.1 | 12.6 | 0.0 | 19.3 | S | 2.1 | 13 | 26 | |
| 4 | 4 | 6 | 12 | 7 | 4 | cloudy | 2.7 | 12.1 | 0.0 | 20.9 | SW | 1.0 | 16 | 26 | |
| 5 | 4 | 6 | 13 | 9 | 4 | cloudy | 1.9 | 12.9 | 0.0 | 11.3 | NW | 0.5 | - | 24 | |
| 6 | 2 | 5 | 11 | 9 | 4 | cloudy | 2.0 | 11.3 | 0.0 | 9.7 | NNW | 0.3 | 14 | 26 | |
| 7 | 4 | 6 | 11 | 9 | 6 | o/cast | 3.8 | 10.9 | 0.0 | 4.8 | SSW | 0.0 | 15 | 23 | |
| 8 | 1 | 4 | 13 | 10 | 7 | clear | 0.8 | 12.8 | 0.0 | 16.1 | NW | 1.0 | 13 | 24 | |
| 9 | 4 | 6 | 14 | 11 | 10 | cloudy | 1.1 | 14.7 | 0.0 | 19.3 | N | 1.6 | 13 | 23 | |
| 10 | 9 | 10 | 14 | 11 | 8 | cloudy | 6.9 | 14.2 | 1.6 | 35.4 | WNW | 7.7 | 16 | 25 | |
| 11 | 7 | 7 | 11 | 7 | 4 | clear | 2.7 | 11.1 | 0.0 | 29.0 | NW | 5.5 | 14 | 24 | |
| 12 | -1 | 2 | 8 | 6 | 6 | cloudy | -2.6 | 9.3 | 0.0 | 22.5 | ENE | 2.4 | 12 | 24 | |
| 13 | 4 | 7 | 12 | 9 | 6 | cloudy | 3.3 | 12.9 | 0.0 | 25.7 | NW | 3.7 | 21 | 24 | |
| 14 | 6 | 8 | 15 | 11 | 6 | clear | 2.6 | 14.9 | 0.0 | 17.7 | NW | 0.8 | 14 | 24 | |
| 15 | 2 | 2 | 15 | 11 | 5 | clear | -0.1 | 14.9 | 0.0 | 14.5 | N | 0.8 | 13 | 24 | |
| 16 | 2 | 6 | 16 | 12 | 8 | clear | 0.4 | 16.2 | 0.0 | 24.1 | WNW | 2.1 | 13 | 24 | |
| 17 | 6 | 10 | 14 | 11 | 8 | cloudy | 5.6 | 14.0 | 0.0 | 24.1 | NNW | 2.6 | 14 | 24 | |
| 18 | 7 | 8 | 17 | 14 | 9 | clear | 2.1 | 17.2 | 0.0 | 22.5 | NW | 1.8 | 14 | 24 | |
| 19 | 9 | 11 | 17 | 14 | 4 | cloudy | 4.0 | 17.7 | 7.2 | 40.2 | WNW | 6.3 | 16 | 24 | |
| 20 | 5 | 6 | 7 | 5 | 4 | cloudy | 3.9 | 8.7 | 1.8 | 35.4 | WNW | 7.7 | 13 | 23 | |
| 21 | 4 | 6 | 10 | 8 | 6 | cloudy | 4.1 | 10.8 | 0.0 | 33.8 | WNW | 3.7 | 14 | - | |
| 22 | 6 | 7 | 12 | 10 | 7 | cloudy | 4.1 | 13.1 | 0.0 | 12.9 | N | 0.3 | 14 | - | |
| 23 | 6 | 7 | 13 | 10 | 7 | cloudy | 4.7 | 13.1 | 1.2 | 14.5 | SW | 0.3 | 15 | - | |
| 24 | 6 | 8 | 9 | 6 | 4 | o/cast | 4.1 | 11.1 | 9.8 | 8.0 | NNW | 0.2 | 14 | - | |
| 25 | 4 | 5 | 11 | 6 | 4 | cloudy | 1.5 | 11.7 | 0.2 | 24.1 | NW | 2.4 | 14 | - | |
| 26 | 1 | 6 | 11 | 8 | 2 | clear | -0.5 | 11.7 | 0.0 | 16.1 | NW | 1.1 | 12 | - | |
| 27 | -3 | -1 | 11 | 7 | 5 | clear | -4.4 | 11.7 | 0.0 | 27.4 | NW | 3.2 | 11 | - | |
| 28 | 4 | 5 | 13 | 10 | 7 | cloudy | 3.3 | 13.6 | 0.0 | 25.7 | NW | 2.4 | 13 | - | |
| 29 | 4 | 7 | 14 | 12 | 7 | cloudy | 0.7 | 15.6 | 0.0 | 12.9 | N | 0.3 | 12 | - | |
| 30 | 5 | 8 | 18 | 15 | 13 | cloudy | 4.2 | 18.6 | 0.0 | 17.7 | WNW | 1.0 | 14 | - | |
| 31 | 13 | 12 | 13 | 12 | 10 | rain | 9.1 | 15.0 | 14.4 | 30.6 | NE | 5.6 | 15 | - | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 5 | 6 | 12 | 9 | 6 | 2.6 | 13.1 | 42.0 | 40.2 | WNW | 2.4 | 14 | - | |||
| Min Range | Max Range | ||||||||||||||
| -4.4 | 9.1 | 8.7 | 18.6 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page