
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 0 | 0 | 11 | 8 | 6 | clear | -1.1 | 10.9 | 0.2 | 9.7 | NW | 0.0 | 13 | 22 | |
| 2 | 1 | 3 | 13 | 9 | 3 | clear | -0.9 | 12.8 | 0.0 | 9.7 | WNW | 0.0 | 13 | 25 | |
| 3 | 1 | 3 | 10 | 8 | 6 | rain | -1.1 | 10.8 | 16.6 | 20.9 | NE | 0.5 | 14 | 25 | |
| 4 | 6 | 5 | 6 | 5 | 4 | rain | 4.2 | 7.8 | 0.8 | 37.0 | N | 6.8 | 13 | 23 | |
| 5 | 4 | 5 | 8 | 6 | 5 | cloudy | 3.8 | 8.8 | 3.8 | 40.2 | NNW | 7.4 | 14 | 23 | |
| 6 | 4 | 6 | 11 | 10 | 6 | cloudy | 3.6 | 11.7 | 4.4 | 35.4 | WNW | 5.8 | 13 | 23 | |
| 7 | 6 | 4 | 3 | 3 | 4 | rain | 2.6 | 6.4 | 8.2 | 35.4 | W | 6.4 | 14 | 23 | |
| 8 | 3 | 4 | 8 | 6 | 4 | cloudy | 1.7 | 9.8 | 0.0 | 35.4 | WNW | 4.8 | 15 | 23 | |
| 9 | 5 | 6 | 14 | 9 | 6 | clear | 3.8 | 13.9 | 0.0 | 22.5 | NNW | 3.2 | 14 | 25 | |
| 10 | 6 | 8 | 14 | 11 | 10 | cloudy | 5.3 | 14.3 | 0.0 | 27.4 | WNW | 3.9 | 14 | 23 | |
| 11 | 12 | 10 | 12 | 8 | 6 | cloudy | 6.1 | 13.2 | 0.0 | 33.8 | W | 5.3 | 16 | 23 | |
| 12 | 6 | 8 | 11 | 9 | 8 | cloudy | 5.5 | 12.6 | 0.0 | 35.4 | W | 5.6 | 13 | 23 | |
| 13 | 6 | 7 | 14 | 10 | 7 | cloudy | 5.2 | 14.2 | 0.0 | 20.9 | NW | 2.4 | 13 | 23 | |
| 14 | 5 | 8 | 16 | 12 | 9 | cloudy | 2.4 | 16.4 | 0.0 | 24.1 | WNW | 1.1 | 14 | 23 | |
| 15 | 5 | 7 | 14 | 13 | 13 | cloudy | 3.7 | 14.4 | 0.0 | 35.4 | WNW | 2.3 | 16 | 22 | |
| 16 | 11 | 8 | 11 | 8 | 7 | rain | 7.0 | 11.9 | 5.8 | 37.0 | WNW | 7.7 | 12 | 17 | |
| 17 | 6 | 8 | 12 | 10 | 6 | cloudy | 5.1 | 12.4 | 1.8 | 43.5 | N | 7.6 | 10 | 16 | |
| 18 | 4 | 4 | 5 | 3 | 3 | rain | 2.5 | 7.1 | 2.2 | 43.5 | NW | 7.2 | 11 | 22 | |
| 19 | 3 | 5 | 10 | 6 | 1 | cloudy | 0.1 | 10.2 | 0.0 | 27.4 | WSW | 1.0 | 12 | 23 | |
| 20 | -2 | 4 | 11 | 8 | 3 | clear | -2.0 | 11.6 | 0.0 | 12.9 | NNW | 0.2 | 13 | 23 | |
| 21 | 2 | 4 | 8 | 6 | 4 | cloudy | 2.2 | 10.2 | 0.0 | 20.9 | NW | 1.3 | 14 | 23 | |
| 22 | 1 | 4 | 15 | 11 | 6 | clear | -1.2 | 14.9 | 0.0 | 14.5 | WNW | 0.2 | 13 | 23 | |
| 23 | 1 | 5 | 14 | 10 | 8 | cloudy | -1.1 | 14.7 | 0.0 | 24.1 | NW | 1.1 | 13 | 22 | |
| 24 | 4 | 6 | 11 | 8 | 4 | cloudy | 1.9 | 12.5 | 0.0 | 11.3 | W | 0.0 | 13 | 23 | |
| 25 | 0 | 5 | 13 | 9 | 3 | clear | -1.4 | 12.9 | 0.0 | 14.5 | W | 0.3 | 12 | 23 | |
| 26 | 0 | 2 | 13 | 8 | 5 | clear | -1.3 | 12.9 | 0.0 | 25.7 | NW | 2.6 | 13 | 23 | |
| 27 | 3 | 6 | 2 | 3 | 0 | snow | -0.4 | 7.3 | 4.4 | 24.1 | N | 1.3 | 13 | 24 | |
| 28 | 0 | 5 | 10 | 7 | 3 | cloudy | -0.2 | 10.5 | 0.0 | 16.1 | SSW | 0.6 | 12 | 22 | |
| 29 | 0 | 5 | 11 | 7 | 3 | clear | -0.3 | 11.3 | 0.0 | 19.3 | WNW | 1.0 | 13 | 24 | |
| 30 | -2 | 3 | 12 | 9 | 5 | clear | -3.1 | 12.8 | 0.0 | 22.5 | NW | 0.8 | 12 | 23 | |
| 31 | 1 | 5 | 13 | 10 | 3 | clear | -1.6 | 13.2 | 0.0 | 19.3 | SSW | 0.5 | 12 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 3 | 5 | 11 | 8 | 5 | 1.6 | 11.8 | 48.2 | 43.5 | N | 2.9 | 13 | - | |||
| Min Range | Max Range | ||||||||||||||
| -3.1 | 7.0 | 6.4 | 16.4 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page