
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 0 | 2 | 12 | 9 | 3 | clear | -2.0 | 12.6 | 0.0 | 22.5 | NNW | 1.3 | 12 | 23 | |
| 2 | 2 | 6 | 13 | 9 | 4 | cloudy | 1.2 | 13.5 | 0.0 | 17.7 | NW | 0.8 | 14 | 23 | |
| 3 | 3 | 3 | 10 | 5 | 2 | clear | -0.2 | 10.9 | 0.0 | 20.9 | NW | 1.6 | 14 | 28 | |
| 4 | 2 | 2 | 11 | 7 | 3 | clear | -0.2 | 11.6 | 0.0 | 9.7 | NNE | 0.0 | 14 | 23 | |
| 5 | 2 | 5 | 10 | 6 | 3 | cloudy | 0.2 | 10.4 | 0.0 | 17.7 | NNE | 1.4 | 14 | 28 | |
| 6 | -2 | 1 | 11 | 7 | 5 | cloudy | -2.4 | 10.9 | 0.2 | 22.5 | NW | 1.9 | 13 | 23 | |
| 7 | 1 | 3 | 14 | 11 | 5 | clear | -1.8 | 14.3 | 0.0 | 24.1 | WNW | 1.6 | 13 | 24 | |
| 8 | 2 | 5 | 7 | 5 | 5 | cloudy | 1.7 | 9.1 | 4.8 | 38.6 | WNW | 5.8 | 13 | 24 | |
| 9 | 5 | 3 | 5 | 2 | 2 | rain | 0.8 | 6.0 | 8.2 | 43.5 | NW | 10.3 | 13 | 23 | |
| 10 | 1 | 1 | 4 | 3 | 2 | snow | -0.4 | 5.6 | 5.0 | 38.6 | WNW | 6.8 | 18 | 21 | |
| 11 | 2 | 2 | 7 | 5 | 4 | cloudy | 0.9 | 7.2 | 1.6 | 30.6 | NNW | 5.5 | 12 | 23 | |
| 12 | 1 | 5 | 11 | 7 | 4 | cloudy | -1.7 | 11.2 | 0.0 | 24.1 | NNW | 2.4 | 12 | 23 | |
| 13 | 3 | 1 | 10 | 6 | 2 | clear | -1.0 | 10.9 | 0.0 | 19.3 | N | 1.6 | 13 | 22 | |
| 14 | -1 | 1 | 9 | 6 | 3 | fog | -1.8 | 9.2 | 0.0 | 12.9 | N | 0.8 | 12 | 23 | |
| 15 | 3 | 6 | 12 | 8 | 5 | cloudy | 2.3 | 12.9 | 0.0 | 30.6 | NW | 2.9 | 12 | 23 | |
| 16 | 3 | 8 | 15 | 12 | 11 | cloudy | 0.3 | 15.4 | 0.0 | 35.4 | N | 3.7 | 19 | 22 | |
| 17 | 6 | 6 | 10 | 10 | 8 | clear | 1.0 | 11.0 | 0.0 | 30.6 | N | 3.2 | 14 | 24 | |
| 18 | 6 | 9 | 13 | 13 | 6 | cloudy | 4.6 | 15.3 | 1.8 | 35.4 | N | 6.4 | 13 | 22 | |
| 19 | 3 | 4 | 6 | 4 | 4 | cloudy | 1.8 | 7.0 | 0.0 | 33.8 | NW | 6.6 | 12 | 22 | |
| 20 | 3 | 6 | 8 | 6 | 6 | cloudy | 2.4 | 9.0 | 0.0 | 37.0 | WNW | 7.6 | 12 | 22 | |
| 21 | 7 | 9 | 12 | 10 | 9 | cloudy | 6.1 | 13.6 | 0.0 | 48.3 | WNW | 6.3 | 14 | 22 | |
| 22 | 9 | 11 | 15 | 8 | 3 | cloudy | 1.7 | 14.7 | 0.0 | 41.8 | WNW | 5.0 | 14 | 23 | |
| 23 | 0 | 3 | 13 | 9 | 5 | clear | -2.4 | 12.7 | 0.0 | 19.3 | WNW | 1.1 | 11 | 23 | |
| 24 | 5 | 9 | 15 | 12 | 10 | clear | 2.4 | 15.1 | 0.0 | 33.8 | WNW | 4.0 | 13 | 23 | |
| 25 | 8 | 10 | 15 | 10 | 5 | cloudy | 4.3 | 15.6 | 0.0 | 24.1 | WNW | 3.1 | 14 | 23 | |
| 26 | 5 | 7 | 13 | 9 | 6 | cloudy | 4.7 | 12.8 | 0.0 | 14.5 | E | 0.5 | 15 | 22 | |
| 27 | 6 | 6 | 12 | 10 | 6 | cloudy | 4.3 | 14.7 | 0.6 | 6.4 | ENE | 0.0 | 14 | 22 | |
| 28 | 4 | 7 | 14 | 9 | 7 | cloudy | 2.7 | 14.4 | 0.0 | 27.4 | NW | 2.9 | 14 | 23 | |
| 29 | 4 | 6 | 12 | 9 | 5 | cloudy | 2.2 | 12.7 | 0.0 | 17.7 | S | 1.3 | 14 | 24 | |
| 30 | 2 | 7 | 13 | 10 | 6 | cloudy | 1.5 | 13.8 | 0.0 | 19.3 | SE | 0.8 | 13 | 23 | |
| 31 | 5 | 7 | 16 | 13 | 7 | cloudy | 1.9 | 15.9 | 0.0 | 12.9 | ENE | 0.3 | 14 | 24 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 3 | 5 | 11 | 8 | 5 | 1.1 | 11.9 | 22.2 | 48.3 | WNW | 3.1 | 14 | - | |||
| Min Range | Max Range | ||||||||||||||
| -2.4 | 6.1 | 5.6 | 15.9 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page