Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 1 | 2 | 12 | 8 | 4 | cloudy | 0.6 | 12.4 | 0.0 | 17.7 | NNE | 0.5 | 12 | 22 | |
2 | 0 | 2 | 11 | 8 | 3 | cloudy | 0.3 | 11.4 | 0.2 | 9.7 | N | 0.0 | 12 | 23 | |
3 | 0 | 1 | 13 | 10 | 8 | cloudy | -1.3 | 13.6 | 0.2 | 20.9 | NW | 0.8 | 12 | 22 | |
4 | 7 | 7 | 9 | 4 | 2 | cloudy | 1.1 | 10.0 | 0.0 | 30.6 | W | 4.0 | 14 | 22 | |
5 | 1 | 2 | 8 | 5 | 3 | cloudy | 0.4 | 7.7 | 0.0 | 33.8 | NW | 3.4 | 11 | 21 | |
6 | 0 | 2 | 9 | 6 | 2 | cloudy | -2.9 | 9.4 | 0.0 | 16.1 | N | 0.2 | 11 | 22 | |
7 | 2 | 4 | 6 | 6 | 6 | rain | 1.7 | 6.3 | 15.8 | 12.9 | SE | 0.2 | 12 | 22 | |
8 | 6 | 7 | 8 | 7 | 6 | rain | 5.8 | 8.7 | 30.2 | 11.3 | WSW | 0.0 | 14 | 23 | |
9 | 6 | 6 | 9 | 7 | 6 | cloudy | 4.9 | 9.6 | 18.0 | 22.5 | SSW | 0.0 | 15 | 22 | |
10 | 6 | 7 | 12 | 8 | 2 | cloudy | 1.2 | 11.9 | 0.2 | 19.3 | S | 0.3 | 14 | 22 | |
11 | 0 | 1 | 9 | 7 | 4 | cloudy | -2.0 | 10.1 | 0.0 | 3.2 | SSE | 0.0 | 12 | 22 | |
12 | 2 | 3 | 10 | 9 | 7 | cloudy | 0.4 | 11.2 | 1.4 | 8.0 | N | 0.0 | 13 | 23 | |
13 | 6 | 9 | 15 | 12 | 9 | clear | 6.0 | 15.3 | 0.4 | 14.5 | NNW | 0.2 | 14 | 22 | |
14 | 5 | 5 | 14 | 11 | 8 | cloudy | 3.3 | 13.5 | 5.8 | 0.0 | - | 0.0 | 14 | 23 | |
15 | 7 | 6 | 9 | 8 | 8 | rain | 6.0 | 9.2 | 3.4 | 12.9 | NNW | 0.6 | 14 | 21 | |
16 | 8 | 8 | 10 | 8 | 8 | cloudy | 6.2 | 10.7 | 0.0 | 33.8 | WNW | 3.2 | 14 | 22 | |
17 | 7 | 8 | 10 | 8 | 6 | cloudy | 5.6 | 11.6 | 0.0 | 32.2 | NW | 2.1 | 13 | 22 | |
18 | 5 | 8 | 11 | 10 | 7 | cloudy | 4.7 | 11.6 | 3.0 | 22.5 | NW | 1.8 | 13 | 22 | |
19 | 6 | 7 | 6 | 5 | 5 | rain | 4.1 | 9.9 | 13.4 | 40.2 | W | 3.7 | 13 | 22 | |
20 | 4 | 5 | 8 | 6 | 5 | cloudy | 4.2 | 8.3 | 1.2 | 43.5 | WNW | 4.8 | 13 | 22 | |
21 | 5 | 5 | 6 | 4 | 3 | rain | 2.2 | 7.6 | 9.2 | 38.6 | W | 4.7 | 13 | 22 | |
22 | 2 | 2 | 3 | 3 | 3 | snow | 1.2 | 4.8 | 2.6 | 37.0 | NW | 5.3 | 12 | 22 | |
23 | 2 | 3 | 6 | 4 | 3 | rain | 1.6 | 8.3 | 1.6 | 24.1 | NNW | 2.6 | 17 | 23 | |
24 | 2 | 4 | 8 | 5 | 2 | cloudy | 0.7 | 8.8 | 0.0 | 22.4 | WNW | 2.3 | 12 | 21 | |
25 | -1 | 3 | 11 | 7 | 3 | clear | -2.7 | 10.7 | 0.0 | 14.5 | NW | 0.6 | 11 | 22 | |
26 | -1 | 2 | 12 | 8 | 5 | clear | -2.3 | 12.1 | 0.0 | 24.1 | W | 1.6 | 11 | 23 | |
27 | 0 | 4 | 13 | 8 | 6 | clear | -2.4 | 13.4 | 0.0 | 35.4 | NW | 2.4 | 12 | 22 | |
28 | 7 | 5 | 12 | 9 | 4 | clear | 2.2 | 11.8 | 0.0 | 35.4 | WNW | 2.1 | 13 | 23 | |
29 | 0 | 5 | 17 | 13 | 7 | clear | -1.0 | 17.3 | 0.0 | 17.7 | NNW | 0.8 | 12 | 23 | |
30 | 3 | 10 | 17 | 14 | 11 | clear | 0.1 | 16.9 | 0.0 | 27.4 | W | 2.4 | 12 | 23 | |
31 | 9 | 9 | 12 | 9 | 5 | cloudy | 4.8 | 13.0 | 0.0 | 24.1 | NNW | 2.3 | 16 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
3 | 5 | 10 | 8 | 5 | 1.8 | 10.9 | 106.6 | 43.5 | WNW | 1.7 | 13 | - | |||
Min Range | Max Range | ||||||||||||||
-2.9 | 6.2 | 4.8 | 17.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page