
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 10 | 10 | 11 | 7 | 3 | cloudy | 0.7 | 11.1 | 0.2 | 20.9 | WNW | 1.3 | 15 | 24 | |
| 2 | 0 | 1 | 13 | 9 | 8 | cloudy | -0.2 | 13.4 | 0.2 | 14.5 | ENE | 0.3 | 13 | 23 | |
| 3 | 6 | 6 | 8 | 6 | 4 | cloudy | 3.8 | 8.2 | 8.0 | 29.0 | WNW | 3.7 | 14 | 22 | |
| 4 | 4 | 4 | 8 | 6 | 5 | cloudy | 2.2 | 7.9 | 0.2 | 33.8 | W | 4.5 | 12 | 21 | |
| 5 | 6 | 7 | 10 | 7 | 6 | cloudy | 5.3 | 11.1 | 0.0 | 30.6 | W | 4.3 | 12 | 22 | |
| 6 | 6 | 8 | 13 | 7 | 5 | clear | 4.3 | 13.6 | 0.0 | 25.7 | N | 2.7 | 13 | 22 | |
| 7 | 3 | 4 | 10 | 7 | 3 | clear | -1.0 | 11.6 | 0.0 | 25.7 | WNW | 2.1 | 13 | 23 | |
| 8 | 1 | 5 | 10 | 8 | 6 | cloudy | -0.1 | 10.4 | 0.0 | 11.3 | WNW | 0.0 | 13 | 22 | |
| 9 | 4 | 5 | 14 | 11 | 7 | cloudy | 2.4 | 14.2 | 0.0 | 12.9 | WNW | 0.0 | 14 | 23 | |
| 10 | 5 | 9 | 14 | 11 | 9 | cloudy | 3.9 | 14.5 | 0.0 | 25.7 | NNE | 1.3 | 14 | 23 | |
| 11 | 9 | 10 | 16 | 14 | 12 | cloudy | 7.2 | 16.1 | 1.4 | 35.4 | NE | 3.9 | 16 | 22 | |
| 12 | 7 | 7 | 12 | 8 | 5 | clear | 3.6 | 12.4 | 2.8 | 24.1 | NW | 2.3 | 14 | 23 | |
| 13 | 0 | 1 | 14 | 9 | 6 | clear | -1.1 | 14.0 | 0.2 | 16.1 | NNW | 0.5 | 12 | 23 | |
| 14 | 0 | 3 | 13 | 10 | 6 | clear | -1.7 | 13.7 | 0.0 | 11.3 | N | 0.3 | 12 | 22 | |
| 15 | 0 | 5 | 12 | 9 | 8 | cloudy | -2.2 | 14.0 | 0.0 | 27.4 | NW | 1.6 | 11 | 22 | |
| 16 | 6 | 7 | 8 | 7 | 6 | cloudy | 3.8 | 9.5 | 0.0 | 37.0 | NNW | 4.2 | 13 | 22 | |
| 17 | 4 | 6 | 12 | 8 | 3 | cloudy | 1.4 | 12.4 | 0.0 | 16.1 | NNW | 0.8 | 13 | 23 | |
| 18 | 0 | 3 | 13 | 9 | 5 | cloudy | -1.9 | 13.6 | 0.0 | 17.7 | NW | 1.0 | 12 | 23 | |
| 19 | 1 | 3 | 14 | 11 | 6 | cloudy | -1.1 | 14.3 | 0.0 | 22.5 | NE | 0.6 | 12 | 22 | |
| 20 | 3 | 8 | 14 | 11 | 9 | clear | 0.4 | 15.8 | 0.0 | 27.4 | NE | 1.6 | 13 | 23 | |
| 21 | 9 | 11 | 14 | 12 | 9 | clear | 7.3 | 15.5 | 0.0 | 27.4 | N | 2.3 | 14 | 23 | |
| 22 | 4 | 9 | 19 | 16 | 12 | cloudy | 2.2 | 19.1 | 0.0 | 22.5 | NNW | 1.1 | 13 | 24 | |
| 23 | 12 | 14 | 14 | 10 | 6 | cloudy | 5.6 | 18.8 | 8.6 | 29.0 | NW | 3.7 | 16 | 22 | |
| 24 | 3 | 3 | 7 | 7 | 6 | rain | 2.4 | 7.4 | 8.2 | 29.0 | W | 0.5 | 14 | 22 | |
| 25 | 4 | 7 | 11 | 9 | 4 | cloudy | 2.6 | 11.6 | 1.0 | 25.7 | WSW | 0.3 | 13 | 22 | |
| 26 | 2 | 7 | 12 | 8 | 7 | cloudy | -0.3 | 13.9 | 0.0 | 6.4 | WSW | 0.0 | 13 | 23 | |
| 27 | 6 | 7 | 10 | 8 | 6 | cloudy | 4.9 | 11.3 | 0.0 | 9.7 | NNW | 0.0 | 15 | 23 | |
| 28 | 5 | 8 | 11 | 9 | 6 | cloudy | 4.6 | 11.8 | 0.2 | 8.0 | NNW | 0.0 | 14 | 23 | |
| 29 | 3 | 5 | 7 | 6 | 5 | rain | 2.5 | 8.6 | 4.4 | 14.5 | NW | 0.0 | 13 | 20 | |
| 30 | 3 | 11 | 8 | 6 | 4 | cloudy | 0.2 | 11.8 | 0.2 | 16.1 | N | 0.5 | 16 | 23 | |
| 31 | 2 | 14 | 12 | 9 | 11 | cloudy | 0.9 | 15.5 | 0.0 | 19.3 | WNW | 1.1 | 13 | 22 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 4 | 7 | 12 | 9 | 6 | 2.0 | 12.8 | 35.6 | 37.0 | NNW | 1.5 | 13 | - | |||
| Min Range | Max Range | ||||||||||||||
| -2.2 | 7.3 | 7.4 | 19.1 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page