Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 6 | 6 | 9 | 6 | 4 | rain | 3.8 | 9.8 | 11.6 | 33.8 | W | 3.4 | 15 | 25 | |
2 | 3 | 6 | 12 | 8 | 5 | cloudy | 1.9 | 12.3 | 0.0 | 14.5 | NNW | 0.8 | 13 | 23 | |
3 | 6 | 7 | 15 | 13 | 12 | cloudy | 4.8 | 15.1 | 3.0 | 27.4 | NE | 3.4 | 14 | 24 | |
4 | 12 | 11 | 11 | 11 | 10 | rain | 8.8 | 13.6 | 61.0 | 40.2 | NNE | 3.2 | 16 | 24 | |
5 | 9 | 9 | 12 | 9 | 8 | cloudy | 6.7 | 13.4 | 0.2 | 20.9 | NW | 1.3 | 15 | 22 | |
6 | 6 | 6 | 6 | 6 | 5 | rain | 4.9 | 8.2 | 1.4 | 22.5 | N | 0.8 | 13 | 23 | |
7 | 5 | 4 | 11 | 7 | 5 | cloudy | 2.7 | 11.4 | 0.0 | 6.4 | NW | 0.0 | 14 | 24 | |
8 | 1 | 4 | 7 | 4 | 3 | rain | -1.1 | 10.7 | 1.2 | 12.9 | WNW | 0.0 | 14 | 24 | |
9 | 0 | 3 | 10 | 8 | 4 | cloudy | -0.8 | 11.5 | 0.0 | 14.5 | WNW | 0.0 | 12 | 26 | |
10 | 1 | 2 | 12 | 9 | 4 | cloudy | -1.6 | 12.2 | 0.2 | 12.9 | NW | 0.0 | 12 | 25 | |
11 | 3 | 3 | 7 | 7 | 7 | cloudy | 1.4 | 7.4 | 4.4 | 17.7 | N | 0.3 | 13 | 24 | |
12 | 7 | 7 | 10 | 9 | 6 | rain | 5.6 | 11.8 | 8.8 | 17.7 | WNW | 0.6 | 14 | 25 | |
13 | 6 | 6 | 11 | 6 | 4 | cloudy | 4.2 | 11.8 | 1.2 | 16.1 | WNW | 0.6 | 14 | 25 | |
14 | 4 | 6 | 7 | 6 | 5 | rain | 3.7 | 8.6 | 2.4 | 22.5 | N | 2.1 | 13 | 26 | |
15 | 5 | 6 | 8 | 6 | 5 | cloudy | 4.2 | 9.6 | 0.0 | 22.5 | WNW | 1.9 | 13 | 24 | |
16 | 4 | 6 | 10 | 7 | 3 | rain | 2.1 | 11.1 | 0.6 | 20.9 | NNW | 0.8 | 13 | 24 | |
17 | 0 | 1 | 10 | 8 | 7 | fog | -1.2 | 11.6 | 0.2 | 12.9 | WNW | 0.5 | 13 | 24 | |
18 | 6 | 7 | 12 | 10 | 9 | cloudy | 5.8 | 13.2 | 0.0 | 24.1 | NW | 1.9 | 14 | 26 | |
19 | 8 | 8 | 9 | 7 | 5 | rain | 3.7 | 11.3 | 1.6 | 20.9 | NNW | 1.3 | 16 | 23 | |
20 | 4 | 5 | 9 | 7 | 5 | cloudy | 3.2 | 9.3 | 0.0 | 25.7 | NW | 1.8 | 13 | 25 | |
21 | 2 | 5 | 12 | 8 | 4 | cloudy | 0.7 | 11.9 | 0.2 | 22.5 | NW | 0.6 | 14 | 26 | |
22 | 6 | 8 | 12 | 9 | 8 | cloudy | 4.6 | 12.5 | 0.2 | 25.7 | W | 2.1 | 14 | 25 | |
23 | 8 | 6 | 4 | 4 | 0 | rain | -1.0 | 8.6 | 4.4 | 25.7 | WSW | 0.6 | 12 | 26 | |
24 | -3 | 2 | 10 | 5 | 4 | cloudy | -4.2 | 10.6 | 0.0 | 19.3 | NW | 0.5 | 10 | 24 | |
25 | 4 | 7 | 12 | 10 | 6 | cloudy | 3.8 | 13.7 | 0.0 | 14.5 | NW | 0.8 | 12 | 24 | |
26 | 2 | 7 | 15 | 10 | 5 | cloudy | 1.0 | 14.8 | 0.0 | 8.0 | N | 0.0 | 13 | 24 | |
27 | 2 | 6 | 15 | 10 | 7 | cloudy | 0.3 | 15.4 | 0.2 | 16.1 | ENE | 0.0 | 13 | 24 | |
28 | 7 | 9 | 15 | 12 | 8 | cloudy | 5.9 | 17.0 | 0.0 | 9.7 | NE | 0.2 | 15 | 25 | |
29 | 5 | 6 | 10 | 9 | 10 | rain | 3.6 | 11.1 | 11.6 | 17.7 | NNE | 0.3 | 15 | 25 | |
30 | 11 | 10 | 11 | 9 | 7 | rain | 6.5 | 13.0 | 1.8 | 33.8 | WNW | 3.1 | 16 | 24 | |
31 | 6 | 8 | 14 | 12 | 7 | cloudy | 5.7 | 15.2 | 0.2 | 8.0 | N | 0.0 | 14 | 24 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
5 | 6 | 11 | 8 | 6 | 2.9 | 11.9 | 116.4 | 40.2 | NNE | 1.1 | 14 | - | |||
Min Range | Max Range | ||||||||||||||
-4.2 | 8.8 | 7.4 | 17.0 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page