Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | -1 | 3 | 12 | 8 | 3 | clear | -1.3 | 12.2 | 0.0 | 9.7 | S | 0.0 | 11 | 25 | |
2 | -1 | 2 | 12 | 9 | 3 | clear | -2.0 | 12.8 | 0.2 | 8.0 | S | 0.0 | 11 | 23 | |
3 | -1 | 1 | 13 | 9 | 4 | cloudy | -2.8 | 13.4 | 0.0 | 14.5 | WNW | 0.6 | 12 | 24 | |
4 | 0 | 2 | 13 | 10 | 6 | cloudy | -2.0 | 14.0 | 0.0 | 11.3 | NNW | 0.2 | 13 | 25 | |
5 | 3 | 4 | 9 | 7 | 5 | cloudy | 2.6 | 9.9 | 0.6 | 8.0 | NNW | 0.0 | 13 | 25 | |
6 | 3 | 3 | 13 | 9 | 5 | clear | -0.6 | 13.2 | 0.0 | 12.9 | NNW | 0.5 | 13 | 24 | |
7 | 1 | 1 | 13 | 10 | 3 | cloudy | -2.7 | 13.7 | 0.0 | 6.4 | NW | 0.0 | 14 | 24 | |
8 | 0 | 3 | 13 | 10 | 7 | cloudy | -1.8 | 13.9 | 0.2 | 12.9 | NNW | 0.3 | 11 | 25 | |
9 | 6 | 6 | 15 | 11 | 5 | cloudy | 4.0 | 15.2 | 0.0 | 14.5 | NNW | 0.3 | 14 | 24 | |
10 | 2 | 3 | 15 | 12 | 6 | cloudy | -0.4 | 15.2 | 0.0 | 6.4 | NNW | 0.0 | 12 | 24 | |
11 | 5 | 7 | 17 | 12 | 7 | cloudy | 4.5 | 16.6 | 0.0 | 8.0 | NNW | 0.0 | 14 | 24 | |
12 | 4 | 6 | 16 | 13 | 10 | cloudy | 2.5 | 16.8 | 2.0 | 11.3 | NNW | 0.2 | 13 | 24 | |
13 | 8 | 10 | 16 | 14 | 11 | rain | 7.4 | 16.7 | 1.6 | 8.0 | NNW | 0.0 | 16 | 24 | |
14 | 10 | 11 | 13 | 12 | 9 | rain | 7.8 | 13.2 | 3.8 | 4.8 | NNW | 0.0 | 17 | 23 | |
15 | 8 | 9 | 18 | 14 | 8 | cloudy | 6.8 | 18.1 | 0.2 | 12.9 | NNW | 0.3 | 16 | 24 | |
16 | 7 | 9 | 16 | 10 | 8 | rain | 6.0 | 15.9 | 1.4 | 17.7 | N | 0.5 | 15 | 24 | |
17 | 7 | 8 | 11 | 8 | 7 | cloudy | 5.0 | 11.3 | 0.4 | 20.9 | N | 1.3 | 14 | 24 | |
18 | 6 | 7 | 17 | 11 | 8 | cloudy | 2.7 | 16.6 | 2.6 | 12.9 | N | 0.2 | 14 | 24 | |
19 | 5 | 7 | 14 | 12 | 9 | cloudy | 3.3 | 14.7 | 0.0 | 6.4 | NW | 0.0 | 14 | 26 | |
20 | 6 | 8 | 15 | 13 | 10 | cloudy | 4.1 | 16.6 | 0.4 | 16.1 | NNE | 0.8 | 15 | 24 | |
21 | 12 | 11 | 14 | 10 | 9 | cloudy | 9.0 | 13.8 | 0.0 | 25.7 | WNW | 2.3 | 17 | 24 | |
22 | 9 | 10 | 14 | 11 | 8 | cloudy | 7.2 | 16.4 | 0.0 | 19.3 | NW | 1.1 | 15 | 26 | |
23 | 6 | 6 | 16 | 12 | 9 | cloudy | 3.4 | 16.2 | 0.4 | 12.9 | NW | 0.3 | 14 | 23 | |
24 | 7 | 12 | 19 | 16 | 12 | cloudy | 6.7 | 19.3 | 1.0 | 30.6 | N | 1.8 | 15 | 24 | |
25 | 12 | 14 | 15 | 13 | 12 | cloudy | 11.8 | 17.4 | 2.2 | 35.4 | NE | 1.4 | 17 | 24 | |
26 | 9 | 9 | 13 | 10 | 8 | cloudy | 7.3 | 13.5 | 1.0 | 30.6 | W | 1.4 | 15 | 24 | |
27 | 7 | 10 | 15 | 12 | 10 | cloudy | 6.2 | 15.6 | 0.2 | 22.5 | NW | 1.8 | 15 | 24 | |
28 | 10 | 12 | 15 | 12 | 10 | cloudy | 9.7 | 16.0 | 0.0 | 33.8 | WNW | 4.0 | 16 | 24 | |
29 | 8 | 10 | 14 | 10 | 8 | clear | 6.6 | 15.2 | 0.0 | 30.6 | NW | 1.4 | 14 | 24 | |
30 | 7 | 11 | 17 | 15 | 12 | cloudy | 7.4 | 18.1 | 0.0 | 27.4 | NE | 2.6 | 14 | 23 | |
31 | 10 | 10 | 14 | 11 | 10 | cloudy | 7.8 | 14.5 | 0.0 | 41.8 | NNW | 4.0 | 14 | 23 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
6 | 7 | 14 | 11 | 8 | 4.1 | 15.0 | 18.2 | 41.8 | NNW | 0.9 | 14 | - | |||
Min Range | Max Range | ||||||||||||||
-2.8 | 11.8 | 9.9 | 19.3 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page