|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 4 | 8 | 20 | 15 | 11 | cloudy | 4 | 21 | 0.8 |
2 | 7 | 12 | 17 | 12 | 9 | o/cast | 8 | 18 | 1.2 |
3 | 4 | 10 | 20 | 15 | 10 | clear | 4 | 20 | 0.0 |
4 | 8 | 11 | 16 | 15 | 9 | cloudy | 7 | 19 | 0.0 |
5 | 9 | 8 | 11 | 8 | 6 | rain | 6 | 12 | 23.2 |
6 | 7 | 10 | 12 | 10 | 4 | cloudy | 5 | 13 | 0.0 |
7 | -1 | 8 | 15 | 12 | 6 | clear | -2 | 16 | 0.0 |
8 | 2 | 7 | 15 | 11 | 4 | clear | 0 | 17 | 0.0 |
9 | 3 | 8 | 15 | 12 | 9 | cloudy | 2 | 16 | 0.0 |
10 | 5 | 11 | 14 | 10 | 5 | clear | 4 | 14 | 0.0 |
11 | 1 | 8 | 13 | 9 | 3 | clear | 0 | 15 | 0.0 |
12 | -1 | 7 | 15 | 13 | 7 | clear | -2 | 16 | 0.0 |
13 | 0 | 8 | 17 | 13 | 6 | clear | -2 | 17 | 0.0 |
14 | 3 | 5 | 17 | 14 | 10 | clear | 0 | 19 | 0.0 |
15 | 2 | 11 | 21 | 17 | 12 | clear | 1 | 22 | 0.0 |
16 | 10 | 14 | 15 | 13 | 11 | rain | 10 | 18 | 18.2 |
17 | 9 | 8 | 11 | 8 | 4 | rain | 6 | 11 | 15.2 |
18 | 6 | 8 | 12 | 9 | 4 | o/cast | 3 | 11 | 0.0 |
19 | -1 | 4 | 14 | 10 | 4 | clear | -2 | 14 | 0.0 |
20 | 2 | 9 | 15 | 13 | 8 | clear | 1 | 18 | 0.0 |
21 | 8 | 11 | 17 | 14 | 9 | cloudy | 6 | 19 | 0.0 |
22 | 9 | 15 | 19 | 16 | 10 | cloudy | 7 | 20 | 0.0 |
23 | 5 | 15 | 20 | 16 | 14 | haze | 4 | 22 | 0.8 |
24 | 11 | 17 | 23 | 20 | 14 | cloudy | 8 | 24 | 0.0 |
25 | 12 | 16 | 21 | 18 | 12 | rain | 9 | 22 | 13.2 |
26 | 10 | 16 | 20 | 16 | 13 | o/cast | 8 | 21 | 0.8 |
27 | 13 | 15 | 17 | 15 | 12 | o/cast | 10 | 18 | 0.0 |
28 | 12 | 14 | 20 | 16 | 11 | o/cast | 10 | 21 | 2.8 |
29 | 8 | 16 | 21 | 18 | 14 | cloudy | 6 | 22 | 0.0 |
30 | 12 | 15 | 17 | 15 | 13 | o/cast | 11 | 18 | 2.2 |
Ave | 6 | 11 | 17 | 13 | 9 | - | 4. 4 | 17. 8 | 78. 4 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page