|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 7 | 8 | 13 | 12 | 9 | cloudy | 4 | 14 | 0.0 |
2 | 6 | 7 | 15 | 12 | 7 | cloudy | 4 | 14 | 7.8 |
3 | 8 | 11 | 15 | 12 | 5 | cloudy | 6 | 14 | 0.0 |
4 | 1 | 2 | 13 | 10 | 8 | clear | -2 | 13 | 0.0 |
5 | 9 | 12 | 12 | 10 | 5 | cloudy | 1 | 13 | 0.0 |
6 | 4 | 8 | 12 | 10 | 6 | cloudy | 4 | 12 | 0.0 |
7 | 5 | 3 | 8 | 8 | 9 | rain | 1 | 9 | 4.8 |
8 | 11 | 10 | 12 | 11 | 9 | o/cast | 7 | 11 | 1.6 |
9 | 10 | 11 | 12 | 9 | 6 | o/cast | 7 | 13 | 3.8 |
10 | 6 | 6 | 14 | 13 | 8 | clear | 4 | 15 | 1.4 |
11 | 9 | 10 | 11 | 10 | 7 | o/cast | 7 | 13 | 0.4 |
12 | 5 | 7 | 13 | 13 | 5 | clear | 2 | 14 | 0.0 |
13 | 1 | 3 | 17 | 16 | 8 | clear | -2 | 18 | 0.0 |
14 | 2 | 8 | 19 | 17 | 12 | clear | 4 | 19 | 0.0 |
15 | 5 | 7 | 18 | 18 | 9 | clear | 1 | 18 | 0.0 |
16 | 10 | 11 | 19 | 19 | 13 | clear | 7 | 21 | 0.0 |
17 | 4 | 9 | 22 | 20 | 15 | cloudy | 5 | 23 | 0.0 |
18 | 12 | 11 | 18 | 15 | 9 | clear | 8 | 18 | 0.0 |
19 | 7 | 11 | 19 | 17 | 12 | clear | 6 | 19 | 0.0 |
20 | 6 | 9 | 21 | 19 | 11 | clear | 4 | 22 | 0.0 |
21 | 5 | 10 | 23 | 21 | 13 | cloudy | 6 | 24 | 0.8 |
22 | 6 | 10 | 22 | 19 | 13 | clear | 5 | 22 | 0.0 |
23 | 7 | 9 | 19 | 19 | 12 | clear | 3 | 21 | 0.0 |
24 | 8 | 11 | 21 | 15 | 10 | cloudy | 6 | 24 | 0.0 |
25 | 10 | 10 | 11 | 11 | 11 | drizzle | 8 | 12 | 2.0 |
26 | 11 | 10 | 12 | 11 | 10 | rain | 9 | 13 | 19.0 |
27 | 12 | 12 | 20 | 18 | 14 | cloudy | 10 | 20 | 13.4 |
28 | 12 | 13 | 22 | 21 | 14 | cloudy | 11 | 23 | 17.2 |
29 | 11 | 18 | 21 | 19 | 12 | cloudy | 12 | 23 | 0.8 |
30 | 10 | 14 | 17 | 16 | 11 | clear | 8 | 18 | 0.0 |
Ave | 7 | 9 | 16 | 15 | 10 | - | 5. 2 | 17. 1 | 73. 0 |
© Gungahlin Weather Centre - 2000.
Return to the top of this page