|
The Temperature at: (°c) |
| Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
1 | 6 | 9 | 11 | 10 | 4 | rain | 5 | 13 | 7.2 |
2 | 4 | 8 | 13 | 10 | 7 | rain | 3 | 12 | 2.4 |
3 | 8 | 13 | 18 | 12 | 6 | cloudy | 6 | 18 | 0.6 |
4 | 4 | 9 | 15 | 11 | 7 | cloudy | 5 | 16 | trace |
5 | 8 | 9 | 15 | 11 | 5 | cloudy | 6 | 15 | 0.0 |
6 | 4 | 9 | 16 | 12 | 3 | cloudy | 1 | 17 | 0.0 |
7 | 2 | 7 | 14 | 12 | 10 | o/cast | 1 | 16 | 0.0 |
8 | 13 | 9 | 12 | 10 | 9 | cloudy | 7 | 13 | 10.2 |
9 | 8 | 12 | 16 | 13 | 7 | cloudy | 5 | 16 | 1.2 |
10 | 4 | 9 | 17 | 14 | 7 | clear | 5 | 19 | 0.0 |
11 | 7 | 10 | 18 | 14 | 11 | cloudy | 6 | 20 | 0.0 |
12 | 11 | 11 | 12 | 12 | 7 | rain | 8 | 14 | 44.2 |
13 | 5 | 8 | 17 | 15 | 8 | cloudy | 3 | 18 | 2.2 |
14 | 5 | 8 | 15 | 12 | 6 | cloudy | 4 | 17 | 0.0 |
15 | 3 | 9 | 18 | 16 | 9 | clear | 0 | 18 | 0.0 |
16 | 9 | 14 | 20 | 17 | 13 | clear | 7 | 20 | 0.0 |
17 | 10 | 14 | 19 | 14 | 11 | cloudy | 7 | 21 | 0.0 |
18 | 11 | 15 | 20 | 17 | 7 | cloudy | 9 | 20 | 0.0 |
19 | 6 | 14 | 22 | 20 | 11 | haze | 4 | 23 | 0.0 |
20 | 8 | 16 | 21 | 17 | 11 | cloudy | 6 | 23 | 0.0 |
21 | 7 | 14 | 20 | 20 | 8 | cloudy | 6 | 22 | 0.0 |
22 | 7 | 15 | 23 | 18 | 10 | cloudy | 5 | 23 | 1.8 |
23 | 8 | 13 | 20 | 18 | 15 | o/cast | 6 | 24 | 0.0 |
24 | 10 | 17 | 23 | 20 | 16 | haze | 8 | 24 | 0.0 |
25 | 16 | 14 | 18 | 13 | 7 | cloudy | 12 | 19 | 0.8 |
26 | 6 | 10 | 16 | 11 | 7 | clear | 2 | 17 | 0.0 |
27 | 3 | 10 | 17 | 14 | 7 | clear | 0 | 18 | 0.0 |
28 | 16 | 11 | 19 | 16 | 8 | clear | 2 | 20 | 0.0 |
29 | 5 | 13 | 21 | 18 | 10 | clear | 2 | 23 | 0.0 |
30 | 5 | 15 | 23 | 21 | 12 | cloudy | 2 | 26 | 0.0 |
Ave | 7 | 12 | 18 | 15 | 9 | - | 4. 8 | 18. 8 | 70. 6 |
© Gungahlin Weather Centre - 2002.
Return to the top of this page