|
The Temperature at: (°c) |
Day |
3am |
9am |
3pm |
6pm |
10pm |
Weather |
Min°c |
Max°c |
Rain (mm) |
Ave wind speed (km/h) |
Max wind gust (km/h) |
Direction |
1 | 8 | 11 | 16 | 11 | 7 | cloudy | 3.1 | 17.2 | 0.0 | 3.4 | 25.7 | S |
2 | 1 | 8 | 18 | 15 | 10 | clear | -0.9 | 18.1 | 0.3 | 2.4 | 27.4 | NE |
3 | 9 | 10 | 14 | 12 | 10 | cloudy | 8.5 | 14.0 | 11.7 | 9.8 | 46.7 | N |
4 | 9 | 12 | 15 | 13 | 10 | cloudy | 8.8 | 17.3 | 0.5 | 8.2 | 32.2 | N |
5 | 7 | 14 | 17 | 14 | 9 | clear | 6.0 | 17.2 | 0.0 | 4.0 | 29.0 | W |
6 | 12 | 12 | 16 | 14 | 12 | cloudy | 8.7 | 17.1 | 0.0 | 7.1 | 35.4 | NW |
7 | 8 | 10 | 13 | 10 | 10 | cloudy | 6.6 | 13.4 | 0.0 | 11.7 | 43.5 | NW |
8 | 8 | 9 | 12 | 9 | 8 | clear | 5.1 | 12.5 | 0.0 | 9.5 | 33.8 | NW |
9 | 7 | 10 | 11 | 10 | 8 | cloudy | 5.4 | 12.7 | 0.0 | 9.3 | 41.8 | W |
10 | 5 | 8 | 11 | 6 | 2 | cloudy | 0.5 | 12.2 | 0.0 | 3.2 | 22.5 | W |
11 | -2 | 7 | 14 | 11 | 5 | clear | -3.1 | 14.2 | 0.0 | 3.1 | 29.0 | SW |
12 | 1 | 7 | 14 | 11 | 8 | clear | -2.6 | 14.6 | 0.0 | 3.5 | 27.4 | N |
13 | 0 | 10 | 17 | 13 | 9 | clear | -1.8 | 17.4 | 0.0 | 3.1 | 27.4 | N |
14 | 1 | 11 | 19 | 16 | 8 | clear | -1.4 | 19.4 | 0.0 | 2.7 | 29.0 | NW |
15 | 3 | 12 | 21 | 18 | 14 | clear | 0.7 | 21.2 | 0.0 | 3.9 | 27.4 | NW |
16 | 10 | 16 | 17 | 12 | 11 | cloudy | 8.1 | 18.7 | 19.6 | 9.5 | 56.3 | N |
17 | 10 | 9 | 7 | 8 | 5 | rain | 3.4 | 11.8 | 18.8 | 4.8 | 35.4 | NW |
18 | 3 | 5 | 10 | 9 | 10 | rain | 2.4 | 10.4 | 14.5 | 13.5 | 64.4 | W |
19 | 7 | 8 | 11 | 8 | 7 | cloudy | 5.5 | 11.3 | 0.0 | 13.4 | 46.7 | NW |
20 | 4 | 8 | 14 | 11 | 8 | clear | 2.3 | 14.6 | 0.0 | 4.8 | 29.0 | NE |
21 | 8 | 12 | 19 | 15 | 11 | clear | 6.9 | 18.9 | 0.0 | 6.1 | 33.8 | N |
22 | 5 | 14 | 21 | 17 | 11 | clear | 2.8 | 21.3 | 0.0 | 2.9 | 30.6 | NE |
23 | 10 | 14 | 22 | 18 | 12 | cloudy | 8.2 | 22.1 | 0.0 | 3.2 | 22.5 | SW |
24 | 6 | 17 | 20 | 19 | 18 | cloudy | 4.7 | 21.4 | 0.0 | 4.3 | 41.8 | N |
25 | 15 | 16 | 17 | 15 | 13 | cloudy | 12.6 | 17.9 | 0.3 | 8.0 | 61.2 | NE |
26 | 11 | 13 | 17 | 14 | 9 | clear | 8.3 | 17.6 | 0.0 | 7.6 | 32.2 | W |
27 | 3 | 14 | 17 | 15 | 11 | cloudy | 2.6 | 17.6 | 0.0 | 2.6 | 29.0 | N |
28 | 7 | 13 | 10 | 8 | 5 | cloudy | 5.0 | 13.1 | 0.3 | 7.9 | 41.8 | NW |
29 | 4 | 9 | 12 | 10 | 4 | cloudy | 0.6 | 14.2 | 0.0 | 2.1 | 20.9 | N |
30 | 2 | 9 | 15 | 12 | 6 | clear | 0.4 | 14.8 | 0.0 | 3.4 | 32.2 | NE |
Ave | 6 | 11 | 15 | 12 | 9 | - | 3. 9 | 16. 1 | 65. 8 | 6. 0 | 64. 4 | - |
© Gungahlin Weather Centre - 2002.
Return to the top of this page