Date | Temperatures | ||||||||||||||
3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
(mm) | (km/h) | Min | Max | ||||||||||||
max | from | ave | |||||||||||||
1 | 3 | 6 | 12 | 8 | 6 | clear | -0.4 | 12.6 | 0.0 | 34 | W | 3.2 | 13 | 25 | |
2 | 1 | 3 | 15 | 12 | 9 | cloudy | -0.9 | 15.8 | 5.2 | 21 | WNW | 1.0 | 12 | 26 | |
3 | 8 | 8 | 10 | 10 | 7 | rain | 6.1 | 11.0 | 4.4 | 18 | NNE | 2.4 | 16 | 25 | |
4 | 5 | 9 | 15 | 11 | 7 | cloudy | 3.8 | 15.1 | 0.0 | 29 | NNE | 2.4 | 21 | 23 | |
5 | 3 | 11 | 15 | 10 | 7 | cloudy | 1.7 | 15.9 | 0.0 | 16 | NNW | 0.8 | 14 | 24 | |
6 | 6 | 10 | 14 | 12 | 9 | o/cast | 5.1 | 14.6 | 0.0 | 19 | NE | 1.4 | 21 | 24 | |
7 | 8 | 9 | 12 | 6 | 5 | cloudy | 4.6 | 12.1 | 0.0 | 39 | NW | 7.9 | 16 | 26 | |
8 | 5 | 7 | 10 | 8 | 6 | cloudy | 3.2 | 10.0 | 0.0 | 34 | NW | 6.1 | 18 | 27 | |
9 | 3 | 7 | 15 | 11 | 7 | clear | -1.0 | 14.9 | 0.0 | 19 | NW | 2.1 | 13 | 24 | |
10 | 5 | 10 | 16 | 14 | 7 | clear | 4.4 | 16.2 | 0.0 | 13 | W | 0.6 | 14 | 24 | |
11 | 4 | 11 | 18 | 14 | 10 | clear | 2.8 | 17.9 | 0.0 | 24 | NNE | 2.1 | 17 | 26 | |
12 | 6 | 13 | 20 | 15 | 11 | cloudy | 4.1 | 20.2 | 0.0 | 24 | NW | 2.3 | 16 | 26 | |
13 | 7 | 11 | 20 | 17 | 11 | clear | 4.7 | 20.9 | 0.0 | 13 | NW | 1.0 | 16 | 29 | |
14 | 7 | 14 | 21 | 18 | 15 | clear | 4.9 | 21.8 | 0.0 | 14 | WNW | 2.6 | 16 | 28 | |
15 | 13 | 15 | 15 | 12 | 9 | cloudy | 7.8 | 16.3 | 0.0 | 42 | N | 7.1 | 18 | 25 | |
16 | 5 | 10 | 16 | 11 | 7 | clear | 2.4 | 15.9 | 0.0 | 26 | NW | 2.9 | 15 | 26 | |
17 | 2 | 9 | 16 | 12 | 8 | clear | 1.0 | 16.7 | 0.0 | 21 | NW | 1.3 | 15 | 27 | |
18 | 8 | 11 | 16 | 12 | 8 | cloudy | 5.4 | 17.8 | 0.0 | 15 | W | 0.8 | 16 | 26 | |
19 | 5 | 11 | 15 | 12 | 9 | cloudy | 4.4 | 15.3 | 0.0 | 11 | SSW | 0.5 | 16 | 22 | |
20 | 8 | 12 | 18 | 16 | 10 | cloudy | 6.2 | 19.2 | 0.0 | 18 | SW | 0.6 | 14 | 23 | |
21 | 7 | 13 | 16 | 12 | 11 | rain | 4.6 | 20.1 | 4.6 | 26 | NW | 3.1 | 16 | 26 | |
22 | 9 | 9 | 11 | 8 | 4 | cloudy | 3.2 | 12.6 | 1.2 | 21 | NW | 3.2 | 16 | 24 | |
23 | 2 | 7 | 12 | 8 | 4 | cloudy | 2.2 | 13.1 | 0.0 | 26 | S | 4.2 | 13 | 25 | |
24 | 2 | 9 | 12 | 10 | 5 | cloudy | 1.6 | 13.1 | 0.0 | 27 | S | 3.1 | 13 | 26 | |
25 | 3 | 10 | 14 | 11 | 6 | cloudy | 2.3 | 15.3 | 0.0 | 21 | S | 1.6 | 15 | 24 | |
26 | 4 | 12 | 17 | 13 | 7 | cloudy | 3.0 | 17.6 | 0.0 | 19 | SSW | 1.0 | 14 | 24 | |
27 | 4 | 11 | 18 | 15 | 8 | cloudy | 3.8 | 18.2 | 0.0 | 19 | NNW | 1.4 | 15 | 27 | |
28 | 5 | 11 | 19 | 15 | 11 | cloudy | 3.3 | 19.7 | 0.0 | 23 | NW | 2.4 | 15 | 26 | |
29 | 6 | 15 | 20 | 17 | 11 | cloudy | 4.1 | 21.1 | 0.0 | 32 | N | 3.7 | 15 | 27 | |
30 | 5 | 14 | 20 | 18 | 11 | cloudy | 3.9 | 21.0 | 0.0 | 23 | NNW | 1.8 | 16 | 26 | |
Averages | Averages | Rain | Wind | Averages | |||||||||||
3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
5 | 10 | 16 | 12 | 8 | 3.4 | 16.4 | 15.4 | 41.8 | N | 2.5 | 15 | - | |||
Min Range | Max Range | ||||||||||||||
-1.0 | 7.8 | 10.0 | 21.8 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page