
| Date | Temperatures | ||||||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Weather | Min | Max | Rain | Wind | Inside | |||||
| (mm) | (km/h) | Min | Max | ||||||||||||
| max | from | ave | |||||||||||||
| 1 | 9 | 10 | 14 | 12 | 9 | cloudy | 6.7 | 15.9 | 0.0 | 20.9 | NW | 1.6 | - | - | |
| 2 | 7 | 8 | 9 | 9 | 9 | rain | 6.2 | 10.1 | 34.8 | 11.3 | NNE | 0.0 | - | - | |
| 3 | 9 | 8 | 10 | 9 | 7 | rain | 6.4 | 12.1 | 9.8 | 35.4 | NW | 6.6 | - | - | |
| 4 | 6 | 9 | 11 | 8 | 6 | cloudy | 4.1 | 11.9 | 0.0 | 33.8 | NE | 6.1 | - | - | |
| 5 | 4 | 5 | 15 | 13 | 7 | clear | 3.2 | 15.3 | 0.0 | 11.3 | N | 0.5 | - | - | |
| 6 | 5 | 9 | 18 | 14 | 8 | clear | 3.3 | 18.2 | 0.0 | 20.9 | NW | 1.6 | 14 | 23 | |
| 7 | 6 | 11 | 19 | 15 | 11 | cloudy | 5.1 | 18.9 | 0.0 | 14.5 | ENE | 0.5 | 16 | 23 | |
| 8 | 10 | 13 | 17 | 16 | 11 | cloudy | 8.7 | 19.0 | 0.0 | 20.9 | NNE | 1.4 | 16 | 23 | |
| 9 | 9 | 15 | 14 | 13 | 13 | rain | 7.4 | 15.5 | 6.2 | 20.9 | NE | 2.1 | 16 | 23 | |
| 10 | 10 | 10 | 10 | 10 | 9 | cloudy | 7.6 | 12.1 | 3.8 | 35.4 | WNW | 6.8 | 16 | 23 | |
| 11 | 6 | 7 | 14 | 10 | 8 | cloudy | 4.6 | 14.6 | 0.0 | 21.4 | NW | 3.7 | 13 | 24 | |
| 12 | 8 | 10 | 16 | 13 | 8 | clear | 4.9 | 16.6 | 0.0 | 14.5 | NNE | 1.3 | 14 | 23 | |
| 13 | 7 | 10 | 16 | 15 | 12 | cloudy | 6.2 | 17.4 | 0.0 | 20.9 | E | 0.6 | 15 | 22 | |
| 14 | 11 | 14 | 11 | 8 | 7 | rain | 7.3 | 16.6 | 4.2 | 33.8 | NW | 2.9 | 17 | 23 | |
| 15 | 6 | 6 | 10 | 9 | 8 | rain | 5.6 | 11.2 | 1.0 | 38.6 | NNW | 7.6 | 13 | 23 | |
| 16 | 7 | 10 | 13 | 11 | 7 | cloudy | 5.8 | 14.1 | 0.0 | 30.6 | WNW | 4.3 | 15 | 24 | |
| 17 | 5 | 11 | 16 | 13 | 9 | cloudy | 4.2 | 16.3 | 0.0 | 16.1 | N | 1.4 | 14 | 24 | |
| 18 | 7 | 10 | 11 | 10 | 9 | rain | 6.3 | 13.2 | 5.6 | 11.3 | NNE | 0.2 | 15 | 23 | |
| 19 | 8 | 7 | 12 | 9 | 6 | cloudy | 5.5 | 12.7 | 0.2 | 40.2 | NW | 5.3 | 16 | 23 | |
| 20 | 5 | 9 | 13 | 11 | 9 | cloudy | 3.4 | 13.9 | 0.0 | 17.7 | NW | 1.8 | 14 | 23 | |
| 21 | 8 | 8 | 10 | 9 | 7 | rain | 6.2 | 10.4 | 23.8 | 12.9 | W | 0.0 | 14 | 23 | |
| 22 | 7 | 10 | 13 | 13 | 10 | cloudy | 6.2 | 13.3 | 0.0 | 22.5 | WNW | 1.4 | 15 | 23 | |
| 23 | 7 | 13 | 16 | 14 | 9 | cloudy | 5.4 | 18.2 | 0.0 | 16.1 | SSW | 0.6 | 15 | 23 | |
| 24 | 6 | 13 | 18 | 15 | 12 | cloudy | 4.5 | 18.4 | 0.0 | 20.9 | NW | 1.8 | 14 | 22 | |
| 25 | 11 | 12 | 17 | 13 | 9 | cloudy | 7.3 | 17.0 | 0.0 | 29.0 | WNW | 4.2 | 15 | 22 | |
| 26 | 5 | 10 | 13 | 10 | 7 | cloudy | 4.1 | 14.0 | 0.0 | 27.4 | NW | 3.7 | 13 | 23 | |
| 27 | 6 | 9 | 11 | 9 | 6 | cloudy | 4.6 | 12.5 | 0.8 | 33.8 | WNW | 5.6 | 15 | 23 | |
| 28 | 3 | 9 | 17 | 14 | 9 | clear | 0.3 | 17.0 | 0.0 | 12.9 | NNE | 0.8 | 13 | 26 | |
| 29 | 7 | 9 | 13 | 9 | 5 | rain | 4.7 | 13.7 | 22.4 | 37.0 | NNW | 4.5 | 16 | 23 | |
| 30 | 5 | 7 | 9 | 7 | 6 | rain | 5.1 | 10.0 | 22.8 | 45.1 | NW | 9.3 | 14 | 23 | |
| Averages | Averages | Rain | Wind | Averages | |||||||||||
| 3am | 9am | 3pm | 6pm | 10pm | Min | Max | Total | Gust | Dir | Ave | Min | Max | |||
| 7 | 10 | 14 | 11 | 8 | 5.4 | 14.7 | 135.4 | 45.1 | NW | 2.9 | 15 | - | |||
| Min Range | Max Range | ||||||||||||||
| 0.3 | 8.7 | 10.0 | 19.0 | ||||||||||||
© Gungahlin Weather Centre.
Return to the top of this page